Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2025 Men's Soccer Cumulative Statistics

Team (5-6-1, 1-6-1)

Overall Team Statistics
Statistic College of Southern Nevada Opponents
Shots
Goals 27 27
Goals Per Game 2.25 2.25
Shots 127 110
Shots Per Game 10.6 9.2
Shots Percentage 0.213 0.245
Shots On Goal 65-127 70-110
Shots On Goal Percentage 0.512 0.636
Penalties
Yellow Cards 38 34
Red Cards 5 7
Miscellaneous
Assists 19 20
Saves 49 39
Fouls 85 106
Corner Kicks 33 47
Penalty Kicks: Goals-Attempts 3-6 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Garcia, Julian 26Garcia, Julian 12 12 550 4 1 9 11 0.364 5 0.455 3-0 1 0-0
11 Pacheco, Alan 11Pacheco, Alan 11 10 335 3 3 9 13 0.231 6 0.462 1-0 0 0-0
10 Ibarra, Omar 10Ibarra, Omar 10 9 252 2 2 6 6 0.333 2 0.333 1-0 0 0-0
7 Reyes-Avila, Enrique 7Reyes-Avila, Enrique 9 7 297 3 0 6 14 0.214 8 0.571 1-1 1 0-1
6 Duran-Andrade, Francisco 6Duran-Andrade, Francisco 5 5 257 1 3 5 8 0.125 4 0.500 1-0 0 1-2
18 Marquez, Alejandro 18Marquez, Alejandro 12 4 384 2 1 5 1 2.000 1 1.000 2-0 1 0-0
8 Mena, Juan-diego cetina 8Mena, Juan-diego cetina 5 1 123 2 1 5 6 0.333 4 0.667 1-0 0 0-1  
8 Cetina, Juan-diego 8Cetina, Juan-diego 2 2 74 2 0 4 7 0.286 3 0.429 0-0 1 0-0  
9 Martinez, Ian 9Martinez, Ian 9 9 266 1 2 4 9 0.111 4 0.444 2-1 0 0-0
16 Martinez, Matias 16Martinez, Matias 12 6 456 1 2 4 5 0.200 3 0.600 1-0 0 0-0
30 Chamoyan, Arman 30Chamoyan, Arman 10 2 147 1 1 3 1 1.000 1 1.000 2-0 1 1-1
14 Estrada, Gabriel 14Estrada, Gabriel 4 0 94 1 1 3 4 0.250 2 0.500 0-0 0 0-0
24 Castro, Esteban 24Castro, Esteban 4 0 75 1 0 2 2 0.500 2 1.000 1-0 0 0-0
21 Escamilla, Sean 21Escamilla, Sean 10 8 457 1 0 2 4 0.250 0 0.000 5-0 0 0-0
17 Younis-Siaway, Yousufu 17Younis-Siaway, Yousufu 5 1 105 1 0 2 4 0.250 4 1.000 0-0 0 1-1
22 Figueroa, Gabriel 22Figueroa, Gabriel 2 0 48 0 1 1 0 0.000 0 0.000 0-1 0 0-0
4 Carmona, Alan 4Carmona, Alan 10 9 462 0 0 0 2 0.000 2 1.000 5-1 0 0-0
0 Castelo, Aldair 0Castelo, Aldair 8 5 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Duran-andr, Francisco 6Duran-andr, Francisco 5 4 205 0 0 0 5 0.000 2 0.400 3-1 0 0-0  
15 Ferreya, Alan 15Ferreya, Alan 6 5 154 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
15 Ferreyra, Alan 15Ferreyra, Alan 3 2 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Hernandez, Johan 33Hernandez, Johan 8 5 141 0 0 0 2 0.000 2 1.000 1-0 0 0-0
19 Jankowski, Paul 19Jankowski, Paul 11 10 439 0 0 0 9 0.000 3 0.333 0-0 0 0-0
2 Law, Jaxon 2Law, Jaxon 8 2 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lopez-Tzunum, Anthony 27Lopez-Tzunum, Anthony 10 1 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Me, Juan-diego cetina 8Me, Juan-diego cetina 4 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Nathan, Jordan 12Nathan, Jordan 6 1 76 0 0 0 6 0.000 3 0.500 2-0 0 0-0
20 Pena, Andrew 20Pena, Andrew 7 2 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pena, Anthony 1Pena, Anthony 4 2 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pina, Miguel 25Pina, Miguel 9 0 113 0 0 0 5 0.000 1 0.200 0-0 0 0-0
3 Sosa, Enrique 3Sosa, Enrique 11 5 271 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Spooner, Tanzik 13Spooner, Tanzik 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Younis-siawa, Yousufu 17Younis-siawa, Yousufu 4 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
TM Team TMTeam 3 0 0 1 0 2 10 0.100 2 0.200 0-0 0 0-0  
Total 12 - 7093 27 18 72 138 0.196 65 0.471 38-5 5 3-6
Opponent 12 - 6991 27 20 74 138 0.196 70 0.507 34-7 6 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Castelo, Aldair 0Castelo, Aldair 7 4 443:10 6 1.22 25 0.806 2 0 1 0/4 31
33 Hernandez, Johan 33Hernandez, Johan 7 5 360:20 13 3.25 25 0.658 1 4 0 0/3 38
1 Pena, Anthony 1Pena, Anthony 3 2 95:57 0 0.00 2 1.000 2 0 0 0/3 2
Total 12 - 899:27 19 1.90 52 0.732 5 4 1 3 71
Opponents 12 - 922:58 22 2.15 49 0.690 4 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Martinez, Matias 16Martinez, Matias 8 4 311 1 1 3 3 0.333 1 0.333 1-0 0 0-0
21 Escamilla, Sean 21Escamilla, Sean 8 7 319 1 0 2 1 1.000 0 0.000 4-0 0 0-0
9 Martinez, Ian 9Martinez, Ian 6 6 203 1 0 2 7 0.143 4 0.571 0-1 0 0-0
7 Reyes-Avila, Enrique 7Reyes-Avila, Enrique 7 6 185 1 0 2 7 0.143 2 0.286 0-0 1 0-0
26 Garcia, Julian 26Garcia, Julian 8 8 335 0 1 1 2 0.000 0 0.000 2-0 0 0-0
11 Pacheco, Alan 11Pacheco, Alan 7 7 164 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Carmona, Alan 4Carmona, Alan 7 6 350 0 0 0 1 0.000 1 1.000 3-1 0 0-0
0 Castelo, Aldair 0Castelo, Aldair 5 4 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Castro, Esteban 24Castro, Esteban 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Chamoyan, Arman 30Chamoyan, Arman 6 1 92 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Duran-andr, Francisco 6Duran-andr, Francisco 5 4 205 0 0 0 5 0.000 2 0.400 3-1 0 0-0  
6 Duran-Andrade, Francisco 6Duran-Andrade, Francisco 3 3 97 0 0 0 2 0.000 0 0.000 1-0 0 0-1
14 Estrada, Gabriel 14Estrada, Gabriel 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ferreya, Alan 15Ferreya, Alan 3 3 81 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
15 Ferreyra, Alan 15Ferreyra, Alan 3 2 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Figueroa, Gabriel 22Figueroa, Gabriel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hernandez, Johan 33Hernandez, Johan 6 4 116 0 0 0 2 0.000 2 1.000 1-0 0 0-0
10 Ibarra, Omar 10Ibarra, Omar 7 6 146 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 Jankowski, Paul 19Jankowski, Paul 8 8 324 0 0 0 5 0.000 1 0.200 0-0 0 0-0
2 Law, Jaxon 2Law, Jaxon 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lopez-Tzunum, Anthony 27Lopez-Tzunum, Anthony 7 1 216 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Marquez, Alejandro 18Marquez, Alejandro 8 1 233 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Me, Juan-diego cetina 8Me, Juan-diego cetina 4 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Mena, Juan-diego cetina 8Mena, Juan-diego cetina 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Nathan, Jordan 12Nathan, Jordan 5 1 47 0 0 0 3 0.000 2 0.667 2-0 0 0-0
20 Pena, Andrew 20Pena, Andrew 5 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pena, Anthony 1Pena, Anthony 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pina, Miguel 25Pina, Miguel 6 0 88 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Sosa, Enrique 3Sosa, Enrique 8 3 187 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Spooner, Tanzik 13Spooner, Tanzik 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Younis-siawa, Yousufu 17Younis-siawa, Yousufu 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Younis-Siaway, Yousufu 17Younis-Siaway, Yousufu 3 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 2 2.000 0-0 0 0-0  
Total 8 - 4390 5 3 13 48 0.104 20 0.417 38-5 1 0-1
Opponent 8 - 4379 24 17 65 122 0.197 60 0.492 34-7 6 4-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Castelo, Aldair 0Castelo, Aldair 4 3 241:18 5 1.86 18 0.783 1 0 1 0/2 23
33 Hernandez, Johan 33Hernandez, Johan 5 4 315:00 13 3.71 22 0.629 0 4 0 0/1 35
1 Pena, Anthony 1Pena, Anthony 1 0 05:57 0 0.00 2 1.000 0 0 0 0/1 2
Total 8 - 562:15 18 2.88 42 0.700 1 4 1 1 60
Opponents 8 - 585:46 4 0.61 20 0.833 4 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 at Truckee Meadows W 4-2 () 0 Julian Garcia () (Enrique Reyes-Avila)
Juan-Diego Cetina () (Ian Martinez)
Alejandro Marquez () (Alan Pacheco)
Alan Pacheco () (Omar Ibarra)
8/28/2025 vs Colorado Northwestern Community College W 2-1 (2-0-0) 0 Alan Pacheco (0) (Francisco Duran-Andrade)
Juan-Diego Cetina (0) (Arman Chamoyan)
9/6/2025 vs Mohave College L 1-4 (2-1-0, 0-1-0) 0-1-0 201 Team (0)
9/9/2025 vs Community Christian College W 9-0 (3-1-0) 0 Arman Chamoyan (0)
Julian Garcia (0)
Juan-Diego Cetina Mena (0) (Omar Ibarra)
Julian Garcia (0) (Gabriel Estrada)
Omar Ibarra (0) (Gabriel Figueroa)
Omar Ibarra (0) (Matias Martinez , Juan-Diego Cetina Mena)
Esteban Castro (0)
Yousufu Younis-Siaway (0)
Gabriel Estrada (0)
9/13/2025 at Yavapai College L 0-2 () 0
9/16/2025 at Eastern Arizona Coll L 0-2 () 120
9/23/2025 vs Arizona Western Coll L 0-5 (3-4-0, 0-4-0) 0-4-0 0
9/30/2025 at Mohave College L 1-6 () 0 Sean Escamilla ()
10/4/2025 vs Community Christian College W 7-0 (4-5-0) 0 Julian Garcia (0) (Francisco Duran-Andrade)
Enrique Reyes-Avila (0)
Alan Pacheco (0) (Alejandro Marquez)
Alejandro Marquez (0) (Ian Martinez)
Enrique Reyes-Avila (0) (Francisco Duran-Andrade)
Francisco Duran-Andrade (0)
Juan-Diego Cetina Mena (0) (Alan Pacheco)
10/7/2025 vs Yavapai College W 2-0 (5-5-0, 1-5-0) 1-5-0 0 Enrique Reyes-Avila (0) (Alan Pacheco)
Ian Martinez (0) (Matias Martinez)
10/11/2025 vs Eastern Arizona College T 1-1 (5-5-1, 1-5-1) 1-5-1 101 Matias Martinez (0) (Julian Garcia)
10/18/2025 at Arizona Western College L 0-4 (5-6-1, 1-6-1) 1-6-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 at Truckee Meadows 4-2 4 4 12 14 0.286 7 0.500 4-0 1 0-0 0
8/28/2025 vs Colorado Northwestern Community College 2-1 2 2 6 17 0.118 8 0.471 4-1 1 0-1 976
9/6/2025 vs Mohave College 1-4 1 0 2 7 0.143 5 0.714 5-1 0 0-0 965
9/9/2025 vs Community Christian College 9-0 9 5 23 24 0.375 13 0.542 3-1 1 2-2 770
9/13/2025 at Yavapai College 0-2 0 0 0 0 0.000 0 0.000 5-1 0 0-0 0
9/16/2025 at Eastern Arizona Coll 0-2 0 0 0 8 0.000 3 0.375 2-1 0 0-0 0
9/23/2025 vs Arizona Western Coll 0-5 0 0 0 6 0.000 1 0.167 2-0 0 0-0 955
9/30/2025 at Mohave College 1-6 1 0 2 0 0.000 0 0.000 3-0 0 0-0 0
10/4/2025 vs Community Christian College 7-0 7 5 19 29 0.241 17 0.586 2-0 1 1-2 957
10/7/2025 vs Yavapai College 2-0 2 2 6 11 0.182 4 0.364 5-0 1 0-0 974
10/11/2025 vs Eastern Arizona College 1-1 1 1 3 9 0.111 6 0.667 3-0 0 0-0 504
10/18/2025 at Arizona Western College 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-1 992
Total 27-27 27 19 73 127 0.213 65 0.512 38-5 5 3-6 7093
Opponent - 27 20 74 110 0.245 70 0.636 34-7 6 - 6991

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Truckee Meadows 4-2 90:00 0 0.00 6 1.000 1 0 0 1 6
8/28/2025 Colorado Northwestern Community College 2-1 90:00 1 0.50 2 0.667 1 0 0 0 3
9/6/2025 Mohave College 1-4 90:00 4 1.67 2 0.333 0 1 0 0 6
9/9/2025 Community Christian College 9-0 70:20 0 1.32 2 1.000 1 0 0 1 2
9/13/2025 Yavapai College 0-2 0:00 2 1.85 12 0.857 0 1 0 0 14
9/16/2025 Eastern Arizona Coll 0-2 90:00 2 1.88 4 0.667 0 1 0 0 6
9/23/2025 Arizona Western Coll 0-5 90:00 5 2.42 4 0.444 0 1 0 0 9
9/30/2025 Mohave College 1-6 90:00 0 2.06 0 0.00 0 1 0 1 0
10/4/2025 Community Christian College 7-0 86:52 0 1.81 0 0.00 1 0 0 1 0
10/7/2025 Yavapai College 2-0 90:00 0 1.60 3 1.000 1 0 0 1 3
10/11/2025 Eastern Arizona College 1-1 22:15 1 1.67 9 0.900 0 0 1 0 10
10/18/2025 Arizona Western College 0-4 90:00 4 1.90 8 0.667 0 1 0 0 12
Totals - 898 19 1.90 52 0.732 5 6 1 5 71
Opponent - 922:58 22 2.15 49 0.690 6 5 1 4 71

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Truckee Meadows 2-4 2 2 6 8 0.250 5 0.625 5-0 0 0-0 0
8/28/2025 Colorado Northwestern Community College 1-2 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
9/6/2025 Mohave College 4-1 4 2 10 15 0.267 6 0.400 2-0 1 1-1 936
9/9/2025 Community Christian College 0-9 0 0 0 2 0.000 2 1.000 4-0 0 0-0 763
9/13/2025 Yavapai College 2-0 2 1 5 0 0.000 14 0.000 1-0 1 0-0 0
9/16/2025 Eastern Arizona Coll 2-0 2 2 6 12 0.167 5 0.417 5-3 1 0-0 0
9/23/2025 Arizona Western Coll 5-0 5 4 14 15 0.333 9 0.600 1-1 1 1-1 917
9/30/2025 Mohave College 6-1 6 5 17 0 0.000 0 0.000 3-0 1 1-1 0
10/4/2025 Community Christian College 0-7 0 0 0 2 0.000 0 0.000 3-2 0 0-0 859
10/7/2025 Yavapai College 0-2 0 0 0 10 0.000 3 0.300 2-1 0 0-0 948
10/11/2025 Eastern Arizona College 1-1 1 1 3 17 0.059 10 0.588 5-0 0 0-0 577
10/18/2025 Arizona Western College 4-0 4 2 10 25 0.160 13 0.520 2-0 1 1-3 1001
Total 27-27 27 20 74 110 0.245 70 0.636 34-7 6 4-6 6991
College of Southern Nevada - 27 19 73 127 0.213 65 0.512 38-5 5 - 7093

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Truckee Meadows 2-4 90:00 0 0.00 9 1.000 0 1 0 1 9
8/28/2025 Colorado Northwestern Community College 1-2 90:00 2 1.00 6 0.750 0 1 0 0 8
9/6/2025 Mohave College 4-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/9/2025 Community Christian College 0-9 70:20 9 3.17 4 0.308 0 1 0 0 13
9/13/2025 Yavapai College 2-0 0:00 0 3.17 3 1.000 1 0 0 1 3
9/16/2025 Eastern Arizona Coll 2-0 90:00 0 2.51 4 1.000 1 0 0 1 4
9/23/2025 Arizona Western Coll 5-0 90:00 0 2.08 1 1.000 1 0 0 1 1
9/30/2025 Mohave College 6-1 90:00 0 1.77 0 0.00 1 0 0 1 0
10/4/2025 Community Christian College 0-7 86:52 7 2.45 10 0.588 0 1 0 0 17
10/7/2025 Yavapai College 0-2 90:00 2 2.40 2 0.500 0 1 0 0 4
10/11/2025 Eastern Arizona College 1-1 45:46 1 2.38 5 0.833 0 0 1 0 6
10/18/2025 Arizona Western College 4-0 90:00 0 2.15 1 1.000 1 0 0 1 1
Totals - 921 22 2.15 49 0.690 6 5 1 6 71
College of Southern Nevada - 899:27 19 1.90 52 0.732 5 6 1 3 71

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 at Truckee Meadows 4-2 4/2 4/2 14/8 7/5 3/3 4/5 0/0
8/28/2025 vs Colorado Northwestern Community College 2-1 2/1 2/1 17/4 8/3 4/2 4/1 1/0
9/6/2025 vs Mohave College 1-4 1/4 0/2 7/15 5/6 2/8 5/2 1/0
9/9/2025 vs Community Christian College 9-0 9/0 5/0 24/2 13/2 8/0 3/4 1/0
9/13/2025 at Yavapai College 0-2 0/2 0/1 0/0 0/14 0/0 5/1 1/0
9/16/2025 at Eastern Arizona Coll 0-2 0/2 0/2 8/12 3/5 2/5 2/5 1/3
9/23/2025 vs Arizona Western Coll 0-5 0/5 0/4 6/15 1/9 1/11 2/1 0/1
9/30/2025 at Mohave College 1-6 1/6 0/5 0/0 0/0 0/0 3/3 0/0
10/4/2025 vs Community Christian College 7-0 7/0 5/0 29/2 17/0 4/0 2/3 0/2
10/7/2025 vs Yavapai College 2-0 2/0 2/0 11/10 4/3 7/5 5/2 0/1
10/11/2025 vs Eastern Arizona College 1-1 1/1 1/1 9/17 6/10 2/6 3/5 0/0
10/18/2025 at Arizona Western College 0-4 0/4 0/2 2/25 1/13 0/7 0/2 0/0
Totals 27/27 19/20 127/110 65/70 33/47 38/34 5/7

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Community Christian College (9/9/2025)
GOALS 9 Community Christian College (9/9/2025)
ASSISTS 5 Community Christian College (9/9/2025)
Community Christian College (10/4/2025)
SHOTS 29 Community Christian College (10/4/2025)
SHOTS ON GOAL 17 Community Christian College (10/4/2025)
SAVES 12 Yavapai College (9/13/2025)
FOULS 16 Arizona Western Coll (9/23/2025)
CORNER KICKS 8 Community Christian College (9/9/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Mohave College (9/30/2025)
GOALS 6 Mohave College (9/30/2025)
ASSISTS 5 Mohave College (9/30/2025)
SHOTS 25 Arizona Western College (10/18/2025)
SHOTS ON GOAL 14 Yavapai College (9/13/2025)
SAVES 10 Community Christian College (10/4/2025)
FOULS 18 Mohave College (9/6/2025)
CORNER KICKS 11 Arizona Western Coll (9/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mohave College (9/6/2025)
Mohave College (9/30/2025)
GOALS 1 Mohave College (9/6/2025)
Mohave College (9/30/2025)
Eastern Arizona College (10/11/2025)
ASSISTS 1 Eastern Arizona College (10/11/2025)
SHOTS 2 Arizona Western College (10/18/2025)
SHOTS ON GOAL 1 Arizona Western Coll (9/23/2025)
Arizona Western College (10/18/2025)
SAVES 2 Colorado Northwestern Community College (8/28/2025)
Mohave College (9/6/2025)
Community Christian College (9/9/2025)
FOULS 4 Colorado Northwestern Community College (8/28/2025)
CORNER KICKS 1 Arizona Western Coll (9/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Colorado Northwestern Community College (8/28/2025)
Eastern Arizona College (10/11/2025)
GOALS 1 Colorado Northwestern Community College (8/28/2025)
Eastern Arizona College (10/11/2025)
ASSISTS 1 Colorado Northwestern Community College (8/28/2025)
Yavapai College (9/13/2025)
Eastern Arizona College (10/11/2025)
SHOTS 2 Community Christian College (9/9/2025)
Community Christian College (10/4/2025)
SHOTS ON GOAL 2 Community Christian College (9/9/2025)
SAVES 1 Arizona Western Coll (9/23/2025)
Arizona Western College (10/18/2025)
FOULS 5 Colorado Northwestern Community College (8/28/2025)
Community Christian College (9/9/2025)
CORNER KICKS 2 Colorado Northwestern Community College (8/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Community Christian College (9/9/2025)
GOALS 2 Community Christian College (9/9/2025)
Community Christian College (10/4/2025)
ASSISTS 2 Community Christian College (10/4/2025)
SHOTS 7 Truckee Meadows (8/22/2025)
SHOTS ON GOAL 4 Community Christian College (10/4/2025)
SAVES 12 Yavapai College (9/13/2025)
FOULS 12 Mohave College (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Community Christian College (9/9/2025)
GOALS 9 Community Christian College (9/9/2025)
ASSISTS 5 Community Christian College (9/9/2025)
Community Christian College (10/4/2025)
SHOTS 29 Community Christian College (10/4/2025)
SHOTS ON GOAL 17 Community Christian College (10/4/2025)
SAVES 12 Yavapai College (9/13/2025)
FOULS 16 Arizona Western Coll (9/23/2025)
CORNER KICKS 8 Community Christian College (9/9/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Omar Ibarra
Community Christian College (9/9/2025)
GOALS 2 Omar Ibarra
Enrique Reyes-Avila
Community Christian College (9/9/2025)
Community Christian College (10/4/2025)
ASSISTS 2 Francisco Duran-Andrade
Community Christian College (10/4/2025)
SHOTS 7 Team
Truckee Meadows (8/22/2025)
SHOTS ON GOAL 4 Francisco Duran-Andrade
Community Christian College (10/4/2025)
SAVES 12 Johan Hernandez
Yavapai College (9/13/2025)
FOULS 12 Team
Mohave College (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Garcia, Julian 9
Pacheco, Alan 9
Ibarra, Omar 6
Reyes-Avila, Enrique 6
Duran-Andrade, Francisco 5
Team Leaders: Goals
Player High
Goals
Garcia, Julian 4
Pacheco, Alan 3
Reyes-Avila, Enrique 3
Ibarra, Omar 2
Marquez, Alejandro 2
Team Leaders: Assists
Player High
Assists
Pacheco, Alan 3
Duran-Andrade, Francisco 3
Ibarra, Omar 2
Martinez, Ian 2
Martinez, Matias 2
Team Leaders: Shots
Player High
Shots
Reyes-Avila, Enrique 14
Pacheco, Alan 13
Garcia, Julian 11
Team 10
Martinez, Ian 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reyes-Avila, Enrique 8
Pacheco, Alan 6
Garcia, Julian 5
Duran-Andrade, Francisco 4
Mena, Juan-diego cetina 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garcia, Julian 1
Reyes-Avila, Enrique 1
Marquez, Alejandro 1
Cetina, Juan-diego 1
Chamoyan, Arman 1