Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2025 Men's Soccer Cumulative Statistics

Team (3-4, 0-4)

Overall Team Statistics
Statistic College of Southern Opponents
Shots
Goals 16 16
Goals Per Game 2.29 2.29
Shots 76 56
Shots Per Game 10.9 8.0
Shots Percentage 0.211 0.286
Shots On Goal 37-76 44-56
Shots On Goal Percentage 0.487 0.786
Penalties
Yellow Cards 25 19
Red Cards 5 4
Miscellaneous
Assists 11 12
Saves 28 21
Fouls 54 67
Corner Kicks 20 29
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Garcia, Julian 26Garcia, Julian 7 7 268 3 0 6 8 0.375 4 0.500 2-0 0 0-0
10 Ibarra, Omar 10Ibarra, Omar 6 6 146 2 2 6 6 0.333 2 0.333 1-0 0 0-0
11 Pacheco, Alan 11Pacheco, Alan 6 5 203 2 1 5 8 0.250 4 0.500 1-0 0 0-0
8 Cetina, Juan-diego 8Cetina, Juan-diego 2 2 74 2 0 4 7 0.286 3 0.429 0-0 1 0-0  
30 Chamoyan, Arman 30Chamoyan, Arman 6 2 85 1 1 3 1 1.000 1 1.000 1-0 1 1-1
14 Estrada, Gabriel 14Estrada, Gabriel 2 0 61 1 1 3 3 0.333 2 0.667 0-0 0 0-0
8 Mena, Juan-diego cetina 8Mena, Juan-diego cetina 3 2 50 1 1 3 2 0.500 1 0.500 0-0 0 0-0  
24 Castro, Esteban 24Castro, Esteban 2 0 53 1 0 2 2 0.500 2 1.000 1-0 0 0-0
18 Marquez, Alejandro 18Marquez, Alejandro 7 4 246 1 0 2 0 0.000 0 0.000 1-0 1 0-0
17 Younis-Siaway, Yousufu 17Younis-Siaway, Yousufu 2 0 40 1 0 2 3 0.333 3 1.000 0-0 0 1-1
6 Duran-Andrade, Francisco 6Duran-Andrade, Francisco 3 2 153 0 1 1 2 0.000 0 0.000 3-1 0 0-0
22 Figueroa, Gabriel 22Figueroa, Gabriel 1 0 48 0 1 1 0 0.000 0 0.000 0-1 0 0-0
9 Martinez, Ian 9Martinez, Ian 5 5 46 0 1 1 3 0.000 1 0.333 2-1 0 0-0
16 Martinez, Matias 16Martinez, Matias 7 4 213 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Carmona, Alan 4Carmona, Alan 6 5 229 0 0 0 1 0.000 1 1.000 2-1 0 0-0
0 Castelo, Aldair 0Castelo, Aldair 3 2 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Duran-andr, Francisco 6Duran-andr, Francisco 2 2 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Escamilla, Sean 21Escamilla, Sean 6 4 255 0 0 0 4 0.000 0 0.000 4-0 0 0-0
15 Ferreya, Alan 15Ferreya, Alan 4 3 106 0 0 0 0 0.000 0 0.000 2-0 0 0-0
33 Hernandez, Johan 33Hernandez, Johan 6 4 117 0 0 0 2 0.000 2 1.000 1-0 0 0-0
19 Jankowski, Paul 19Jankowski, Paul 7 6 259 0 0 0 7 0.000 2 0.286 0-0 0 0-0
2 Law, Jaxon 2Law, Jaxon 4 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lopez-Tzunum, Anthony 27Lopez-Tzunum, Anthony 6 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Me, Juan-diego cetina 8Me, Juan-diego cetina 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Nathan, Jordan 12Nathan, Jordan 3 1 47 0 0 0 3 0.000 2 0.667 1-0 0 0-0
20 Pena, Andrew 20Pena, Andrew 3 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pena, Anthony 1Pena, Anthony 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pina, Miguel 25Pina, Miguel 7 0 113 0 0 0 5 0.000 1 0.200 0-0 0 0-0
7 Reyes-Avila, Enrique 7Reyes-Avila, Enrique 4 3 138 0 0 0 6 0.000 2 0.333 0-1 0 0-1
3 Sosa, Enrique 3Sosa, Enrique 6 2 108 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Spooner, Tanzik 13Spooner, Tanzik 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Younis-siawa, Yousufu 17Younis-siawa, Yousufu 2 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
TM Team TMTeam 3 0 0 1 0 2 10 0.100 2 0.200 0-0 0 0-0  
Total 7 - 3666 16 10 42 87 0.184 37 0.425 25-5 3 2-3
Opponent 7 - 3606 16 12 44 84 0.190 44 0.524 19-4 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Castelo, Aldair 0Castelo, Aldair 2 1 160:00 1 0.56 7 0.875 1 0 0 0/1 8
33 Hernandez, Johan 33Hernandez, Johan 6 4 315:20 13 3.71 25 0.658 1 3 0 0/2 38
1 Pena, Anthony 1Pena, Anthony 1 1 45:00 0 0.00 0 0 1 0 0 0/1 0
Total 7 - 520:20 14 2.42 32 0.696 3 3 0 1 46
Opponents 7 - 520:20 12 2.08 31 0.721 3 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Carmona, Alan 4Carmona, Alan 3 2 117 0 0 0 0 0.000 0 0.000 0-1 0 0-0
0 Castelo, Aldair 0Castelo, Aldair 1 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Castro, Esteban 24Castro, Esteban 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Chamoyan, Arman 30Chamoyan, Arman 3 1 47 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Duran-andr, Francisco 6Duran-andr, Francisco 2 2 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
6 Duran-Andrade, Francisco 6Duran-Andrade, Francisco 2 1 63 0 0 0 2 0.000 0 0.000 3-1 0 0-0
21 Escamilla, Sean 21Escamilla, Sean 4 3 117 0 0 0 1 0.000 0 0.000 3-0 0 0-0
14 Estrada, Gabriel 14Estrada, Gabriel 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ferreya, Alan 15Ferreya, Alan 2 2 81 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Garcia, Julian 26Garcia, Julian 4 4 133 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Hernandez, Johan 33Hernandez, Johan 4 3 92 0 0 0 2 0.000 2 1.000 1-0 0 0-0
10 Ibarra, Omar 10Ibarra, Omar 4 4 101 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 Jankowski, Paul 19Jankowski, Paul 4 4 144 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Law, Jaxon 2Law, Jaxon 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lopez-Tzunum, Anthony 27Lopez-Tzunum, Anthony 4 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Marquez, Alejandro 18Marquez, Alejandro 4 1 134 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Martinez, Ian 9Martinez, Ian 3 3 24 0 0 0 2 0.000 1 0.500 0-1 0 0-0
16 Martinez, Matias 16Martinez, Matias 4 2 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Me, Juan-diego cetina 8Me, Juan-diego cetina 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Mena, Juan-diego cetina 8Mena, Juan-diego cetina 2 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Nathan, Jordan 12Nathan, Jordan 3 1 47 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Pacheco, Alan 11Pacheco, Alan 3 3 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pena, Andrew 20Pena, Andrew 2 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pina, Miguel 25Pina, Miguel 4 0 88 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Reyes-Avila, Enrique 7Reyes-Avila, Enrique 3 2 68 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Sosa, Enrique 3Sosa, Enrique 4 1 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Younis-siawa, Yousufu 17Younis-siawa, Yousufu 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Younis-Siaway, Yousufu 17Younis-Siaway, Yousufu 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 2 2.000 0-0 0 0-0  
Total 4 - 1920 1 0 2 26 0.038 9 0.346 25-5 0 0-0
Opponent 4 - 1853 13 9 35 70 0.186 34 0.486 19-4 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Hernandez, Johan 33Hernandez, Johan 4 3 270:00 13 4.33 22 0.629 0 3 0 0/0 35
Total 4 - 270:00 13 4.33 22 0.629 0 3 0 0 35
Opponents 4 - 270:00 1 0.33 12 0.923 3 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 at Truckee Meadows W 4-2 () 0 Julian Garcia () (Enrique Reyes-Avila)
Juan-Diego Cetina () (Ian Martinez)
Alejandro Marquez () (Alan Pacheco)
Alan Pacheco () (Omar Ibarra)
8/28/2025 vs Colorado Northwestern Community College W 2-1 (2-0-0) 0 Alan Pacheco (0) (Francisco Duran-Andrade)
Juan-Diego Cetina (0) (Arman Chamoyan)
9/6/2025 vs Mohave College L 1-4 (2-1-0, 0-1-0) 0-1-0 201 Team (0)
9/9/2025 vs Community Christian College W 9-0 (3-1-0) 0 Arman Chamoyan (0)
Julian Garcia (0)
Juan-Diego Cetina Mena (0) (Omar Ibarra)
Julian Garcia (0) (Gabriel Estrada)
Omar Ibarra (0) (Gabriel Figueroa)
Omar Ibarra (0) (Matias Martinez , Juan-Diego Cetina Mena)
Esteban Castro (0)
Yousufu Younis-Siaway (0)
Gabriel Estrada (0)
9/13/2025 at Yavapai College L 0-2 () 0
9/16/2025 at Eastern Arizona Coll L 0-2 () 120
9/23/2025 vs Arizona Western Coll L 0-5 (3-4-0, 0-4-0) 0-4-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 at Truckee Meadows 4-2 4 4 12 14 0.286 7 0.500 4-0 1 0-0 0
8/28/2025 vs Colorado Northwestern Community College 2-1 2 2 6 17 0.118 8 0.471 4-1 1 0-1 976
9/6/2025 vs Mohave College 1-4 1 0 2 7 0.143 5 0.714 6-1 0 0-0 965
9/9/2025 vs Community Christian College 9-0 9 5 23 24 0.375 13 0.542 3-1 1 2-2 770
9/13/2025 at Yavapai College 0-2 0 0 0 0 0.000 0 0.000 4-1 0 0-0 0
9/16/2025 at Eastern Arizona Coll 0-2 0 0 0 8 0.000 3 0.375 2-1 0 0-0 0
9/23/2025 vs Arizona Western Coll 0-5 0 0 0 6 0.000 1 0.167 2-0 0 0-0 955
Total 16-16 16 11 43 76 0.211 37 0.487 25-5 3 2-3 3666
Opponent - 16 12 44 56 0.286 44 0.786 19-4 4 - 3606

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Truckee Meadows 4-2 90:00 0 0.00 6 1.000 1 0 0 1 6
8/28/2025 Colorado Northwestern Community College 2-1 90:00 1 0.50 2 0.667 1 0 0 0 3
9/6/2025 Mohave College 1-4 90:00 4 1.67 2 0.333 0 1 0 0 6
9/9/2025 Community Christian College 9-0 70:20 0 1.32 2 1.000 1 0 0 1 2
9/13/2025 Yavapai College 0-2 0:00 2 1.85 12 0.857 0 1 0 0 14
9/16/2025 Eastern Arizona Coll 0-2 90:00 2 1.88 4 0.667 0 1 0 0 6
9/23/2025 Arizona Western Coll 0-5 90:00 5 2.42 4 0.444 0 1 0 0 9
Totals - 520 14 2.42 32 0.696 3 4 0 2 46
Opponent - 520:20 12 2.08 31 0.721 4 3 0 3 43

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2025 Truckee Meadows 2-4 2 2 6 8 0.250 5 0.625 5-0 0 0-0 0
8/28/2025 Colorado Northwestern Community College 1-2 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
9/6/2025 Mohave College 4-1 4 2 10 15 0.267 6 0.400 2-0 1 1-1 936
9/9/2025 Community Christian College 0-9 0 0 0 2 0.000 2 1.000 4-0 0 0-0 763
9/13/2025 Yavapai College 2-0 2 1 5 0 0.000 14 0.000 1-0 1 0-0 0
9/16/2025 Eastern Arizona Coll 2-0 2 2 6 12 0.167 5 0.417 5-3 1 0-0 0
9/23/2025 Arizona Western Coll 5-0 5 4 14 15 0.333 9 0.600 1-1 1 1-1 917
Total 16-16 16 12 44 56 0.286 44 0.786 19-4 4 2-2 3606
College of Southern - 16 11 43 76 0.211 37 0.487 25-5 3 - 3666

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Truckee Meadows 2-4 90:00 0 0.00 9 1.000 0 1 0 1 9
8/28/2025 Colorado Northwestern Community College 1-2 90:00 2 1.00 6 0.750 0 1 0 0 8
9/6/2025 Mohave College 4-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/9/2025 Community Christian College 0-9 70:20 9 3.17 4 0.308 0 1 0 0 13
9/13/2025 Yavapai College 2-0 0:00 0 3.17 3 1.000 1 0 0 1 3
9/16/2025 Eastern Arizona Coll 2-0 90:00 0 2.51 4 1.000 1 0 0 1 4
9/23/2025 Arizona Western Coll 5-0 90:00 0 2.08 1 1.000 1 0 0 1 1
Totals - 520 12 2.08 31 0.721 4 3 0 4 43
College of Southern - 520:20 14 2.42 32 0.696 3 4 0 1 46

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 at Truckee Meadows 4-2 4/2 4/2 14/8 7/5 3/3 4/5 0/0
8/28/2025 vs Colorado Northwestern Community College 2-1 2/1 2/1 17/4 8/3 4/2 4/1 1/0
9/6/2025 vs Mohave College 1-4 1/4 0/2 7/15 5/6 2/8 6/2 1/0
9/9/2025 vs Community Christian College 9-0 9/0 5/0 24/2 13/2 8/0 3/4 1/0
9/13/2025 at Yavapai College 0-2 0/2 0/1 0/0 0/14 0/0 4/1 1/0
9/16/2025 at Eastern Arizona Coll 0-2 0/2 0/2 8/12 3/5 2/5 2/5 1/3
9/23/2025 vs Arizona Western Coll 0-5 0/5 0/4 6/15 1/9 1/11 2/1 0/1
Totals 16/16 11/12 76/56 37/44 20/29 25/19 5/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Community Christian College (9/9/2025)
GOALS 9 Community Christian College (9/9/2025)
ASSISTS 5 Community Christian College (9/9/2025)
SHOTS 24 Community Christian College (9/9/2025)
SHOTS ON GOAL 13 Community Christian College (9/9/2025)
SAVES 12 Yavapai College (9/13/2025)
FOULS 16 Arizona Western Coll (9/23/2025)
CORNER KICKS 8 Community Christian College (9/9/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Arizona Western Coll (9/23/2025)
GOALS 5 Arizona Western Coll (9/23/2025)
ASSISTS 4 Arizona Western Coll (9/23/2025)
SHOTS 15 Mohave College (9/6/2025)
Arizona Western Coll (9/23/2025)
SHOTS ON GOAL 14 Yavapai College (9/13/2025)
SAVES 9 Truckee Meadows (8/22/2025)
FOULS 18 Mohave College (9/6/2025)
CORNER KICKS 11 Arizona Western Coll (9/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mohave College (9/6/2025)
GOALS 1 Mohave College (9/6/2025)
ASSISTS 2 Colorado Northwestern Community College (8/28/2025)
SHOTS 6 Arizona Western Coll (9/23/2025)
SHOTS ON GOAL 1 Arizona Western Coll (9/23/2025)
SAVES 2 Colorado Northwestern Community College (8/28/2025)
Mohave College (9/6/2025)
Community Christian College (9/9/2025)
Eastern Arizona Coll (9/16/2025)
Arizona Western Coll (9/23/2025)
FOULS 4 Colorado Northwestern Community College (8/28/2025)
CORNER KICKS 1 Arizona Western Coll (9/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Colorado Northwestern Community College (8/28/2025)
GOALS 1 Colorado Northwestern Community College (8/28/2025)
ASSISTS 1 Colorado Northwestern Community College (8/28/2025)
Yavapai College (9/13/2025)
SHOTS 2 Community Christian College (9/9/2025)
SHOTS ON GOAL 2 Colorado Northwestern Community College (8/28/2025)
Community Christian College (9/9/2025)
SAVES 1 Yavapai College (9/13/2025)
Arizona Western Coll (9/23/2025)
FOULS 5 Colorado Northwestern Community College (8/28/2025)
Community Christian College (9/9/2025)
CORNER KICKS 2 Colorado Northwestern Community College (8/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Community Christian College (9/9/2025)
GOALS 2 Community Christian College (9/9/2025)
ASSISTS 1 Truckee Meadows (8/22/2025)
Colorado Northwestern Community College (8/28/2025)
Community Christian College (9/9/2025)
SHOTS 7 Truckee Meadows (8/22/2025)
SHOTS ON GOAL 3 Community Christian College (9/9/2025)
SAVES 12 Yavapai College (9/13/2025)
FOULS 12 Mohave College (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Community Christian College (9/9/2025)
GOALS 9 Community Christian College (9/9/2025)
ASSISTS 5 Community Christian College (9/9/2025)
SHOTS 24 Community Christian College (9/9/2025)
SHOTS ON GOAL 13 Community Christian College (9/9/2025)
SAVES 12 Yavapai College (9/13/2025)
FOULS 16 Arizona Western Coll (9/23/2025)
CORNER KICKS 8 Community Christian College (9/9/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Omar Ibarra
Community Christian College (9/9/2025)
GOALS 2 Omar Ibarra
Community Christian College (9/9/2025)
ASSISTS 1 Ian Martinez
Francisco Duran-Andrade
Juan-Diego Cetina Mena
Truckee Meadows (8/22/2025)
Colorado Northwestern Community College (8/28/2025)
Community Christian College (9/9/2025)
SHOTS 7 Team
Truckee Meadows (8/22/2025)
SHOTS ON GOAL 3 Yousufu Younis-Siaway
Community Christian College (9/9/2025)
SAVES 12 Johan Hernandez
Yavapai College (9/13/2025)
FOULS 12 Team
Mohave College (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Garcia, Julian 6
Ibarra, Omar 6
Pacheco, Alan 5
Cetina, Juan-diego 4
Chamoyan, Arman 3
Team Leaders: Goals
Player High
Goals
Garcia, Julian 3
Ibarra, Omar 2
Pacheco, Alan 2
Cetina, Juan-diego 2
Chamoyan, Arman 1
Team Leaders: Assists
Player High
Assists
Ibarra, Omar 2
Pacheco, Alan 1
Chamoyan, Arman 1
Estrada, Gabriel 1
Mena, Juan-diego cetina 1
Team Leaders: Shots
Player High
Shots
Team 10
Garcia, Julian 8
Pacheco, Alan 8
Cetina, Juan-diego 7
Jankowski, Paul 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garcia, Julian 4
Pacheco, Alan 4
Cetina, Juan-diego 3
Younis-Siaway, Yousufu 3
Ibarra, Omar 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cetina, Juan-diego 1
Chamoyan, Arman 1
Marquez, Alejandro 1