Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2024 Men's Soccer Cumulative Statistics

Team (3-9-2, 3-5-2)

Overall Team Statistics
Statistic College of Southern Opponents
Shots
Goals 35 45
Goals Per Game 2.50 3.21
Shots 136 115
Shots Per Game 9.7 8.2
Shots Percentage 0.257 0.391
Shots On Goal 74-136 61-115
Shots On Goal Percentage 0.544 0.530
Penalties
Yellow Cards 36 44
Red Cards 3 2
Miscellaneous
Assists 14 26
Saves 40 42
Fouls 82 121
Corner Kicks 29 44
Penalty Kicks: Goals-Attempts 3-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Morales, Angel 10 5 276 5 3 13 17 0.294 10 0.588 1-0 0 0-0
17 Ochoa, Walter 13 9 267 5 2 12 13 0.385 6 0.462 1-0 2 1-0
24 Elicerio, Joshua 14 11 175 5 1 11 14 0.357 11 0.786 1-0 0 0-0
10 Quintero, Jose 14 10 272 4 1 9 12 0.333 5 0.417 1-0 0 0-0
8 Birruete, Alexandro 9 2 80 2 0 4 4 0.500 3 0.750 1-0 0 0-0
16 Ii, Jonathan walter 8 2 191 2 0 4 6 0.333 4 0.667 2-1 0 0-0  
13 Jr, Orlando villegas 12 7 213 1 2 4 3 0.333 2 0.667 0-0 1 0-0  
30 Polanco, Alejandro 12 9 256 2 0 4 5 0.400 3 0.600 5-1 0 1-1
4 Duran-Andrade, Francisco 5 4 189 1 1 3 4 0.250 2 0.500 1-0 0 0-0
12 Nathan, Jordan 10 2 148 1 1 3 5 0.200 4 0.800 1-0 0 0-0
18 Puentes, Sebastian 14 10 327 1 1 3 5 0.200 2 0.400 4-0 0 0-0
25 Pelcastre, MIchael 11 4 231 1 0 2 5 0.200 3 0.600 1-0 0 0-0
32 Yague, Bocar Hamath 2 0 24 1 0 2 0 0.000 0 0.000 2-0 0 1-1
20 Younis-siawa, Yousufu 4 0 9 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
20 Younis-Siaway, Yousufu 1 0 35 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Zurita, Orlando 8 6 154 0 1 1 0 0.000 0 0.000 2-0 0 0-0
22 Aldama, Sebastian 7 3 93 0 0 0 2 0.000 1 0.500 2-1 0 0-0
28 Batiz, Julian 2 0 25 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Duran-andr, Francisco 7 5 26 0 0 0 2 0.000 2 1.000 4-0 0 0-0  
21 Escamilla, Sean 10 4 263 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Estrada, Gabriel 2 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Galicia-river, Carlos 8 6 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Galicia-Rivera, Carlos 5 5 327 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Hernande, Juan carlos 4 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
29 Jr, Juan carlos hernandez 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Larsen, Severin 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Loyola, Avery 8 1 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Montes, Eric 8 5 113 0 0 0 0 0.000 0 0.000 2-0 0 0-0
33 Oberes, John William 7 5 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pena, Anthony 12 7 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sanchez, Alan 11 6 245 0 0 0 6 0.000 3 0.500 1-0 0 0-0
9 Soberanis, Diego 4 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Villagrana, Diego 10 3 168 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 4 0 0 1 0 2 16 0.063 4 0.250 0-0 0 0-0  
Total 14 - 4996 34 13 81 133 0.256 73 0.549 36-3 3 3-2
Opponent 14 - 5031 45 26 116 109 0.413 61 0.560 44-2 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Oberes, John William 7 5 411:57 16 3.50 28 0.636 1 3 0 1/1 45
1 Pena, Anthony 11 6 758:03 19 2.26 33 0.635 2 5 2 0/1 52
Total 14 - 1170:00 35 2.69 61 0.635 3 8 2 2 97
Opponents 14 - 1260:00 33 2.36 53 0.616 6 87

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Morales, Angel 9 4 276 5 3 13 16 0.313 10 0.625 1-0 0 0-0
17 Ochoa, Walter 9 5 267 5 2 12 13 0.385 6 0.462 1-0 2 1-0
24 Elicerio, Joshua 10 8 175 5 1 11 13 0.385 11 0.846 1-0 0 0-0
10 Quintero, Jose 10 6 272 4 1 9 10 0.400 5 0.500 1-0 0 0-0
8 Birruete, Alexandro 7 0 80 2 0 4 4 0.500 3 0.750 0-0 0 0-0
16 Ii, Jonathan walter 6 1 191 2 0 4 5 0.400 4 0.800 1-1 0 0-0  
13 Jr, Orlando villegas 9 5 213 1 2 4 3 0.333 2 0.667 0-0 1 0-0  
30 Polanco, Alejandro 9 7 256 2 0 4 5 0.400 3 0.600 3-0 0 1-1
4 Duran-Andrade, Francisco 4 3 189 1 1 3 4 0.250 2 0.500 1-0 0 0-0
12 Nathan, Jordan 8 1 148 1 1 3 5 0.200 4 0.800 1-0 0 0-0
18 Puentes, Sebastian 10 6 327 1 1 3 5 0.200 2 0.400 3-0 0 0-0
25 Pelcastre, MIchael 9 3 231 1 0 2 5 0.200 3 0.600 1-0 0 0-0
32 Yague, Bocar Hamath 2 0 24 1 0 2 0 0.000 0 0.000 2-0 0 1-1
20 Younis-siawa, Yousufu 2 0 9 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
20 Younis-Siaway, Yousufu 1 0 35 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Zurita, Orlando 5 3 154 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Aldama, Sebastian 5 2 93 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Batiz, Julian 1 0 25 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Duran-andr, Francisco 5 3 26 0 0 0 2 0.000 2 1.000 3-0 0 0-0  
21 Escamilla, Sean 9 3 263 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Estrada, Gabriel 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Galicia-river, Carlos 6 4 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Galicia-Rivera, Carlos 4 4 327 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Hernande, Juan carlos 3 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
29 Jr, Juan carlos hernandez 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Larsen, Severin 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Loyola, Avery 6 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Montes, Eric 7 4 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Oberes, John William 6 4 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pena, Anthony 8 4 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sanchez, Alan 9 4 245 0 0 0 6 0.000 3 0.500 1-0 0 0-0
9 Soberanis, Diego 3 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Villagrana, Diego 9 3 168 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 3 0 0 1 0 2 16 0.063 0 0.000 0-0 0 0-0  
Total 10 - 4996 34 13 81 128 0.266 69 0.539 36-3 3 3-2
Opponent 10 - 5031 22 15 59 80 0.275 40 0.500 44-2 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Oberes, John William 6 4 366:57 12 2.94 21 0.636 1 2 0 1/1 34
1 Pena, Anthony 8 4 533:03 8 1.35 25 0.758 2 3 2 0/1 33
Total 10 - 900:00 20 2.00 46 0.697 3 5 2 2 67
Opponents 10 - 900:00 33 3.30 49 0.598 2 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2024 at Fullerton College L 0-2 () 0
8/25/2024 at Mount San Antonio College L 0-5 () 0
9/7/2024 at Mohave Community Col L 1-2 () 0 Team ()
9/10/2024 vs Community Christian College W 9-1 (2-3-0, 2-1-0) 2-1-0 0 Jose Quintero (0)
Walter Ochoa (0)
Alejandro Polanco (0)
Joshua Elicerio (0) (Angel Morales , Sebastian Puentes)
Jonathan Walter II (0) (Jordan Nathan)
Angel Morales (0) (Orlando Villegas Jr.)
Joshua Elicerio (0) (Walter Ochoa)
Walter Ochoa (0) (Francisco Duran-Andrade , Joshua Elicerio)
Yousufu Younis-Siaway (0) (Jose Quintero)
9/14/2024 vs Yavapai College L 1-4 (1-4-0, 1-2-0) 1-2-0 0 Francisco Duran-Andrade (0)
9/17/2024 vs Eastern Arizona College W 4-0 (2-4-0, 2-2-0) 2-2-0 0 Walter Ochoa (0) (Angel Morales)
Jonathan Walter II (0) (Walter Ochoa)
Walter Ochoa (0) (Orlando Villegas Jr.)
Jordan Nathan (0)
9/24/2024 at Arizona Western Coll L 4-6 (2-5, 2-3) 2-3 94 Walter Ochoa ()
Jose Quintero ()
Jose Quintero ()
Joshua Elicerio ()
9/26/2024 at Pima Community Colle L 0-8 () 0
10/1/2024 vs Mohave Community Col L 0-4 (2-7-0, 2-4-0) 2-4-0 106
10/5/2024 at Community Christian W 12-0 () 0 Orlando Villegas Jr. ()
Michael Pelcastre ()
Angel Morales ()
Angel Morales ()
Yousufu Younis-Siawa ()
Angel Morales ()
Joshua Elicerio ()
Angel Morales ()
Alejandro Polanco ()
Alexandro Birruete ()
Alexandro Birruete ()
Bocar Hamath Yague ()
10/8/2024 at Yavapai College L 0-1 () 0
10/12/2024 at Eastern Arizona Coll T 1-1 (3-8-1, 3-5-1) 3-5-1 225 Jose Quintero ()
10/19/2024 vs Arizona Western College T 3-3 (3-8-2, 3-5-2) 3-5-2 64 Walter Ochoa (0) (Orlando Zurita)
Sebastian Puentes (0) (Angel Morales)
Joshua Elicerio (0) (Walter Ochoa)
10/29/2024 at Arizona Western Coll L 0-8 (3-9-2) 173

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2024 at Fullerton College 0-2 0 0 0 0 0.000 0 0.000 2-0 0 0-0 0
8/25/2024 at Mount San Antonio College 0-5 0 0 0 0 0.000 0 0.000 2-0 0 0-0 0
9/7/2024 at Mohave Community Col 1-2 1 0 2 0 0.000 0 0.000 3-0 0 0-0 0
9/10/2024 vs Community Christian College 9-1 9 8 26 32 0.281 16 0.500 3-0 1 1-1 991
9/14/2024 vs Yavapai College 1-4 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
9/17/2024 vs Eastern Arizona College 4-0 4 3 11 20 0.200 12 0.600 3-0 1 0-0 1009
9/24/2024 at Arizona Western Coll 4-6 4 0 8 0 0.000 3 0.000 0-0 0 1-0 0
9/26/2024 at Pima Community Colle 0-8 0 0 0 4 0.000 4 1.000 2-1 0 0-0 0
10/1/2024 vs Mohave Community Col 0-4 0 0 0 16 0.000 8 0.500 3-1 0 0-0 1011
10/5/2024 at Community Christian 12-0 12 0 24 20 0.600 11 0.550 0-0 1 1-1 0
10/8/2024 at Yavapai College 0-1 0 0 0 9 0.000 7 0.778 4-0 0 0-0 0
10/12/2024 at Eastern Arizona Coll 1-1 1 0 2 12 0.083 4 0.333 5-0 0 0-0 0
10/19/2024 vs Arizona Western College 3-3 3 3 9 11 0.273 6 0.545 3-0 0 0-0 995
10/29/2024 at Arizona Western Coll 0-8 0 0 0 4 0.000 0 0.000 5-1 0 0-0 0
Total 35-45 35 14 84 136 0.257 74 0.544 36-3 3 3-2 4996
Opponent - 45 26 116 115 0.391 61 0.530 44-2 9 - 5031

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2024 Fullerton College 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
8/25/2024 Mount San Antonio College 0-5 90:00 5 3.50 0 0.000 0 1 0 0 5
9/7/2024 Mohave Community Col 1-2 90:00 0 2.33 0 0.00 0 1 0 1 0
9/10/2024 Community Christian College 9-1 90:00 1 2.00 4 0.800 1 0 0 0 5
9/14/2024 Yavapai College 1-4 90:00 4 2.40 5 0.556 0 1 0 0 9
9/17/2024 Eastern Arizona College 4-0 90:00 0 2.00 2 1.000 1 0 0 1 3
9/24/2024 Arizona Western Coll 4-6 90:00 6 2.57 12 0.667 0 1 0 0 18
9/26/2024 Pima Community Colle 0-8 90:00 8 3.25 12 0.600 0 1 0 0 20
10/1/2024 Mohave Community Col 0-4 90:00 4 3.33 5 0.556 0 1 0 0 9
10/5/2024 Community Christian 12-0 90:00 0 3.00 0 0.00 1 0 0 1 0
10/8/2024 Yavapai College 0-1 90:00 1 2.82 8 0.889 0 1 0 0 9
10/12/2024 Eastern Arizona Coll 1-1 90:00 1 2.67 4 0.800 0 0 1 0 5
10/19/2024 Arizona Western College 3-3 90:00 3 2.69 7 0.700 0 0 1 0 10
10/29/2024 Arizona Western Coll 0-8 90:00 0 2.50 0 0.00 0 1 0 1 0
Totals - 1260 35 2.50 62 0.639 3 9 2 4 98
Opponent - 1260:00 33 2.36 54 0.621 9 3 2 6 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2024 Fullerton College 2-0 2 0 4 0 0.000 0 0.000 0-0 1 0-0 0
8/25/2024 Mount San Antonio College 5-0 5 0 10 0 0.000 0 0.000 0-0 1 0-0 0
9/7/2024 Mohave Community Col 2-1 2 1 5 0 0.000 0 0.000 6-2 1 0-0 0
9/10/2024 Community Christian College 1-9 1 0 2 5 0.200 5 1.000 3-0 0 0-1 1012
9/14/2024 Yavapai College 4-1 4 3 11 15 0.267 9 0.600 4-0 1 0-0 993
9/17/2024 Eastern Arizona College 0-4 0 0 0 10 0.000 2 0.200 3-0 0 0-0 978
9/24/2024 Arizona Western Coll 6-4 6 5 17 10 0.600 0 0.000 4-0 1 0-0 0
9/26/2024 Pima Community Colle 8-0 8 7 23 21 0.381 21 1.000 0-0 1 0-0 0
10/1/2024 Mohave Community Col 4-0 4 3 11 18 0.222 9 0.500 4-0 1 0-0 1025
10/5/2024 Community Christian 0-12 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/8/2024 Yavapai College 1-0 1 0 2 0 0.000 0 0.000 0-0 1 0-0 0
10/12/2024 Eastern Arizona Coll 1-1 1 1 3 10 0.100 5 0.500 8-0 0 0-0 0
10/19/2024 Arizona Western College 3-3 3 2 8 20 0.150 10 0.500 8-0 0 0-0 1023
10/29/2024 Arizona Western Coll 8-0 8 4 20 6 1.333 0 0.000 3-0 1 0-0 0
Total 45-35 45 26 116 115 0.391 61 0.530 44-2 9 0-1 5031
College of Southern - 35 14 84 136 0.257 74 0.544 36-3 3 - 4996

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2024 Fullerton College 2-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/25/2024 Mount San Antonio College 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2024 Mohave Community Col 2-1 90:00 0 0.00 0 0.00 1 0 0 1 0
9/10/2024 Community Christian College 1-9 90:00 9 2.25 7 0.438 0 1 0 0 16
9/14/2024 Yavapai College 4-1 90:00 1 2.00 2 0.667 1 0 0 0 3
9/17/2024 Eastern Arizona College 0-4 90:00 4 2.33 8 0.667 0 1 0 0 12
9/24/2024 Arizona Western Coll 6-4 90:00 3 2.43 4 0.571 1 0 0 0 7
9/26/2024 Pima Community Colle 8-0 90:00 0 2.13 4 1.000 1 0 0 1 4
10/1/2024 Mohave Community Col 4-0 90:00 0 1.89 8 1.000 1 0 0 1 9
10/5/2024 Community Christian 0-12 90:00 12 2.90 8 0.400 0 1 0 0 20
10/8/2024 Yavapai College 1-0 90:00 0 2.64 7 1.000 1 0 0 1 7
10/12/2024 Eastern Arizona Coll 1-1 90:00 1 2.50 3 0.750 0 0 1 0 4
10/19/2024 Arizona Western College 3-3 90:00 3 2.54 3 0.500 0 0 1 0 6
10/29/2024 Arizona Western Coll 8-0 90:00 0 2.36 0 0.00 1 0 0 1 0
Totals - 1260 33 2.36 54 0.621 9 3 2 7 88
College of Southern - 1260:00 35 2.50 62 0.639 3 9 2 2 98

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2024 at Fullerton College 0-2 0/2 0/0 0/0 0/0 0/0 2/0 0/0
8/25/2024 at Mount San Antonio College 0-5 0/5 0/0 0/0 0/0 0/0 2/0 0/0
9/7/2024 at Mohave Community Col 1-2 1/2 0/1 0/0 0/0 0/0 3/6 0/2
9/10/2024 vs Community Christian College 9-1 9/1 8/0 32/5 16/5 9/1 3/3 0/0
9/14/2024 vs Yavapai College 1-4 1/4 0/3 8/15 3/9 3/4 1/4 0/0
9/17/2024 vs Eastern Arizona College 4-0 4/0 3/0 20/10 12/2 4/6 3/3 0/0
9/24/2024 at Arizona Western Coll 4-6 4/6 0/5 0/10 3/0 0/11 0/4 0/0
9/26/2024 at Pima Community Colle 0-8 0/8 0/7 4/21 4/21 1/7 2/0 1/0
10/1/2024 vs Mohave Community Col 0-4 0/4 0/3 16/18 8/9 4/2 3/4 1/0
10/5/2024 at Community Christian 12-0 12/0 0/0 20/0 11/0 4/0 0/1 0/0
10/8/2024 at Yavapai College 0-1 0/1 0/0 9/0 7/0 1/0 4/0 0/0
10/12/2024 at Eastern Arizona Coll 1-1 1/1 0/1 12/10 4/5 1/1 5/8 0/0
10/19/2024 vs Arizona Western College 3-3 3/3 3/2 11/20 6/10 2/5 3/8 0/0
10/29/2024 at Arizona Western Coll 0-8 0/8 0/4 4/6 0/0 0/7 5/3 1/0
Totals 35/45 14/26 136/115 74/61 29/44 36/44 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Community Christian College (9/10/2024)
GOALS 12 Community Christian (10/5/2024)
ASSISTS 8 Community Christian College (9/10/2024)
SHOTS 32 Community Christian College (9/10/2024)
SHOTS ON GOAL 16 Community Christian College (9/10/2024)
SAVES 12 Arizona Western Coll (9/24/2024)
Pima Community Colle (9/26/2024)
FOULS 15 Eastern Arizona College (9/17/2024)
CORNER KICKS 9 Community Christian College (9/10/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Pima Community Colle (9/26/2024)
GOALS 8 Pima Community Colle (9/26/2024)
Arizona Western Coll (10/29/2024)
ASSISTS 7 Pima Community Colle (9/26/2024)
SHOTS 21 Pima Community Colle (9/26/2024)
SHOTS ON GOAL 21 Pima Community Colle (9/26/2024)
SAVES 8 Eastern Arizona College (9/17/2024)
Mohave Community Col (10/1/2024)
Community Christian (10/5/2024)
FOULS 25 Yavapai College (9/14/2024)
Arizona Western College (10/19/2024)
CORNER KICKS 11 Arizona Western Coll (9/24/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mohave Community Col (9/7/2024)
Yavapai College (9/14/2024)
Eastern Arizona Coll (10/12/2024)
GOALS 1 Mohave Community Col (9/7/2024)
Yavapai College (9/14/2024)
Eastern Arizona Coll (10/12/2024)
ASSISTS 3 Eastern Arizona College (9/17/2024)
Arizona Western College (10/19/2024)
SHOTS 4 Pima Community Colle (9/26/2024)
Arizona Western Coll (10/29/2024)
SHOTS ON GOAL 3 Yavapai College (9/14/2024)
Arizona Western Coll (9/24/2024)
SAVES 2 Eastern Arizona College (9/17/2024)
FOULS 2 Community Christian (10/5/2024)
CORNER KICKS 1 Pima Community Colle (9/26/2024)
Yavapai College (10/8/2024)
Eastern Arizona Coll (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Community Christian College (9/10/2024)
Yavapai College (10/8/2024)
GOALS 1 Community Christian College (9/10/2024)
Yavapai College (10/8/2024)
Eastern Arizona Coll (10/12/2024)
ASSISTS 1 Mohave Community Col (9/7/2024)
Eastern Arizona Coll (10/12/2024)
SHOTS 5 Community Christian College (9/10/2024)
SHOTS ON GOAL 2 Eastern Arizona College (9/17/2024)
SAVES 2 Yavapai College (9/14/2024)
FOULS 5 Pima Community Colle (9/26/2024)
CORNER KICKS 1 Community Christian College (9/10/2024)
Eastern Arizona Coll (10/12/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Community Christian (10/5/2024)
GOALS 4 Community Christian (10/5/2024)
ASSISTS 1 Community Christian College (9/10/2024)
Eastern Arizona College (9/17/2024)
Arizona Western College (10/19/2024)
SHOTS 9 Community Christian (10/5/2024)
SHOTS ON GOAL 4 Pima Community Colle (9/26/2024)
Community Christian (10/5/2024)
SAVES 12 Arizona Western Coll (9/24/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Community Christian College (9/10/2024)
GOALS 12 Community Christian (10/5/2024)
ASSISTS 8 Community Christian College (9/10/2024)
SHOTS 32 Community Christian College (9/10/2024)
SHOTS ON GOAL 16 Community Christian College (9/10/2024)
SAVES 12 Arizona Western Coll (9/24/2024)
Pima Community Colle (9/26/2024)
FOULS 15 Eastern Arizona College (9/17/2024)
CORNER KICKS 9 Community Christian College (9/10/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Angel Morales
Community Christian (10/5/2024)
GOALS 4 Angel Morales
Community Christian (10/5/2024)
ASSISTS 1 Francisco Duran-Andrade
Angel Morales
Angel Morales
Community Christian College (9/10/2024)
Eastern Arizona College (9/17/2024)
Arizona Western College (10/19/2024)
SHOTS 9 Team
Community Christian (10/5/2024)
SHOTS ON GOAL 4 Team
Angel Morales
Pima Community Colle (9/26/2024)
Community Christian (10/5/2024)
SAVES 12 John William Oberes
Arizona Western Coll (9/24/2024)

Leaders

Team Leaders: Points
Player High
Points
Morales, Angel 13
Ochoa, Walter 12
Elicerio, Joshua 11
Quintero, Jose 9
Birruete, Alexandro 4
Team Leaders: Goals
Player High
Goals
Morales, Angel 5
Ochoa, Walter 5
Elicerio, Joshua 5
Quintero, Jose 4
Birruete, Alexandro 2
Team Leaders: Assists
Player High
Assists
Morales, Angel 3
Ochoa, Walter 2
Jr, Orlando villegas 2
Elicerio, Joshua 1
Quintero, Jose 1
Team Leaders: Shots
Player High
Shots
Morales, Angel 17
Team 16
Elicerio, Joshua 14
Ochoa, Walter 13
Quintero, Jose 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Elicerio, Joshua 11
Morales, Angel 10
Ochoa, Walter 6
Quintero, Jose 5
Ii, Jonathan walter 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ochoa, Walter 2
Jr, Orlando villegas 1