Skip To Main Content

College of Southern Nevada Coyotes

2026 Men's Soccer Cumulative Statistics

Team (1-13-1, 0-8)

Overall Team Statistics
Statistic College of Southern Nevada Opponents
Shots
Goals 11 66
Goals Per Game 0.73 4.40
Shots 105 315
Shots Per Game 7.0 21.0
Shots Percentage 0.105 0.210
Shots On Goal 43-105 166-315
Shots On Goal Percentage 0.410 0.527
Penalties
Yellow Cards 35 34
Red Cards 7 3
Miscellaneous
Assists 5 61
Saves 101 33
Fouls 120 156
Corner Kicks 37 81
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gilliland, Justin 14 13 606 4 2 10 23 0.174 11 0.478 4-0 0 0-0
8 Montes, Javier 12 9 436 2 1 5 14 0.143 6 0.429 7-1 0 1-1
10 Garcia, Ethan 12 4 297 2 0 4 6 0.333 4 0.667 1-0 0 0-0
11 Marquez, Alejandro 13 11 355 1 1 3 5 0.200 3 0.600 2-1 1 0-0
6 Martinez, Matias 13 12 451 1 0 2 6 0.167 4 0.667 3-2 0 0-0
17 Mendiola, Landen 14 10 584 1 0 2 5 0.200 1 0.200 1-1 0 0-0
30 Guerrero, Juan Marco 13 11 423 0 1 1 9 0.000 2 0.222 1-1 0 0-0
12 Chavez-Roman, Abraham 7 2 203 0 0 0 1 0.000 1 1.000 1-0 0 0-0
26 Enciso, Omar 3 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Espinoza, Erik 14 13 540 0 0 0 13 0.000 5 0.385 4-0 0 0-0
4 Gilbert, Nicolos 13 2 172 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Gonzalez-Garza, Erick 10 3 142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Gutierrez, Andres 10 3 252 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Huerta-Flores, Aiden 7 2 166 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Laguna, Alan 5 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Law, Jaxon 13 10 483 0 0 0 2 0.000 0 0.000 6-1 0 0-0
19 Madrigal, Lex 10 1 196 0 0 0 3 0.000 2 0.667 1-0 0 0-0
71 Mendez, Diego 11 11 534 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Mier, Ulises 3 2 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ospina, Jose Martin 11 5 414 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Pena, Andrew 14 12 694 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Petrov, Logan 5 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reyes, Adrian 4 2 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rivas, Nikolas 6 2 210 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Vela, Brody 15 13 605 0 0 0 4 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 15 - 8151 11 5 27 101 0.109 42 0.416 35-7 1 1-1
Opponent 15 - 8205 66 61 193 324 0.204 166 0.512 34-3 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
71 Mendez, Diego 11 11 984:15 46 4.21 81 0.638 1 7 1 1 128
0 Mier, Ulises 2 2 135:00 8 5.33 13 0.619 0 2 0 0 21
1 Reyes, Adrian 3 2 137:00 12 7.88 19 0.613 0 2 0 0 31
Total 15 - 1256:15 66 4.73 113 0.631 1 11 1 1 180
Opponents 15 - 1256:15 11 0.79 37 0.771 7 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gilliland, Justin 8 8 381 2 1 5 11 0.182 4 0.364 3-0 0 0-0
10 Garcia, Ethan 7 3 215 1 0 2 4 0.250 2 0.500 0-0 0 0-0
17 Mendiola, Landen 7 5 360 1 0 2 3 0.333 1 0.333 1-1 0 0-0
8 Montes, Javier 6 4 177 1 0 2 3 0.333 3 1.000 3-1 0 0-0
12 Chavez-Roman, Abraham 5 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Enciso, Omar 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Espinoza, Erik 8 8 288 0 0 0 7 0.000 3 0.429 2-0 0 0-0
4 Gilbert, Nicolos 7 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez-Garza, Erick 7 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Guerrero, Juan Marco 6 6 193 0 0 0 6 0.000 2 0.333 1-1 0 0-0
14 Gutierrez, Andres 5 2 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Huerta-Flores, Aiden 3 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Laguna, Alan 5 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Law, Jaxon 8 8 337 0 0 0 1 0.000 0 0.000 5-0 0 0-0
19 Madrigal, Lex 4 0 86 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Marquez, Alejandro 7 6 165 0 0 0 4 0.000 2 0.500 1-1 0 0-0
6 Martinez, Matias 7 7 272 0 0 0 3 0.000 1 0.333 1-1 0 0-0
71 Mendez, Diego 7 7 354 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Mier, Ulises 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ospina, Jose Martin 6 4 239 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Pena, Andrew 8 8 352 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Petrov, Logan 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reyes, Adrian 2 1 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rivas, Nikolas 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Vela, Brody 8 8 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 4332 5 1 11 49 0.102 21 0.429 35-7 0 0-0
Opponent 8 - 4360 40 34 114 214 0.187 108 0.505 34-3 8 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
71 Mendez, Diego 7 7 624:15 35 5.05 61 0.635 0 6 0 0 96
1 Reyes, Adrian 1 1 02:00 5 225.00 10 0.667 0 1 0 0 15
Total 8 - 626:15 40 5.75 71 0.640 0 7 0 0 111
Opponents 8 - 626:15 5 0.72 18 0.783 3 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 vs Truckee Meadows W 1-0 (1-0) 0 Alejandro Marquez ()
8/22/2026 vs Utah State Eastern L 0-6 (1-0) 0
8/27/2026 at Colorado Northwestern Community College L 0-1 (1-1-0) 0
8/29/2026 at Casper College L 0-8 () 0
9/3/2026 vs Central Wyoming College L 3-4 (1-4-0) 68 Ethan Garcia (0) (Justin Gilliland)
Matias Martinez (0) (Juan Marco Guerrero , Javier Montes)
Justin Gilliland (0)
9/4/2026 vs Gillette College T 2-2 (1-4-1) 0 Javier Montes (0)
Justin Gilliland (0) (Alejandro Marquez)
9/5/2026 vs Gillette College L 0-5 (1-5-1) 53
9/12/2026 at Arizona Western College L 0-5 (1-6-1, 0-1-0) 0-1-0 0
9/15/2026 vs Eastern Arizona College L 0-5 (1-7-1, 0-2-0) 0-2-0 45
9/19/2026 vs Mohave College L 1-2 (1-8-1, 0-3-0) 0-3-0 0 Landen Mendiola (0) (Justin Gilliland)
9/26/2026 at Yavapai College L 1-4 () 0 Justin Gilliland ()
10/3/2026 vs Arizona Western College L 1-5 (1-10-1, 0-5-0) 0-5-0 0 Javier Montes (0)
10/6/2026 at Eastern Arizona College L 0-8 () 0
10/10/2026 at Mohave College L 1-2 () 0 Justin Gilliland ()
10/17/2026 vs Yavapai College L 1-9 (1-13-1, 0-8-0) 0-8-0 83 Ethan Garcia (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 vs Truckee Meadows 1-0 1 0 2 10 0.100 1 0.100 4-0 1 0-0 0
8/22/2026 vs Utah State Eastern 0-6 0 0 0 3 0.000 0 0.000 4-0 0 0-0 0
8/27/2026 at Colorado Northwestern Community College 0-1 0 0 0 15 0.000 8 0.533 1-0 0 0-0 882
8/29/2026 at Casper College 0-8 0 0 0 2 0.000 2 1.000 0-0 0 0-0 0
9/3/2026 vs Central Wyoming College 3-4 3 3 9 9 0.333 6 0.667 1-1 0 0-0 982
9/4/2026 vs Gillette College 2-2 2 1 5 14 0.143 5 0.357 6-1 0 1-1 965
9/5/2026 vs Gillette College 0-5 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
9/12/2026 at Arizona Western College 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1115
9/15/2026 vs Eastern Arizona College 0-5 0 0 0 2 0.000 0 0.000 4-0 0 0-0 312
9/19/2026 vs Mohave College 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
9/26/2026 at Yavapai College 1-4 1 0 2 15 0.067 7 0.467 1-0 0 0-0 0
10/3/2026 vs Arizona Western College 1-5 1 0 2 9 0.111 4 0.444 3-0 0 0-0 991
10/6/2026 at Eastern Arizona College 0-8 0 0 0 4 0.000 0 0.000 2-1 0 0-0 0
10/10/2026 at Mohave College 1-2 1 0 2 0 0.000 0 0.000 5-4 0 0-0 0
10/17/2026 vs Yavapai College 1-9 1 0 2 5 0.200 3 0.600 2-0 0 0-0 924
Total 11-66 11 5 27 105 0.105 43 0.410 35-7 1 1-1 8151
Opponent - 66 61 193 315 0.210 166 0.527 34-3 13 - 8205

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Truckee Meadows 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
8/22/2026 Utah State Eastern 0-6 90:00 6 3.00 4 0.400 0 1 0 0 10
8/27/2026 Colorado Northwestern Community College 0-1 90:00 1 2.33 4 0.800 0 1 0 0 6
8/29/2026 Casper College 0-8 90:00 8 3.75 9 0.529 0 1 0 0 17
9/3/2026 Central Wyoming College 3-4 90:00 4 3.80 9 0.692 0 1 0 0 13
9/4/2026 Gillette College 2-2 90:00 2 3.50 4 0.667 0 0 1 0 6
9/5/2026 Gillette College 0-5 90:00 5 3.71 9 0.643 0 1 0 0 14
9/12/2026 Arizona Western College 0-5 90:00 5 3.88 14 0.737 0 1 0 0 19
9/15/2026 Eastern Arizona College 0-5 2:00 5 4.49 10 0.667 0 1 0 0 15
9/19/2026 Mohave College 1-2 90:00 2 4.21 8 0.800 0 1 0 0 10
9/26/2026 Yavapai College 1-4 90:00 4 4.19 13 0.765 0 1 0 0 17
10/3/2026 Arizona Western College 1-5 90:00 5 4.26 8 0.615 0 1 0 0 13
10/6/2026 Eastern Arizona College 0-8 90:00 8 4.57 10 0.556 0 1 0 0 18
10/10/2026 Mohave College 1-2 90:00 2 4.38 4 0.667 0 1 0 0 6
10/17/2026 Yavapai College 1-9 84:15 9 4.73 4 0.308 0 1 0 0 13
Totals - 1256 66 4.73 114 0.633 1 13 1 1 181
Opponent - 1256:15 11 0.79 39 0.780 13 1 1 7 52

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2026 Truckee Meadows 0-1 0 0 0 8 0.000 0 0.000 2-0 0 0-0 0
8/22/2026 Utah State Eastern 6-0 6 6 18 10 0.600 6 0.600 3-0 1 0-0 0
8/27/2026 Colorado Northwestern Community College 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0 885
8/29/2026 Casper College 8-0 8 13 29 23 0.348 14 0.609 1-0 1 0-0 0
9/3/2026 Central Wyoming College 4-3 4 2 10 27 0.148 13 0.481 2-0 1 0-0 989
9/4/2026 Gillette College 2-2 2 0 4 16 0.125 6 0.375 4-1 0 1-1 989
9/5/2026 Gillette College 5-0 5 5 15 20 0.250 14 0.700 1-0 1 0-0 982
9/12/2026 Arizona Western College 5-0 5 4 14 45 0.111 27 0.600 0-0 1 0-0 1125
9/15/2026 Eastern Arizona College 5-0 5 5 15 26 0.192 15 0.577 2-0 1 0-0 336
9/19/2026 Mohave College 2-1 2 3 7 22 0.091 10 0.455 1-0 1 0-0 988
9/26/2026 Yavapai College 4-1 4 3 11 36 0.111 18 0.500 4-0 1 0-1 0
10/3/2026 Arizona Western College 5-1 5 4 14 29 0.172 13 0.448 2-0 1 1-1 982
10/6/2026 Eastern Arizona College 8-0 8 6 22 19 0.421 7 0.368 1-0 1 0-0 0
10/10/2026 Mohave College 2-1 2 1 5 0 0.000 5 0.000 7-2 1 0-0 0
10/17/2026 Yavapai College 9-1 9 8 26 27 0.333 13 0.481 3-0 1 0-0 929
Total 66-11 66 61 193 315 0.210 166 0.527 34-3 13 2-3 8205
College of Southern Nevada - 11 5 27 105 0.105 43 0.410 35-7 1 - 8151

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Truckee Meadows 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
8/22/2026 Utah State Eastern 6-0 90:00 0 0.50 2 1.000 1 0 0 1 2
8/27/2026 Colorado Northwestern Community College 1-0 90:00 0 0.33 8 1.000 1 0 0 1 10
8/29/2026 Casper College 8-0 90:00 0 0.25 0 0.00 1 0 0 1 0
9/3/2026 Central Wyoming College 4-3 90:00 3 0.80 3 0.500 1 0 0 0 6
9/4/2026 Gillette College 2-2 90:00 2 1.00 3 0.600 0 0 1 0 5
9/5/2026 Gillette College 5-0 90:00 0 0.86 0 0.00 1 0 0 1 0
9/12/2026 Arizona Western College 5-0 90:00 0 0.75 3 1.000 1 0 0 1 3
9/15/2026 Eastern Arizona College 5-0 2:00 0 0.75 0 0.00 1 0 0 1 0
9/19/2026 Mohave College 2-1 90:00 1 0.78 3 0.750 1 0 0 0 4
9/26/2026 Yavapai College 4-1 90:00 1 0.80 5 0.833 1 0 0 0 6
10/3/2026 Arizona Western College 5-1 90:00 1 0.82 3 0.750 1 0 0 0 4
10/6/2026 Eastern Arizona College 8-0 90:00 0 0.75 2 1.000 1 0 0 1 2
10/10/2026 Mohave College 2-1 90:00 1 0.77 0 0.000 1 0 0 0 1
10/17/2026 Yavapai College 9-1 84:15 1 0.79 2 0.667 1 0 0 0 3
Totals - 1256 11 0.79 39 0.780 13 1 1 7 52
College of Southern Nevada - 1256:15 66 4.73 114 0.633 1 13 1 1 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 vs Truckee Meadows 1-0 1/0 0/0 10/8 1/0 2/4 4/2 0/0
8/22/2026 vs Utah State Eastern 0-6 0/6 0/6 3/10 0/6 3/4 4/3 0/0
8/27/2026 at Colorado Northwestern Community College 0-1 0/1 0/1 15/7 8/5 5/2 1/1 0/0
8/29/2026 at Casper College 0-8 0/8 0/13 2/23 2/14 2/6 0/1 0/0
9/3/2026 vs Central Wyoming College 3-4 3/4 3/2 9/27 6/13 1/8 1/2 1/0
9/4/2026 vs Gillette College 2-2 2/2 1/0 14/16 5/6 6/3 6/4 1/1
9/5/2026 vs Gillette College 0-5 0/5 0/5 3/20 0/14 4/6 0/1 0/0
9/12/2026 at Arizona Western College 0-5 0/5 0/4 4/45 3/27 0/9 1/0 0/0
9/15/2026 vs Eastern Arizona College 0-5 0/5 0/5 2/26 0/15 4/5 4/2 0/0
9/19/2026 vs Mohave College 1-2 1/2 1/3 10/22 4/10 4/7 1/1 0/0
9/26/2026 at Yavapai College 1-4 1/4 0/3 15/36 7/18 0/4 1/4 0/0
10/3/2026 vs Arizona Western College 1-5 1/5 0/4 9/29 4/13 2/15 3/2 0/0
10/6/2026 at Eastern Arizona College 0-8 0/8 0/6 4/19 0/7 1/4 2/1 1/0
10/10/2026 at Mohave College 1-2 1/2 0/1 0/0 0/5 0/0 5/7 4/2
10/17/2026 vs Yavapai College 1-9 1/9 0/8 5/27 3/13 3/4 2/3 0/0
Totals 11/66 5/61 105/315 43/166 37/81 35/34 7/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Central Wyoming College (9/3/2026)
GOALS 3 Central Wyoming College (9/3/2026)
ASSISTS 3 Central Wyoming College (9/3/2026)
SHOTS 15 Colorado Northwestern Community College (8/27/2026)
Yavapai College (9/26/2026)
SHOTS ON GOAL 8 Colorado Northwestern Community College (8/27/2026)
SAVES 14 Arizona Western College (9/12/2026)
FOULS 15 Truckee Meadows (8/21/2026)
CORNER KICKS 6 Gillette College (9/4/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Casper College (8/29/2026)
GOALS 9 Yavapai College (10/17/2026)
ASSISTS 13 Casper College (8/29/2026)
SHOTS 45 Arizona Western College (9/12/2026)
SHOTS ON GOAL 27 Arizona Western College (9/12/2026)
SAVES 8 Colorado Northwestern Community College (8/27/2026)
FOULS 20 Eastern Arizona College (9/15/2026)
CORNER KICKS 15 Arizona Western College (10/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Truckee Meadows (8/21/2026)
Yavapai College (9/26/2026)
Arizona Western College (10/3/2026)
Mohave College (10/10/2026)
Yavapai College (10/17/2026)
GOALS 1 Truckee Meadows (8/21/2026)
Mohave College (9/19/2026)
Yavapai College (9/26/2026)
Arizona Western College (10/3/2026)
Mohave College (10/10/2026)
Yavapai College (10/17/2026)
ASSISTS 1 Gillette College (9/4/2026)
Mohave College (9/19/2026)
SHOTS 2 Casper College (8/29/2026)
Eastern Arizona College (9/15/2026)
SHOTS ON GOAL 1 Truckee Meadows (8/21/2026)
SAVES 4 Truckee Meadows (8/21/2026)
Utah State Eastern (8/22/2026)
Colorado Northwestern Community College (8/27/2026)
Gillette College (9/4/2026)
Mohave College (9/19/2026)
Arizona Western College (10/3/2026)
Mohave College (10/10/2026)
Yavapai College (10/17/2026)
FOULS 6 Eastern Arizona College (10/6/2026)
CORNER KICKS 1 Central Wyoming College (9/3/2026)
Eastern Arizona College (10/6/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Colorado Northwestern Community College (8/27/2026)
GOALS 1 Colorado Northwestern Community College (8/27/2026)
ASSISTS 1 Colorado Northwestern Community College (8/27/2026)
Mohave College (10/10/2026)
SHOTS 7 Colorado Northwestern Community College (8/27/2026)
SHOTS ON GOAL 5 Colorado Northwestern Community College (8/27/2026)
Mohave College (10/10/2026)
SAVES 2 Utah State Eastern (8/22/2026)
Eastern Arizona College (10/6/2026)
Yavapai College (10/17/2026)
FOULS 8 Gillette College (9/4/2026)
Mohave College (9/19/2026)
CORNER KICKS 2 Colorado Northwestern Community College (8/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Central Wyoming College (9/3/2026)
GOALS 1 Truckee Meadows (8/21/2026)
Central Wyoming College (9/3/2026)
Gillette College (9/4/2026)
Mohave College (9/19/2026)
Yavapai College (9/26/2026)
Arizona Western College (10/3/2026)
Mohave College (10/10/2026)
Yavapai College (10/17/2026)
ASSISTS 1 Central Wyoming College (9/3/2026)
Gillette College (9/4/2026)
Mohave College (9/19/2026)
SHOTS 4 Truckee Meadows (8/21/2026)
Colorado Northwestern Community College (8/27/2026)
Mohave College (9/19/2026)
SHOTS ON GOAL 2 Colorado Northwestern Community College (8/27/2026)
Casper College (8/29/2026)
Central Wyoming College (9/3/2026)
Gillette College (9/4/2026)
Yavapai College (9/26/2026)
SAVES 14 Arizona Western College (9/12/2026)
FOULS 12 Central Wyoming College (9/3/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Central Wyoming College (9/3/2026)
GOALS 3 Central Wyoming College (9/3/2026)
ASSISTS 3 Central Wyoming College (9/3/2026)
SHOTS 15 Colorado Northwestern Community College (8/27/2026)
Yavapai College (9/26/2026)
SHOTS ON GOAL 8 Colorado Northwestern Community College (8/27/2026)
SAVES 14 Arizona Western College (9/12/2026)
FOULS 15 Truckee Meadows (8/21/2026)
CORNER KICKS 6 Gillette College (9/4/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Justin Gilliland
Central Wyoming College (9/3/2026)
GOALS 1 Alejandro Marquez
Matias Martinez
Justin Gilliland
Landen Mendiola
Justin Gilliland
Javier Montes
Justin Gilliland
Ethan Garcia
Truckee Meadows (8/21/2026)
Central Wyoming College (9/3/2026)
Gillette College (9/4/2026)
Mohave College (9/19/2026)
Yavapai College (9/26/2026)
Arizona Western College (10/3/2026)
Mohave College (10/10/2026)
Yavapai College (10/17/2026)
ASSISTS 1 Justin Gilliland
Alejandro Marquez
Justin Gilliland
Central Wyoming College (9/3/2026)
Gillette College (9/4/2026)
Mohave College (9/19/2026)
SHOTS 4 Javier Montes
Justin Gilliland
Justin Gilliland
Truckee Meadows (8/21/2026)
Colorado Northwestern Community College (8/27/2026)
Mohave College (9/19/2026)
SHOTS ON GOAL 2 Matias Martinez
Justin Gilliland
Justin Gilliland
Justin Gilliland
Justin Gilliland
Colorado Northwestern Community College (8/27/2026)
Casper College (8/29/2026)
Central Wyoming College (9/3/2026)
Gillette College (9/4/2026)
Yavapai College (9/26/2026)
SAVES 14 Diego Mendez
Arizona Western College (9/12/2026)
FOULS 12 Team
Central Wyoming College (9/3/2026)

Leaders

Team Leaders: Points
Player High
Points
Gilliland, Justin 10
Montes, Javier 5
Garcia, Ethan 4
Marquez, Alejandro 3
Martinez, Matias 2
Team Leaders: Goals
Player High
Goals
Gilliland, Justin 4
Montes, Javier 2
Garcia, Ethan 2
Marquez, Alejandro 1
Martinez, Matias 1
Team Leaders: Assists
Player High
Assists
Gilliland, Justin 2
Montes, Javier 1
Marquez, Alejandro 1
Guerrero, Juan Marco 1
Team Leaders: Shots
Player High
Shots
Gilliland, Justin 23
Montes, Javier 14
Espinoza, Erik 13
Guerrero, Juan Marco 9
Garcia, Ethan 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gilliland, Justin 11
Montes, Javier 6
Espinoza, Erik 5
Garcia, Ethan 4
Martinez, Matias 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marquez, Alejandro 1