Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2022-23 Women's Basketball Cumulative Statistics

Team Stats (11-16, 5-12)

Overall Team Statistics
Statistic College of Southern Nevada Opponents
Scoring
Total Points 1656 1734
Points Per Game 61.3 64.2
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 635-1679 605-1712
FG: Percentage .378 .353
FG: Per Game 23.5 22.4
3PT: Made-Attempted 114-401 161-599
3PT: Percentage .284 .269
3PT: Per Game 4.2 6.0
FT: Made-Attempted 268-436 363-575
FT: Percentage .615 .631
FT: Per Game 9.9 13.4
Rebounding
Total 1152 1094
Per Game 42.7 40.5
Margin 2.1 --
Assists
Total 293 348
Per Game 10.9 12.9
Turnovers
Total 536 475
Per Game 19.9 17.6
Margin -2.3 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 13.7 16.1
Steals
Total 219 280
Per Game 8.1 10.4
Blocks
Total 85 64
Per Game 3.1 2.4
Attendance
Total 1036 226
Per Game 11-94 12-19

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Ibarra, Aaliyah 27 24 875 32.4 134 371 .361 68 181 .376 32 48 .667 368 13.6 19 67 86 3.2 59 36 74 36 7
40 Stroud, Jordyn 17 15 393 23.1 90 192 .469 1 10 .100 41 71 .577 222 13.1 50 68 118 6.9 65 22 32 30 11
34 Grant, Paige 27 24 755 28.0 129 284 .454 1 3 .333 31 69 .449 290 10.7 94 172 266 9.9 62 33 56 34 28
12 Brown, Quianna 13 3 249 19.2 28 79 .354 7 18 .389 25 37 .676 88 6.8 6 22 28 2.2 26 9 21 10 6
0 Backus, Emily 27 21 751 27.8 62 181 .343 5 29 .172 47 59 .797 176 6.5 15 80 95 3.5 59 75 80 35 1
32 Manupule, Lesieli 27 1 425 15.7 50 97 .515 0 1 .000 22 38 .579 122 4.5 38 77 115 4.3 58 13 45 7 9
14 Javillo, Kayla 25 17 441 17.6 37 142 .261 7 37 .189 17 26 .654 98 3.9 7 27 34 1.4 39 32 47 8 1
15 Diaz, Breanna 25 2 372 14.9 27 79 .342 5 32 .156 18 31 .581 77 3.1 10 29 39 1.6 38 32 73 16 0
1 Wombaker, Tayla 22 5 305 13.9 18 66 .273 10 37 .270 7 10 .700 53 2.4 12 41 53 2.4 17 13 26 13 2
25 Morales, Nadia 27 12 402 14.9 22 50 .440 0 0 .000 14 26 .538 58 2.1 77 69 146 5.4 39 17 24 14 15
10 Reddic, Nukera 21 0 175 8.3 18 54 .333 0 0 .000 5 7 .714 41 2.0 10 30 40 1.9 37 6 33 9 2
20 Castro, Alliyah 26 1 126 4.8 14 43 .326 5 24 .208 9 14 .643 42 1.6 4 10 14 0.5 11 4 13 2 0
3 Thrower, Ashari 23 0 128 5.6 6 41 .146 5 29 .172 0 0 .000 17 0.7 4 16 20 0.9 12 1 3 5 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.1 38 60 98 3.6 1 0 9 0 0  
30 Cherry, Kenedy 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
Total 27 5402 200.1 635 1679 .378 114 401 .284 268 436 .615 1656 61.33 384 768 1152 42.7 523 293 536 219 85
Opponents 27 5395 199.8 605 1712 .353 161 599 .269 363 575 .631 1734 64.22 381 713 1094 40.5 462 348 475 280 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Ibarra, Aaliyah 18 17 603 33.5 91 251 .363 40 113 .354 24 32 .750 246 13.7 13 45 58 3.2 43 23 1.3 55 22 5
40 Stroud, Jordyn 15 15 352 23.5 84 174 .483 1 10 .100 37 66 .561 206 13.7 46 62 108 7.2 56 19 1.3 28 26 10
34 Grant, Paige 18 17 490 27.2 77 164 .470 0 2 .000 25 46 .543 179 9.9 55 109 164 9.1 47 27 1.5 37 21 18
00 Backus, Emily 18 17 515 28.6 45 133 .338 5 22 .227 31 37 .838 126 7.0 6 40 46 2.6 46 45 2.5 49 22 0
12 Brown, Quianna 5 0 91 18.2 8 28 .286 1 8 .125 9 13 .692 26 5.2 2 6 8 1.6 9 2 0.4 11 4 2
32 Manupule, Lesieli 18 0 256 14.2 29 58 .500 0 1 .000 15 27 .556 73 4.1 26 59 85 4.7 37 6 0.3 30 4 7
14 Javillo, Kayla 17 11 262 15.4 20 80 .250 6 23 .261 8 11 .727 54 3.2 3 13 16 0.9 25 23 1.4 28 5 1
01 Wombaker, Tayla 16 5 255 15.9 15 59 .254 9 34 .265 4 6 .667 43 2.7 7 39 46 2.9 15 10 0.6 21 10 1
15 Diaz, Breanna 16 1 209 13.1 14 40 .350 1 13 .077 14 21 .667 43 2.7 6 16 22 1.4 26 13 0.8 53 9 0
25 Morales, Nadia 18 6 249 13.8 12 32 .375 0 0 .000 10 18 .556 34 1.9 44 57 101 5.6 26 11 0.6 12 9 7
20 Castro, Alliyah 17 1 94 5.5 9 28 .321 2 16 .125 3 4 .750 23 1.4 2 7 9 0.5 8 2 0.1 9 0 0
10 Reddic, Nukera 17 0 133 7.8 14 43 .326 0 0 .000 5 7 .714 33 1.9 7 20 27 1.6 31 5 0.3 28 5 2
03 Thrower, Ashari 14 0 87 6.2 5 22 .227 4 15 .267 0 0 .000 14 1.0 1 11 12 0.9 9 1 0.1 2 3 2
30 Cherry, Kenedy 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.2 21 41 62 3.4 1 0 0.0 5 0 0  
Total 18 3601 200.1 423 1112 .380 69 257 .268 185 288 .642 1104 61.33 239 525 764 42.4 379 187 10.4 368 140 56
Opponents 18 3592 199.6 411 1174 .350 103 419 .246 264 424 .623 1189 66.06 280 488 768 42.7 294 256 14.2 304 188 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Ibarra, Aaliyah 27 24 875 134 371 .361 68 181 .376 32 48 .667 368 13.6
40 Stroud, Jordyn 17 15 393 90 192 .469 1 10 .100 41 71 .577 222 13.1
34 Grant, Paige 27 24 755 129 284 .454 1 3 .333 31 69 .449 290 10.7
0 Backus, Emily 27 21 751 62 181 .343 5 29 .172 47 59 .797 176 6.5
12 Brown, Quianna 13 3 249 28 79 .354 7 18 .389 25 37 .676 88 6.8
32 Manupule, Lesieli 27 1 425 50 97 .515 0 1 .000 22 38 .579 122 4.5
14 Javillo, Kayla 25 17 441 37 142 .261 7 37 .189 17 26 .654 98 3.9
15 Diaz, Breanna 25 2 372 27 79 .342 5 32 .156 18 31 .581 77 3.1
25 Morales, Nadia 27 12 402 22 50 .440 0 0 .000 14 26 .538 58 2.1
1 Wombaker, Tayla 22 5 305 18 66 .273 10 37 .270 7 10 .700 53 2.4
10 Reddic, Nukera 21 0 175 18 54 .333 0 0 .000 5 7 .714 41 2.0
20 Castro, Alliyah 26 1 126 14 43 .326 5 24 .208 9 14 .643 42 1.6
30 Cherry, Kenedy 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Thrower, Ashari 23 0 128 6 41 .146 5 29 .172 0 0 .000 17 0.7
Total 27 5402 635 1679 .378 114 401 .284 268 436 .615 1656 61.33
Opponents 27 5395 605 1712 .353 161 599 .269 363 575 .631 1734 64.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Ibarra, Aaliyah 27 32.4 .361 .376 .667 0.7 2.5 3.2 1.3 1.3 0.3 13.6
40 Stroud, Jordyn 17 23.1 .469 .100 .577 2.9 4.0 6.9 1.3 1.8 0.6 13.1
34 Grant, Paige 27 28.0 .454 .333 .449 3.5 6.4 9.9 1.2 1.3 1.0 10.7
0 Backus, Emily 27 27.8 .343 .172 .797 0.6 3.0 3.5 2.8 1.3 0.0 6.5
12 Brown, Quianna 13 19.2 .354 .389 .676 0.5 1.7 2.2 0.7 0.8 0.5 6.8
32 Manupule, Lesieli 27 15.7 .515 .000 .579 1.4 2.9 4.3 0.5 0.3 0.3 4.5
14 Javillo, Kayla 25 17.6 .261 .189 .654 0.3 1.1 1.4 1.3 0.3 0.0 3.9
15 Diaz, Breanna 25 14.9 .342 .156 .581 0.4 1.2 1.6 1.3 0.6 0.0 3.1
25 Morales, Nadia 27 14.9 .440 .000 .538 2.9 2.6 5.4 0.6 0.5 0.6 2.1
1 Wombaker, Tayla 22 13.9 .273 .270 .700 0.5 1.9 2.4 0.6 0.6 0.1 2.4
10 Reddic, Nukera 21 8.3 .333 .000 .714 0.5 1.4 1.9 0.3 0.4 0.1 2.0
20 Castro, Alliyah 26 4.8 .326 .208 .643 0.2 0.4 0.5 0.2 0.1 0.0 1.6
30 Cherry, Kenedy 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
3 Thrower, Ashari 23 5.6 .146 .172 .000 0.2 0.7 0.9 0.0 0.2 0.1 0.7
Total 27 200.1 .378 .284 .615 14.2 28.4 42.7 10.9 8.1 3.1 61.33
Opponents 27 199.8 .353 .269 .631 14.1 26.4 40.5 12.9 10.4 2.4 64.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Phoenix College 11/11/22 70-67 W 28-72 .389 4-16 .250 10-18 .556 19 22 41 41.0 21 9 18 1 8 70 70.0
vs Scottsdale Community College 11/12/22 56-66 L 21-67 .313 7-18 .389 7-14 .500 17 18 35 38.0 13 12 16 9 5 56 63.0
vs Phoenix College 11/17/22 72-40 W 26-65 .400 6-21 .286 14-27 .519 20 30 50 42.0 14 10 18 3 12 72 66.0
vs Arizona Western College 11/18/22 47-64 L 21-64 .328 4-17 .235 1-5 .200 18 27 45 42.8 19 9 19 1 5 47 61.3
vs Eastern Arizona College 11/19/22 54-60 L 21-63 .333 6-17 .353 6-12 .500 12 27 39 42.0 20 12 18 3 9 54 59.8
vs Snow College 12/02/22 60-65 L 21-57 .368 6-16 .375 12-23 .522 15 28 43 42.2 33 7 25 2 8 60 59.8
vs Snow College 12/03/22 49-51 L 18-63 .286 5-18 .278 8-11 .727 18 30 48 43.0 19 10 20 3 2 49 58.3
vs College of Southern Idaho 12/10/22 51-71 L 19-54 .352 3-14 .214 10-16 .625 12 33 45 43.3 25 7 34 1 7 51 57.4
at Community Christian College 12/15/22 69-65 W 25-55 .455 5-9 .556 14-28 .500 15 31 46 43.6 10 14 13 3 10 69 58.7
vs Glendale Community College 12/19/22 55-42 W 24-57 .421 2-10 .200 5-7 .714 17 36 53 44.5 7 13 25 1 9 55 58.3
vs Dawson Community College 12/20/22 64-57 W 22-58 .379 6-13 .462 14-21 .667 12 26 38 43.9 23 11 20 2 11 64 58.8
vs Central Arizona College 12/21/22 65-84 L 24-66 .364 5-23 .217 12-16 .750 15 26 41 43.7 17 16 21 6 10 65 59.3
vs Salt Lake Community College 01/04/23 52-51 W 18-52 .346 3-15 .200 13-21 .619 11 25 36 43.1 26 8 25 4 15 52 58.8
vs Utah State Eastern 01/07/23 56-61 L 20-56 .357 3-12 .250 13-23 .565 10 26 36 42.6 23 3 14 3 12 56 58.6
at Snow College 01/12/23 75-63 W 29-50 .580 6-9 .667 11-16 .688 8 20 28 41.6 19 12 15 3 11 75 59.7
at College of Southern Idaho 01/14/23 52-91 L 22-61 .361 2-12 .167 6-8 .750 10 26 36 41.3 18 6 22 3 4 52 59.2
at Colorado Northwestern Community College 01/18/23 59-68 L 27-73 .370 2-18 .111 3-5 .600 15 27 42 41.3 22 10 11 3 6 59 59.2
at Colorado Northwestern Community College 01/19/23 67-56 W 25-59 .424 5-14 .357 12-18 .667 9 32 41 41.3 20 17 18 4 6 67 59.6
at Utah State Eastern 01/21/23 41-75 L 14-54 .259 2-11 .182 11-17 .647 6 24 30 40.7 13 9 15 2 5 41 58.6
at Community Christian College 01/27/23 77-57 W 31-61 .508 4-9 .444 9-15 .600 16 33 49 41.1 18 19 28 3 8 79 59.7
at Community Christian College 01/28/23 50-53 L 17-58 .293 3-12 .250 13-19 .684 19 25 44 41.2 20 8 29 2 9 50 59.2
at Salt Lake Community College 02/01/23 64-83 L 24-54 .444 8-15 .533 8-12 .667 11 20 31 40.8 16 9 19 0 7 64 59.4
vs Community Christian College 02/04/23 82-59 W 33-74 .446 3-19 .158 13-21 .619 24 39 63 41.7 23 21 16 1 6 82 60.4
vs Colorado Northwestern Community College 02/11/23 83-47 W 36-81 .444 4-22 .182 7-11 .636 12 52 64 42.7 20 17 14 5 10 83 61.3
at Salt Lake Community College 02/16/23 58-69 L 23-64 .359 5-15 .333 7-11 .636 7 26 33 42.3 22 12 18 4 10 58 61.2
at College of Southern Idaho 02/18/23 65-90 L 27-78 .346 4-16 .250 7-13 .538 21 30 51 42.6 21 6 26 9 5 65 61.3
vs Utah State Eastern 02/22/23 61-79 L 19-63 .302 1-10 .100 22-28 .786 15 29 44 42.7 21 6 19 4 9 61 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Phoenix College 11/11/22 67-70 L 23-56 .411 7-21 .333 14-26 .538 10 21 31 31.0 20 8 20 1 7 67 67.0
Scottsdale Community College 11/12/22 66-56 W 26-62 .419 8-28 .286 6-10 .600 10 26 36 33.5 20 6 15 4 10 66 66.5
Phoenix College 11/17/22 40-72 L 14-49 .286 4-15 .267 8-11 .727 6 28 34 33.7 21 5 26 1 7 40 57.7
Arizona Western College 11/18/22 64-47 W 25-70 .357 4-14 .286 10-18 .556 22 28 50 37.8 15 11 12 3 11 64 59.3
Eastern Arizona College 11/19/22 60-54 W 21-59 .356 3-16 .188 15-18 .833 12 31 43 38.8 17 14 21 4 7 60 59.4
Snow College 12/02/22 65-60 W 19-58 .328 7-21 .333 20-34 .588 20 26 46 40.0 24 13 22 1 13 65 60.3
Snow College 12/03/22 51-49 W 20-59 .339 1-10 .100 10-19 .526 13 29 42 40.3 18 11 16 3 8 51 59.0
College of Southern Idaho 12/10/22 71-51 W 23-72 .319 6-26 .231 19-27 .704 20 26 46 41.0 13 13 19 0 14 71 60.5
Community Christian College 12/15/22 65-69 L 24-69 .348 8-21 .381 9-15 .600 5 16 21 38.8 20 10 11 0 13 65 61.0
Glendale Community College 12/19/22 42-55 L 16-66 .242 9-30 .300 1-3 .333 15 17 32 38.1 16 7 19 4 12 42 59.1
Dawson Community College 12/20/22 57-64 L 18-51 .353 1-12 .083 20-29 .690 15 27 42 38.5 21 11 27 2 10 57 58.9
Central Arizona College 12/21/22 84-65 W 27-56 .482 14-23 .609 16-21 .762 6 31 37 38.3 18 20 20 3 15 84 61.0
Salt Lake Community College 01/04/23 51-52 L 19-56 .339 1-16 .063 12-28 .429 19 29 48 39.1 21 12 30 1 10 51 60.2
Utah State Eastern 01/07/23 61-56 W 18-50 .360 6-21 .286 19-33 .576 12 32 44 39.4 17 13 17 1 7 61 60.3
Snow College 01/12/23 63-75 L 23-57 .404 6-20 .300 11-22 .500 14 17 31 38.9 17 15 19 1 7 63 60.5
College of Southern Idaho 01/14/23 91-52 W 31-67 .463 11-25 .440 18-23 .783 14 31 45 39.3 11 19 11 4 11 91 62.4
Colorado Northwestern Community College 01/18/23 68-59 W 21-59 .356 7-24 .292 19-30 .633 12 26 38 39.2 10 15 15 0 7 68 62.7
Colorado Northwestern Community College 01/19/23 56-67 L 19-69 .275 9-33 .273 9-13 .692 9 20 29 38.6 18 9 13 0 9 56 62.3
Utah State Eastern 01/21/23 75-41 W 25-70 .357 10-29 .345 15-21 .714 24 36 60 39.7 16 24 10 0 9 75 63.0
Community Christian College 01/27/23 57-77 L 20-67 .299 4-25 .160 13-25 .520 11 14 25 39.0 14 10 16 1 13 57 62.7
Community Christian College 01/28/23 53-50 W 20-64 .313 5-23 .217 8-15 .533 12 20 32 38.7 17 12 21 2 15 53 62.2
Salt Lake Community College 02/01/23 83-64 W 35-69 .507 6-27 .222 7-12 .583 17 23 40 38.7 10 17 11 2 13 83 63.2
Community Christian College 02/04/23 59-82 L 19-64 .297 4-21 .190 17-33 .515 16 21 37 38.7 23 11 15 3 7 59 63.0
Colorado Northwestern Community College 02/11/23 47-83 L 17-77 .221 2-33 .061 11-21 .524 13 36 49 39.1 11 6 14 3 6 47 62.3
Salt Lake Community College 02/16/23 69-58 W 23-65 .354 1-13 .077 22-25 .880 18 36 54 39.7 13 13 22 3 11 69 62.6
College of Southern Idaho 02/18/23 90-65 W 30-83 .361 11-30 .367 19-23 .826 23 34 57 40.3 18 20 16 15 19 90 63.7
Utah State Eastern 02/22/23 79-61 W 29-68 .426 6-22 .273 15-20 .750 13 32 45 40.5 23 23 17 2 9 79 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Phoenix College 11/11/22 70-67 3 28-72/23-56 .389/.411 4-16/7-21 .250/.333 10-18/14-26 .556-.538 41/31 10 9/8 18/20 1/1 8/7 21/20
Scottsdale Community College 11/12/22 56-66 -10 21-67/26-62 .313/.419 7-18/8-28 .389/.286 7-14/6-10 .500-.600 35/36 -1 12/6 16/15 9/4 5/10 13/20
Phoenix College 11/17/22 72-40 32 26-65/14-49 .400/.286 6-21/4-15 .286/.267 14-27/8-11 .519-.727 50/34 16 10/5 18/26 3/1 12/7 14/21
Arizona Western College 11/18/22 47-64 -17 21-64/25-70 .328/.357 4-17/4-14 .235/.286 1-5/10-18 .200-.556 45/50 -5 9/11 19/12 1/3 5/11 19/15
Eastern Arizona College 11/19/22 54-60 -6 21-63/21-59 .333/.356 6-17/3-16 .353/.188 6-12/15-18 .500-.833 39/43 -4 12/14 18/21 3/4 9/7 20/17
Snow College 12/02/22 60-65 -5 21-57/19-58 .368/.328 6-16/7-21 .375/.333 12-23/20-34 .522-.588 43/46 -3 7/13 25/22 2/1 8/13 33/24
Snow College 12/03/22 49-51 -2 18-63/20-59 .286/.339 5-18/1-10 .278/.100 8-11/10-19 .727-.526 48/42 6 10/11 20/16 3/3 2/8 19/18
College of Southern Idaho 12/10/22 51-71 -20 19-54/23-72 .352/.319 3-14/6-26 .214/.231 10-16/19-27 .625-.704 45/46 -1 7/13 34/19 1/0 7/14 25/13
Community Christian College 12/15/22 69-65 4 25-55/24-69 .455/.348 5-9/8-21 .556/.381 14-28/9-15 .500-.600 46/21 25 14/10 13/11 3/0 10/13 10/20
Glendale Community College 12/19/22 55-42 13 24-57/16-66 .421/.242 2-10/9-30 .200/.300 5-7/1-3 .714-.333 53/32 21 13/7 25/19 1/4 9/12 7/16
Dawson Community College 12/20/22 64-57 7 22-58/18-51 .379/.353 6-13/1-12 .462/.083 14-21/20-29 .667-.690 38/42 -4 11/11 20/27 2/2 11/10 23/21
Central Arizona College 12/21/22 65-84 -19 24-66/27-56 .364/.482 5-23/14-23 .217/.609 12-16/16-21 .750-.762 41/37 4 16/20 21/20 6/3 10/15 17/18
Salt Lake Community College 01/04/23 52-51 1 18-52/19-56 .346/.339 3-15/1-16 .200/.063 13-21/12-28 .619-.429 36/48 -12 8/12 25/30 4/1 15/10 26/21
Utah State Eastern 01/07/23 56-61 -5 20-56/18-50 .357/.360 3-12/6-21 .250/.286 13-23/19-33 .565-.576 36/44 -8 3/13 14/17 3/1 12/7 23/17
Snow College 01/12/23 75-63 12 29-50/23-57 .580/.404 6-9/6-20 .667/.300 11-16/11-22 .688-.500 28/31 -3 12/15 15/19 3/1 11/7 19/17
College of Southern Idaho 01/14/23 52-91 -39 22-61/31-67 .361/.463 2-12/11-25 .167/.440 6-8/18-23 .750-.783 36/45 -9 6/19 22/11 3/4 4/11 18/11
Colorado Northwestern Community College 01/18/23 59-68 -9 27-73/21-59 .370/.356 2-18/7-24 .111/.292 3-5/19-30 .600-.633 42/38 4 10/15 11/15 3/0 6/7 22/10
Colorado Northwestern Community College 01/19/23 67-56 11 25-59/19-69 .424/.275 5-14/9-33 .357/.273 12-18/9-13 .667-.692 41/29 12 17/9 18/13 4/0 6/9 20/18
Utah State Eastern 01/21/23 41-75 -34 14-54/25-70 .259/.357 2-11/10-29 .182/.345 11-17/15-21 .647-.714 30/60 -30 9/24 15/10 2/0 5/9 13/16
Community Christian College 01/27/23 77-57 20 31-61/20-67 .508/.299 4-9/4-25 .444/.160 9-15/13-25 .600-.520 49/25 24 19/10 28/16 3/1 8/13 18/14
Community Christian College 01/28/23 50-53 -3 17-58/20-64 .293/.313 3-12/5-23 .250/.217 13-19/8-15 .684-.533 44/32 12 8/12 29/21 2/2 9/15 20/17
Salt Lake Community College 02/01/23 64-83 -19 24-54/35-69 .444/.507 8-15/6-27 .533/.222 8-12/7-12 .667-.583 31/40 -9 9/17 19/11 0/2 7/13 16/10
Community Christian College 02/04/23 82-59 23 33-74/19-64 .446/.297 3-19/4-21 .158/.190 13-21/17-33 .619-.515 63/37 26 21/11 16/15 1/3 6/7 23/23
Colorado Northwestern Community College 02/11/23 83-47 36 36-81/17-77 .444/.221 4-22/2-33 .182/.061 7-11/11-21 .636-.524 64/49 15 17/6 14/14 5/3 10/6 20/11
Salt Lake Community College 02/16/23 58-69 -11 23-64/23-65 .359/.354 5-15/1-13 .333/.077 7-11/22-25 .636-.880 33/54 -21 12/13 18/22 4/3 10/11 22/13
College of Southern Idaho 02/18/23 65-90 -25 27-78/30-83 .346/.361 4-16/11-30 .250/.367 7-13/19-23 .538-.826 51/57 -6 6/20 26/16 9/15 5/19 21/18
Utah State Eastern 02/22/23 61-79 -18 19-63/29-68 .302/.426 1-10/6-22 .100/.273 22-28/15-20 .786-.750 44/45 -1 6/23 19/17 4/2 9/9 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Colorado Northwestern Community College (02/11/23)
FIELD GOALS MADE 36 Colorado Northwestern Community College (02/11/23)
FIELD GOAL ATTEMPTS 81 Colorado Northwestern Community College (02/11/23)
3 PT FIELD GOALS MADE 8 Salt Lake Community College (02/01/23)
3 PT FG ATTEMPTS 23 Central Arizona College (12/21/22)
FREE THROWS MADE 22 Utah State Eastern (02/22/23)
FREE THROW ATTEMPTS 28 Utah State Eastern (02/22/23); Community Christian College (12/15/22)
REBOUNDS 64 Colorado Northwestern Community College (02/11/23)
ASSISTS 21 Community Christian College (02/04/23)
STEALS 15 Salt Lake Community College (01/04/23)
BLOCKED SHOTS 9 Scottsdale Community College (11/12/22); College of Southern Idaho (02/18/23)
TURNOVERS 34 College of Southern Idaho (12/10/22)
FOULS 33 Snow College (12/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jordyn Stroud Colorado Northwestern Community College (02/11/23)
FIELD GOALS MADE 12 Jordyn Stroud Colorado Northwestern Community College (02/11/23)
FIELD GOAL ATTEMPTS 20 Aaliyah Ibarra Colorado Northwestern Community College (01/18/23)
3 PT FIELD GOALS MADE 6 Aaliyah Ibarra Snow College (12/02/22)
3 PT FG ATTEMPTS 11 Aaliyah Ibarra Central Arizona College (12/21/22)
FREE THROWS MADE 7 Emily Backus Community Christian College (12/15/22)
FREE THROW ATTEMPTS 10 Jordyn Stroud Utah State Eastern (02/22/23)
REBOUNDS 18 Paige Grant Community Christian College (12/15/22)
ASSISTS 7 Breanna Diaz Community Christian College (12/15/22)
STEALS 5 Jordyn Stroud Salt Lake Community College (01/04/23); Community Christian College (01/28/23)
BLOCKED SHOTS 6 Paige Grant College of Southern Idaho (02/18/23)
TURNOVERS 8 Aaliyah Ibarra Snow College (12/02/22)
FOULS 5 Aaliyah Ibarra; Nadia Morales; Paige Grant; Nukera Reddic; Jordyn Stroud; Lesieli Manupule Eastern Arizona College (11/19/22); Snow College (12/02/22); Snow College (12/03/22); College of Southern Idaho (12/10/22); Central Arizona College (12/21/22); Salt Lake Community College (01/04/23); Utah State Eastern (01/07/23); Phoenix College (11/11/22); Community Christian College (12/15/22); Snow College (01/12/23); Community Christian College (01/28/23); Salt Lake Community College (02/01/23); College of Southern Idaho (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Ibarra, Aaliyah 27 368 13.6
#34 Grant, Paige 27 290 10.7
#40 Stroud, Jordyn 17 222 13.1
#0 Backus, Emily 27 176 6.5
#32 Manupule, Lesieli 27 122 4.5
#14 Javillo, Kayla 25 98 3.9
#12 Brown, Quianna 13 88 6.8
#15 Diaz, Breanna 25 77 3.1
#25 Morales, Nadia 27 58 2.1
#1 Wombaker, Tayla 22 53 2.4
#20 Castro, Alliyah 26 42 1.6
#10 Reddic, Nukera 21 41 2.0
#3 Thrower, Ashari 23 17 0.7
#TM Team 27 4 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Ibarra, Aaliyah 27 134 371 .361 5.0 13.7
#34 Grant, Paige 27 129 284 .454 4.8 10.5
#40 Stroud, Jordyn 17 90 192 .469 5.3 11.3
#0 Backus, Emily 27 62 181 .343 2.3 6.7
#32 Manupule, Lesieli 27 50 97 .515 1.9 3.6
#14 Javillo, Kayla 25 37 142 .261 1.5 5.7
#12 Brown, Quianna 13 28 79 .354 2.2 6.1
#15 Diaz, Breanna 25 27 79 .342 1.1 3.2
#25 Morales, Nadia 27 22 50 .440 0.8 1.9
#10 Reddic, Nukera 21 18 54 .333 0.9 2.6
#1 Wombaker, Tayla 22 18 66 .273 0.8 3.0
#20 Castro, Alliyah 26 14 43 .326 0.5 1.7
#3 Thrower, Ashari 23 6 41 .146 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Ibarra, Aaliyah 27 68 181 .376 2.5 6.7
#1 Wombaker, Tayla 22 10 37 .270 0.5 1.7
#12 Brown, Quianna 13 7 18 .389 0.5 1.4
#14 Javillo, Kayla 25 7 37 .189 0.3 1.5
#0 Backus, Emily 27 5 29 .172 0.2 1.1
#20 Castro, Alliyah 26 5 24 .208 0.2 0.9
#15 Diaz, Breanna 25 5 32 .156 0.2 1.3
#3 Thrower, Ashari 23 5 29 .172 0.2 1.3
#34 Grant, Paige 27 1 3 .333 0.0 0.1
#40 Stroud, Jordyn 17 1 10 .100 0.1 0.6
#32 Manupule, Lesieli 27 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Backus, Emily 27 47 59 .797 1.7 2.2
#40 Stroud, Jordyn 17 41 71 .577 2.4 4.2
#23 Ibarra, Aaliyah 27 32 48 .667 1.2 1.8
#34 Grant, Paige 27 31 69 .449 1.1 2.6
#12 Brown, Quianna 13 25 37 .676 1.9 2.8
#32 Manupule, Lesieli 27 22 38 .579 0.8 1.4
#15 Diaz, Breanna 25 18 31 .581 0.7 1.2
#14 Javillo, Kayla 25 17 26 .654 0.7 1.0
