Skip To Main Content

College of Southern Nevada Coyotes

2026-27 Women's Basketball Cumulative Statistics

Team Stats (6-1)

Overall Team Statistics
Statistic College of Southern Nevada Opponents
Scoring
Total Points 557 183
Points Per Game 79.6 26.1
Scoring Margin 53.4 --
Shooting
FG: Made-Attempted 214-510 67-225
FG: Percentage .420 .298
FG: Per Game 30.6 9.6
3PT: Made-Attempted 41-127 17-81
3PT: Percentage .323 .210
3PT: Per Game 5.9 2.4
FT: Made-Attempted 88-134 32-56
FT: Percentage .657 .571
FT: Per Game 12.6 4.6
Rebounding
Total 304 122
Per Game 43.4 17.4
Margin 26.0 --
Assists
Total 123 38
Per Game 17.6 5.4
Turnovers
Total 87 70
Per Game 12.4 10.0
Margin -2.4 --
Assist/Turnover Ratio 1.4 0.5
Points Off Turnovers 6.6 0.7
Steals
Total 91 33
Per Game 13.0 4.7
Blocks
Total 22 8
Per Game 3.1 1.1
Attendance
Total 0 0
Per Game 2-0 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jefferson, Jaslyn 7 2 107 15.3 50 85 .588 4 13 .308 15 23 .652 119 17.0 20 23 43 6.1 13 8 10 19 5
11 Lopez, Scarlet 7 2 106 15.1 30 70 .429 10 24 .417 11 15 .733 81 11.6 14 13 27 3.9 12 33 14 25 0
13 Scott, Annika 7 1 101 14.4 30 60 .500 13 28 .464 7 9 .778 80 11.4 6 8 14 2.0 8 11 8 4 1
15 Jackson, Alanna 7 2 107 15.3 21 47 .447 0 3 .000 13 27 .481 55 7.9 25 29 54 7.7 5 9 6 7 4
00 Bradley, Satsuki 7 0 107 15.3 16 41 .390 9 22 .409 11 15 .733 52 7.4 3 15 18 2.6 12 17 7 10 0
01 Harper, Mya 7 3 112 16.0 18 55 .327 2 14 .143 9 15 .600 47 6.7 10 16 26 3.7 10 17 14 7 1
04 Van Dyke, Morgan 5 2 110 22.0 9 40 .225 2 15 .133 8 10 .800 28 5.6 6 8 14 2.8 5 11 10 10 1
33 Peavy, Daisha 7 2 99 14.1 18 44 .409 0 0 .000 3 5 .600 39 5.6 21 27 48 6.9 15 3 7 0 4
24 Mabry, Trista 2 0 40 20.0 3 9 .333 0 0 .000 4 5 .800 10 5.0 6 3 9 4.5 2 2 1 2 5
20 Larson, Aspen 6 0 71 11.8 12 24 .500 0 0 .000 2 2 1.000 26 4.3 8 9 17 2.8 6 3 3 2 1
03 Ellerbe, Zayla 4 1 76 19.0 4 21 .190 1 8 .125 5 6 .833 14 3.5 3 7 10 2.5 5 8 6 3 0
35 Webster, Neeyah 2 0 2 1.0 3 14 .214 0 0 .000 0 2 .000 6 3.0 3 8 11 5.5 5 1 1 2 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 1.9 0 0 0 0 0  
Total 7 1038 148.3 214 510 .420 41 127 .323 88 134 .657 557 79.57 130 174 304 43.4 98 123 87 91 22
Opponents 7 822 117.4 67 225 .298 17 81 .210 32 56 .571 183 26.14 49 73 122 17.4 61 38 70 33 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jefferson, Jaslyn 7 2 107 50 85 .588 4 13 .308 15 23 .652 119 17.0
11 Lopez, Scarlet 7 2 106 30 70 .429 10 24 .417 11 15 .733 81 11.6
13 Scott, Annika 7 1 101 30 60 .500 13 28 .464 7 9 .778 80 11.4
15 Jackson, Alanna 7 2 107 21 47 .447 0 3 .000 13 27 .481 55 7.9
00 Bradley, Satsuki 7 0 107 16 41 .390 9 22 .409 11 15 .733 52 7.4
01 Harper, Mya 7 3 112 18 55 .327 2 14 .143 9 15 .600 47 6.7
04 Van Dyke, Morgan 5 2 110 9 40 .225 2 15 .133 8 10 .800 28 5.6
33 Peavy, Daisha 7 2 99 18 44 .409 0 0 .000 3 5 .600 39 5.6
24 Mabry, Trista 2 0 40 3 9 .333 0 0 .000 4 5 .800 10 5.0
20 Larson, Aspen 6 0 71 12 24 .500 0 0 .000 2 2 1.000 26 4.3
03 Ellerbe, Zayla 4 1 76 4 21 .190 1 8 .125 5 6 .833 14 3.5
35 Webster, Neeyah 2 0 2 3 14 .214 0 0 .000 0 2 .000 6 3.0
Total 7 1038 214 510 .420 41 127 .323 88 134 .657 557 79.57
Opponents 7 822 67 225 .298 17 81 .210 32 56 .571 183 26.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jefferson, Jaslyn 7 15.3 .588 .308 .652 2.9 3.3 6.1 1.1 2.7 0.7 17.0
11 Lopez, Scarlet 7 15.1 .429 .417 .733 2.0 1.9 3.9 4.7 3.6 0.0 11.6
13 Scott, Annika 7 14.4 .500 .464 .778 0.9 1.1 2.0 1.6 0.6 0.1 11.4
15 Jackson, Alanna 7 15.3 .447 .000 .481 3.6 4.1 7.7 1.3 1.0 0.6 7.9
00 Bradley, Satsuki 7 15.3 .390 .409 .733 0.4 2.1 2.6 2.4 1.4 0.0 7.4
01 Harper, Mya 7 16.0 .327 .143 .600 1.4 2.3 3.7 2.4 1.0 0.1 6.7
04 Van Dyke, Morgan 5 22.0 .225 .133 .800 1.2 1.6 2.8 2.2 2.0 0.2 5.6
33 Peavy, Daisha 7 14.1 .409 .000 .600 3.0 3.9 6.9 0.4 0.0 0.6 5.6
24 Mabry, Trista 2 20.0 .333 .000 .800 3.0 1.5 4.5 1.0 1.0 2.5 5.0
20 Larson, Aspen 6 11.8 .500 .000 1.000 1.3 1.5 2.8 0.5 0.3 0.2 4.3
03 Ellerbe, Zayla 4 19.0 .190 .125 .833 0.8 1.8 2.5 2.0 0.8 0.0 3.5
35 Webster, Neeyah 2 1.0 .214 .000 .000 1.5 4.0 5.5 0.5 1.0 0.0 3.0
Total 7 148.3 .420 .323 .657 18.6 24.9 43.4 17.6 13.0 3.1 79.57
Opponents 7 117.4 .298 .210 .571 7.0 10.4 17.4 5.4 4.7 1.1 26.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona Christian University JV 11/05/26 93-40 W 36-78 .462 7-16 .438 14-24 .583 33 26 59 59.0 14 15 14 5 16 93 93.0
at Phoenix College 11/06/26 64-66 L 17-62 .274 2-11 .182 28-36 .778 11 21 32 45.5 20 9 20 6 4 64 78.5
at Glendale Community College 11/07/26 72-32 W 27-69 .391 5-12 .417 13-20 .650 22 14 36 42.3 13 17 9 4 15 72 76.3
vs South Mountain Community College 11/14/26 75-53 W 27-72 .375 4-24 .167 17-23 .739 21 32 53 45.0 15 20 16 2 11 75 76.0
vs Community Christian College 11/17/26 91-32 W 39-74 .527 9-31 .290 4-8 .500 22 31 53 46.6 5 28 5 2 13 91 79.0
at Grand Canyon University Club Sports 11/19/26 80-38 W 33-76 .434 7-16 .438 7-11 .636 10 27 37 45.0 22 13 15 2 16 80 79.2
at Grand Canyon University Club Sports 11/20/26 82-57 W 35-79 .443 7-17 .412 5-12 .417 11 23 34 43.4 9 21 8 1 16 82 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona Christian University JV 11/05/26 40-93 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Phoenix College 11/06/26 66-64 W 26-57 .456 4-14 .286 10-25 .400 11 12 23 11.5 21 17 8 1 17 66 33.0
Glendale Community College 11/07/26 32-72 L 9-48 .188 2-22 .091 12-17 .706 11 18 29 17.3 13 1 27 2 2 32 32.7
South Mountain Community College 11/14/26 53-75 L 18-63 .286 8-24 .333 9-12 .750 15 28 43 23.8 22 12 21 5 11 53 37.8
Community Christian College 11/17/26 32-91 L 14-57 .246 3-21 .143 1-2 .500 12 15 27 24.4 5 8 14 0 3 32 36.6
Grand Canyon University Club Sports 11/19/26 38-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.3 0 0 0 0 0 0 30.5
Grand Canyon University Club Sports 11/20/26 57-82 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.4 0 0 0 0 0 0 26.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona Christian University JV 11/05/26 93-40 53 36-78/0-0 .462/NaN 7-16/0-0 .438/NaN 14-24/0-0 .583-NaN 59/0 59 15/0 14/0 5/0 16/0 14/0
Phoenix College 11/06/26 64-66 -2 17-62/26-57 .274/.456 2-11/4-14 .182/.286 28-36/10-25 .778-.400 32/23 9 9/17 20/8 6/1 4/17 20/21
Glendale Community College 11/07/26 72-32 40 27-69/9-48 .391/.188 5-12/2-22 .417/.091 13-20/12-17 .650-.706 36/29 7 17/1 9/27 4/2 15/2 13/13
South Mountain Community College 11/14/26 75-53 22 27-72/18-63 .375/.286 4-24/8-24 .167/.333 17-23/9-12 .739-.750 53/43 10 20/12 16/21 2/5 11/11 15/22
Community Christian College 11/17/26 91-32 59 39-74/14-57 .527/.246 9-31/3-21 .290/.143 4-8/1-2 .500-.500 53/27 26 28/8 5/14 2/0 13/3 5/5
Grand Canyon University Club Sports 11/19/26 80-38 42 33-76/0-0 .434/NaN 7-16/0-0 .438/NaN 7-11/0-0 .636-NaN 37/0 37 13/0 15/0 2/0 16/0 22/0
Grand Canyon University Club Sports 11/20/26 82-57 25 35-79/0-0 .443/NaN 7-17/0-0 .412/NaN 5-12/0-0 .417-NaN 34/0 34 21/0 8/0 1/0 16/0 9/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Arizona Christian University JV (11/05/26)
FIELD GOALS MADE 39 Community Christian College (11/17/26)
FIELD GOAL ATTEMPTS 79 Grand Canyon University Club Sports (11/20/26)
3 PT FIELD GOALS MADE 9 Community Christian College (11/17/26)
3 PT FG ATTEMPTS 31 Community Christian College (11/17/26)
FREE THROWS MADE 28 Phoenix College (11/06/26)
FREE THROW ATTEMPTS 36 Phoenix College (11/06/26)
REBOUNDS 59 Arizona Christian University JV (11/05/26)
ASSISTS 28 Community Christian College (11/17/26)
STEALS 16 Arizona Christian University JV (11/05/26); Grand Canyon University Club Sports (11/19/26); Grand Canyon University Club Sports (11/20/26)
BLOCKED SHOTS 6 Phoenix College (11/06/26)
TURNOVERS 20 Phoenix College (11/06/26)
FOULS 22 Grand Canyon University Club Sports (11/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jaslyn Jefferson Grand Canyon University Club Sports (11/20/26)
FIELD GOALS MADE 12 Jaslyn Jefferson Grand Canyon University Club Sports (11/20/26)
FIELD GOAL ATTEMPTS 19 Jaslyn Jefferson Grand Canyon University Club Sports (11/20/26)
3 PT FIELD GOALS MADE 5 Annika Scott Grand Canyon University Club Sports (11/19/26)
3 PT FG ATTEMPTS 7 Satsuki Brasdley; Annika Scott Community Christian College (11/17/26); Grand Canyon University Club Sports (11/19/26)
FREE THROWS MADE 6 Satsuki Brasdley Phoenix College (11/06/26)
FREE THROW ATTEMPTS 10 Alanna Jackson Glendale Community College (11/07/26)
REBOUNDS 12 Alanna Jackson Arizona Christian University JV (11/05/26)
ASSISTS 10 Scarlet Lopez Grand Canyon University Club Sports (11/20/26)
STEALS 9 Scarlet Lopez Community Christian College (11/17/26)
BLOCKED SHOTS 3 Jaslyn Jefferson Phoenix College (11/06/26)
TURNOVERS 5 Mya Harper; Scarlet Lopez South Mountain Community College (11/14/26); Phoenix College (11/06/26)
FOULS 5 Neeyah Webster Grand Canyon University Club Sports (11/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jefferson, Jaslyn 7 119 17.0
#11 Lopez, Scarlet 7 81 11.6
#13 Scott, Annika 7 80 11.4
#15 Jackson, Alanna 7 55 7.9
#00 Bradley, Satsuki 7 52 7.4
#01 Harper, Mya 7 47 6.7
#33 Peavy, Daisha 7 39 5.6
#04 Van Dyke, Morgan 5 28 5.6
#20 Larson, Aspen 6 26 4.3
#03 Ellerbe, Zayla 4 14 3.5
#24 Mabry, Trista 2 10 5.0
#35 Webster, Neeyah 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jefferson, Jaslyn 7 50 85 .588 7.1 12.1
#11 Lopez, Scarlet 7 30 70 .429 4.3 10.0
#13 Scott, Annika 7 30 60 .500 4.3 8.6
#15 Jackson, Alanna 7 21 47 .447 3.0 6.7
#01 Harper, Mya 7 18 55 .327 2.6 7.9
#33 Peavy, Daisha 7 18 44 .409 2.6 6.3
#00 Bradley, Satsuki 7 16 41 .390 2.3 5.9
#20 Larson, Aspen 6 12 24 .500 2.0 4.0
#04 Van Dyke, Morgan 5 9 40 .225 1.8 8.0
#03 Ellerbe, Zayla 4 4 21 .190 1.0 5.3
#24 Mabry, Trista 2 3 9 .333 1.5 4.5
#35 Webster, Neeyah 2 3 14 .214 1.5 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Scott, Annika 7 13 28 .464 1.9 4.0
#11 Lopez, Scarlet 7 10 24 .417 1.4 3.4
#00 Bradley, Satsuki 7 9 22 .409 1.3 3.1
#10 Jefferson, Jaslyn 7 4 13 .308 0.6 1.9
#04 Van Dyke, Morgan 5 2 15 .133 0.4 3.0
#01 Harper, Mya 7 2 14 .143 0.3 2.0
#03 Ellerbe, Zayla 4 1 8 .125 0.3 2.0
#15 Jackson, Alanna 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jefferson, Jaslyn 7 15 23 .652 2.1 3.3
#15 Jackson, Alanna 7 13 27 .481 1.9 3.9
#00 Bradley, Satsuki 7 11 15 .733 1.6 2.1
#11 Lopez, Scarlet 7 11 15 .733 1.6 2.1
#01 Harper, Mya 7 9 15 .600 1.3 2.1
#04 Van Dyke, Morgan 5 8 10 .800 1.6 2.0
#13 Scott, Annika 7 7 9 .778 1.0 1.3
#03 Ellerbe, Zayla 4 5 6 .833 1.3 1.5
#24 Mabry, Trista 2 4 5 .800 2.0 2.5
#33 Peavy, Daisha 7 3 5 .600 0.4 0.7
#20 Larson, Aspen 6 2 2 1.000 0.3 0.3
#35 Webster, Neeyah 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Jackson, Alanna 7 54 7.7 25 3.6 29 4.1
#33 Peavy, Daisha 7 48 6.9 21 3.0 27 3.9
#10 Jefferson, Jaslyn 7 43 6.1 20 2.9 23 3.3
#11 Lopez, Scarlet 7 27 3.9 14 2.0 13 1.9
#01 Harper, Mya 7 26 3.7 10 1.4 16 2.3
#00 Bradley, Satsuki 7 18 2.6 3 0.4 15 2.1
#20 Larson, Aspen 6 17 2.8 8 1.3 9 1.5
#04 Van Dyke, Morgan 5 14 2.8 6 1.2 8 1.6
#13 Scott, Annika 7 14 2.0 6 0.9 8 1.1
#TM Team 7 13 1.9 5 0.7 8 1.1
#35 Webster, Neeyah 2 11 5.5 3 1.5 8 4.0
#03 Ellerbe, Zayla 4 10 2.5 3 0.8 7 1.8
#24 Mabry, Trista 2 9 4.5 6 3.0 3 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Lopez, Scarlet 7 33 4.7
#00 Bradley, Satsuki 7 17 2.4
#01 Harper, Mya 7 17 2.4
#04 Van Dyke, Morgan 5 11 2.2
#13 Scott, Annika 7 11 1.6
#15 Jackson, Alanna 7 9 1.3
#03 Ellerbe, Zayla 4 8 2.0
#10 Jefferson, Jaslyn 7 8 1.1
#20 Larson, Aspen 6 3 0.5
#33 Peavy, Daisha 7 3 0.4
#24 Mabry, Trista 2 2 1.0
#35 Webster, Neeyah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Jefferson, Jaslyn 7 5 0.7
#24 Mabry, Trista 2 5 2.5
#15 Jackson, Alanna 7 4 0.6
#33 Peavy, Daisha 7 4 0.6
#04 Van Dyke, Morgan 5 1 0.2
#01 Harper, Mya 7 1 0.1
#20 Larson, Aspen 6 1 0.2
#13 Scott, Annika 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Lopez, Scarlet 7 25 3.6
#10 Jefferson, Jaslyn 7 19 2.7
#00 Bradley, Satsuki 7 10 1.4
#04 Van Dyke, Morgan 5 10 2.0
#01 Harper, Mya 7 7 1.0
#15 Jackson, Alanna 7 7 1.0
#13 Scott, Annika 7 4 0.6
#03 Ellerbe, Zayla 4 3 0.8
#20 Larson, Aspen 6 2 0.3
#24 Mabry, Trista 2 2 1.0
#35 Webster, Neeyah 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Harper, Mya 7 14 2.0
#11 Lopez, Scarlet 7 14 2.0
#04 Van Dyke, Morgan 5 10 2.0
#10 Jefferson, Jaslyn 7 10 1.4
#13 Scott, Annika 7 8 1.1
#00 Bradley, Satsuki 7 7 1.0
#33 Peavy, Daisha 7 7 1.0
#03 Ellerbe, Zayla 4 6 1.5
#15 Jackson, Alanna 7 6 0.9
#20 Larson, Aspen 6 3 0.5
#24 Mabry, Trista 2 1 0.5
#35 Webster, Neeyah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Peavy, Daisha 7 15 2.1
#10 Jefferson, Jaslyn 7 13 1.9
#00 Bradley, Satsuki 7 12 1.7
#11 Lopez, Scarlet 7 12 1.7
#01 Harper, Mya 7 10 1.4
#13 Scott, Annika 7 8 1.1
#20 Larson, Aspen 6 6 1.0
#04 Van Dyke, Morgan 5 5 1.0
#03 Ellerbe, Zayla 4 5 1.3
#15 Jackson, Alanna 7 5 0.7
#35 Webster, Neeyah 2 5 2.5
#24 Mabry, Trista 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Harper, Mya 7 112 16.0
#04 Van Dyke, Morgan 5 110 22.0
#00 Bradley, Satsuki 7 107 15.3
#15 Jackson, Alanna 7 107 15.3
#10 Jefferson, Jaslyn 7 107 15.3
#11 Lopez, Scarlet 7 106 15.1
#13 Scott, Annika 7 101 14.4
#33 Peavy, Daisha 7 99 14.1
#03 Ellerbe, Zayla 4 76 19.0
#20 Larson, Aspen 6 71 11.8
#24 Mabry, Trista 2 40 20.0
#35 Webster, Neeyah 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Bradley, Satsuki 7 17 7 2.43
#11 Lopez, Scarlet 7 33 14 2.36
#24 Mabry, Trista 2 2 1 2.00
#04 Van Dyke, Morgan 5 11 10 1.10
#03 Ellerbe, Zayla 4 8 6 1.33
#01 Harper, Mya 7 17 14 1.21
#15 Jackson, Alanna 7 9 6 1.50
#20 Larson, Aspen 6 3 3 1.00
#13 Scott, Annika 7 11 8 1.38
#35 Webster, Neeyah 2 1 1 1.00