Skip To Main Content

College of Southern Nevada Coyotes

Phoenix College (66, ) vs College of Southern Nevada (64, )

Box Score

College of Southern Nevada logo
64
vs
66
Phoenix College logo
Team Score By Half
Team 1 2 3 4 Total F
COLLEGE College of Southern Nevada 16 20 8 20 64
Winner PHOENIX Phoenix College 19 20 12 15 66

College of Southern Nevada 64

College of Southern Nevada 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jefferson, Jaslyn 20 8-14 1-1 6-7 3-7 10 2 1 2 3 2 23
0 0 Bradley, Satsuki 20 2-6 1-3 6-8 0-0 0 3 1 3 0 0 11
11 11 Lopez, Scarlet 20 1-12 0-3 6-7 3-2 5 3 5 5 0 0 8
24 24 Mabry, Trista 20 2-5 0-0 4-4 1-3 4 1 0 1 3 1 8
4 4 Van Dyke, Morgan 20 1-7 0-1 4-6 2-1 3 0 0 4 0 0 6
3 3 Ellerbe, Zayla 20 1-4 0-1 2-2 0-1 1 1 1 1 0 0 4
1 1 Harper, Mya 20 1-6 0-2 0-0 0-1 1 2 1 1 0 1 2
15 15 Jackson, Alanna 20 1-4 0-0 0-2 2-2 4 3 0 0 0 0 2
13 13 Scott, Annika 20 0-2 0-0 0-0 0-0 0 2 0 1 0 0 0
33 33 Peavy, Daisha 20 0-2 0-0 0-0 0-4 4 3 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-62 2-11 28-36 11-21 32 20 9 20 6 4 64
Team Summary FG 3PT FT
Total 17-62 2-11 28-36
27.4% 18.2% 77.8%

Phoenix College 66

Phoenix College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jada Wilson * 38 13-22 0-0 5-12 4-4 8 4 3 1 0 8 31
24 24 Faith James * 18 3-8 1-5 0-2 1-1 2 5 1 2 0 1 7
3 3 Innocence Sugamosto-clay * 25 2-3 1-1 0-0 1-1 2 1 2 1 0 2 5
32 32 Bry’ann Wiley * 28 0-2 0-0 2-4 3-1 4 1 4 0 0 0 2
13 13 Victoria White-Rubio * 18 0-2 0-0 0-0 0-0 0 0 1 1 0 1 0
1 1 Tysyn Johnson 30 5-13 2-5 2-5 0-1 1 3 2 2 0 3 14
22 22 Francia Rubio 15 1-4 0-3 1-2 0-2 2 0 2 0 0 2 3
23 23 Xasia Smith 15 1-2 0-0 0-0 0-2 2 3 0 0 0 0 2
11 11 Anaiyah Bellamy 10 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
10 10 Jailyn Williams 12 0-0 0-0 0-0 0-0 0 3 2 1 0 0 0
30 30 Zaila Lee 10 0-0 0-0 0-0 1-0 1 1 0 0 1 0 0
21 21 Zoie Davidson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 220 26-57 4-14 10-25 11-12 23 21 17 8 1 17 66
Team Summary FG 3PT FT
Total 26-57 4-14 10-25
45.6% 28.6% 40.0%

Play Analysis

Points Off Turnovers
Team Total
College of Southern Nevada
Phoenix College
2nd Chance Points
Team Total
College of Southern Nevada
Phoenix College
Bench Points
Team Total
College of Southern Nevada
Phoenix College
Lead Gained By
Team Total
College of Southern Nevada
Phoenix College
Points in Paint
Team Total
College of Southern Nevada
Phoenix College
Fast Break Points
Team Total
College of Southern Nevada
Phoenix College
Score Tied By
Team Total
College of Southern Nevada
Phoenix College