Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern Nevada () -VS- Snow College ()

Box Score

College of Southern Nevada logo
1
vs
Snow College logo
3

College of Southern Nevada ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3 4
College of Southern Nevada COLLEGE 25 11 19 17
Winner Snow College SNOW COL 23 25 25 25
Date:
10/27/2015
Time:
7:00 PM
Site:
Ephraim, Utah ()
Attendance:
0
VIEW
Match History vs Snow College

Match Details

Game Statistics By Set
Set College of Southern Nevada Snow College
K E TA % K E TA %
Set #1 11 7 40 .100 12 7 42 .119
Set #2 6 5 25 .040 13 4 28 .321
Set #3 11 5 35 .171 13 8 34 .147
Set #4 13 5 28 .286 12 0 28 .429
Total 41 22 128 .148 50 19 132 .235
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - SNOW COL
Points
45.0
70.0
Kills
40
50
Aces
3
14
Blocks
2
6
Assists
34
45
Digs
39
60

Game Leaders

SNOW COL - Leaders
Statistic Leaders
Kills Rylee Cate (20), Larissa de Paula (9), Quincy Thacker (9)
Aces Larissa de Paula (4), Sydnie Martindale (4), Rylee Cate (2)
Blocks Quincy Thacker (4.0), Brin Stewart (3.0), Savannah Whitworth (2.0)
Assists Allisi Fakahua (43), Savannah Whitworth (1), Sydnie Martindale (1)
Digs Larissa de Paula (15), Rylee Cate (15), Sydnie Martindale (15)

Individual Statistics

College of Southern Nevada

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Larson, Olivia 4 5 1 11 .364 1 0 0 0 0-0 0 1 0 3 0 1 5.5
4 4 Beaver, Christina 4 1 2 6 -.167 29 0 1 2 1-2 0 0 0 8 0 0 2.0
8 8 Stet, Olivia 4 12 5 30 .233 0 0 0 1 0-1 1 0 0 3 0 0 13.0
9 9 Bergquist, Bailey 4 10 3 21 .333 0 0 1 1 1-1 0 1 0 3 0 1 11.5
13 13 Alvarez-Thompson, JoHanna 4 10 7 41 .073 1 0 1 2 1-2 0 0 0 8 0 6 11.0
14 14 Remer, Sam 4 1 2 6 -.167 0 0 0 0 0-0 0 0 0 5 0 1 1.0
15 15 Tegtmeier, Lauren 3 0 2 7 -.286 0 0 0 0 0-0 0 0 0 2 0 2 0.0
19 19 Long, Monique 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 2 0 0 0.0
1 1 Blockovich, Ariel 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Moe, Michelle 2 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 1 0.0
12 12 Blockovich, Alex 2 0 0 1 .000 2 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 40 22 127 .142 34 0 3 9 3-9 1 2 0 39 0 12 45
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Larson, Olivia 4 0 1 0 3 0 1 5.5
4 4 Beaver, Christina 4 0 0 0 8 0 0 2.0
8 8 Stet, Olivia 4 1 0 0 3 0 0 13.0
9 9 Bergquist, Bailey 4 0 1 0 3 0 1 11.5
13 13 Alvarez-Thompson, JoHanna 4 0 0 0 8 0 6 11.0
14 14 Remer, Sam 4 0 0 0 5 0 1 1.0
15 15 Tegtmeier, Lauren 3 0 0 0 2 0 2 0.0
19 19 Long, Monique 3 0 0 0 2 0 0 0.0
1 1 Blockovich, Ariel 2 0 0 0 0 0 0 1.0
3 3 Moe, Michelle 2 0 0 0 3 0 1 0.0
12 12 Blockovich, Alex 2 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 1 2 0 39 0 12 45

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Larissa de Paula 4 9 3 30 .200 0 0 4 2 4-2 0 0 0 15 0 0 13.0
02 02 Rylee Cate 4 20 4 38 .421 0 0 2 2 2-2 0 1 0 15 0 1 22.5
08 08 Savannah Whitworth 4 6 3 13 .231 1 0 0 0 0-0 1 1 0 1 0 0 7.5
09 09 Sydnie Martindale 4 0 0 1 .000 1 0 4 1 4-1 0 0 0 15 0 2 4.0
10 10 Shianne Pace 4 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
11 11 Quincy Thacker 4 9 6 26 .115 0 0 0 0 0-0 0 4 0 1 0 0 11.0
12 12 Allisi Fakahua 4 1 0 3 .333 43 0 1 1 1-1 0 0 0 4 0 0 2.0
15 15 Marley Fakahua 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 0 0.0
07 07 Brin Stewart 3 4 2 14 .143 0 0 0 0 0-0 0 3 0 3 0 0 5.5
03 03 Marissa Hogan 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Celine Christensen 2 1 0 2 .500 0 0 1 1 1-1 0 1 0 0 0 0 2.5
TM TM Team 0 0 -
Totals 50 19 130 .238 45 0 14 7 14-7 1 10 0 60 0 3 70
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Larissa de Paula 4 0 0 0 15 0 0 13.0
02 02 Rylee Cate 4 0 1 0 15 0 1 22.5
08 08 Savannah Whitworth 4 1 1 0 1 0 0 7.5
09 09 Sydnie Martindale 4 0 0 0 15 0 2 4.0
10 10 Shianne Pace 4 0 0 0 0 0 0 2.0
11 11 Quincy Thacker 4 0 4 0 1 0 0 11.0
12 12 Allisi Fakahua 4 0 0 0 4 0 0 2.0
15 15 Marley Fakahua 4 0 0 0 6 0 0 0.0
07 07 Brin Stewart 3 0 3 0 3 0 0 5.5
03 03 Marissa Hogan 2 0 0 0 0 0 0 0.0
13 13 Celine Christensen 2 0 1 0 0 0 0 2.5
TM TM Team 0
Totals 1 10 0 60 0 3 70