Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

Southern Nevada () -VS- Snow College ()

Box Score

Southern Nevada logo
2
vs
Snow College logo
3

Southern Nevada ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3 4 5
Southern Nevada CSN 25 20 25 25 5
Winner Snow College SNOW 27 25 21 18 15
Date:
10/29/2016
Time:
1:00 PM
Site:
Ephraim, Utah (Horne Activity Cente)
Attendance:
0
Officials
1st Referee: Teri Jackson
2nd Referee: Kaylene Cragun
VIEW
Match History vs Snow College

Match Details

Game Statistics By Set
Set Southern Nevada Snow College
K E TA % K E TA %
Set #1 9 7 38 .053 14 8 43 .140
Set #2 13 5 38 .211 14 3 35 .314
Set #3 13 5 32 .250 12 6 32 .188
Set #4 12 5 40 .175 11 6 36 .139
Set #5 3 4 20 -.050 9 1 12 .667
Total 50 26 168 .143 60 24 158 .228
Team Statistical Comparison
Statistic Team Comparison
CSN - SNOW
Points
71.0
78.0
Kills
50
60
Aces
8
8
Blocks
13
10
Assists
46
58
Digs
60
78

Game Leaders

SNOW - Leaders
Statistic Leaders
Kills Kelsie Evans (15), Rylee Cate (13), Brin Stewart (12)
Aces Brin Stewart (3), Rylee Cate (1), Allison Packard (1)
Blocks Kelsie Evans (7), Allison Packard (3), Brin Stewart (3)
Assists Alisi Tauteoli (46), Sydnie Martindale (8), Allison Packard (2)
Digs Sydnie Martindale (26), Rylee Cate (12), Allison Packard (11)

Individual Statistics

Southern Nevada

CSN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Beaver, Christina 5 4 1 10 .300 36 0 0 2 0-2 0 2 0 5 1 0 5.0
8 8 Stet, Olivia 5 11 3 28 .286 0 0 1 1 1-1 0 5 2 3 0 0 14.5
13 13 Alvarez-Thompson, JoHanna 5 12 5 54 .130 1 0 2 0 2-0 1 2 0 7 0 3 16.0
14 14 Remer, Sam 5 0 0 5 .000 2 0 1 1 1-1 0 1 0 11 1 2 1.5
26 26 Johnson, Jaycie 5 12 5 29 .241 0 0 0 0 0-0 1 4 0 1 0 0 15.0
6 6 Davis, Tajanae 5 3 4 11 -.091 0 0 0 0 0-0 0 3 1 0 0 0 4.5
21 21 Karas, Hannah 5 0 0 0 0 6 0 2 0 2-0 0 0 0 20 0 1 2.0
7 7 Guttierrez, Emma 4 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 0 2.0
9 9 Bergquist, Bailey 4 6 7 25 -.040 0 0 0 0 0-0 1 1 0 0 0 0 7.5
19 19 Long, Monique 4 0 0 1 .000 1 0 0 1 0-1 0 0 0 7 0 1 0.0
5 5 Stark, Tori 2 2 1 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 3.0
18 18 Hernandez, Kathy 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 50 26 168 .143 46 0 8 6 8-6 3 20 3 60 2 8 71
CSN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Beaver, Christina 5 0 2 0 5 1 0 5.0
8 8 Stet, Olivia 5 0 5 2 3 0 0 14.5
13 13 Alvarez-Thompson, JoHanna 5 1 2 0 7 0 3 16.0
14 14 Remer, Sam 5 0 1 0 11 1 2 1.5
26 26 Johnson, Jaycie 5 1 4 0 1 0 0 15.0
6 6 Davis, Tajanae 5 0 3 1 0 0 0 4.5
21 21 Karas, Hannah 5 0 0 0 20 0 1 2.0
7 7 Guttierrez, Emma 4 0 0 0 5 0 0 2.0
9 9 Bergquist, Bailey 4 1 1 0 0 0 0 7.5
19 19 Long, Monique 4 0 0 0 7 0 1 0.0
5 5 Stark, Tori 2 0 2 0 0 0 0 3.0
18 18 Hernandez, Kathy 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 3 20 3 60 2 8 71

Snow College

SNOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
05 05 Allison Packard 5 7 3 19 .211 2 0 1 1 1-1 0 3 0 11 0 1 9.5
07 07 Brin Stewart 5 12 9 38 .079 0 0 3 2 3-2 1 2 1 11 0 0 17.0
08 08 Madison Loar 5 9 0 17 .529 0 0 0 0 0-0 0 0 2 1 0 0 9.0
12 12 Alisi Tauteoli 5 2 0 5 .400 46 0 1 4 1-4 0 0 0 11 0 0 3.0
14 14 Kelsie Evans 5 15 5 29 .345 0 0 0 0 0-0 2 5 0 0 0 0 19.5
09 09 Sydnie Martindale 5 0 0 0 0 8 0 1 0 1-0 0 0 0 26 0 2 1.0
02 02 Rylee Cate 4 13 5 42 .190 1 0 1 2 1-2 0 1 2 12 1 5 14.5
03 03 Marissa Hogan 3 0 0 0 0 0 0 1 1 1-1 0 1 1 0 0 0 1.5
10 10 Shianne Pace 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Thea Leiataua 2 2 2 7 .000 1 0 0 0 0-0 0 0 0 6 0 0 2.0
04 04 Giulia Zilotti 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Cydney Chapman 1 0 0 1 .000 0 0 0 0 0-0 0 2 2 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 24 158 .228 58 0 8 11 8-11 3 14 8 78 1 8 78
SNOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
05 05 Allison Packard 5 0 3 0 11 0 1 9.5
07 07 Brin Stewart 5 1 2 1 11 0 0 17.0
08 08 Madison Loar 5 0 0 2 1 0 0 9.0
12 12 Alisi Tauteoli 5 0 0 0 11 0 0 3.0
14 14 Kelsie Evans 5 2 5 0 0 0 0 19.5
09 09 Sydnie Martindale 5 0 0 0 26 0 2 1.0
02 02 Rylee Cate 4 0 1 2 12 1 5 14.5
03 03 Marissa Hogan 3 0 1 1 0 0 0 1.5
10 10 Shianne Pace 2 0 0 0 0 0 0 0.0
11 11 Thea Leiataua 2 0 0 0 6 0 0 2.0
04 04 Giulia Zilotti 1 0 0 0 0 0 0 0.0
18 18 Cydney Chapman 1 0 2 2 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 14 8 78 1 8 78