Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

Southern Nevada () -VS- Snow College ()

Box Score

Southern Nevada logo
0
vs
Snow College logo
3

Southern Nevada ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3
Southern Nevada CSN 16 19 15
Winner Snow College SNOW 25 25 25
Date:
3/19/2021
Time:
6:00 PM
Site:
Ephraim, UT ()
Attendance:
0
VIEW
Match History vs Snow College

Match Details

Game Statistics By Set
Set Southern Nevada Snow College
K E TA % K E TA %
Set #1 7 6 23 .043 13 4 26 .346
Set #2 8 6 35 .057 10 7 32 .094
Set #3 6 7 27 -.037 10 5 24 .208
Total 21 19 85 .024 33 16 82 .207
Team Statistical Comparison
Statistic Team Comparison
CSN - SNOW
Points
30.0
48.0
Kills
21
33
Aces
5
6
Blocks
4
9
Assists
21
29
Digs
31
38

Game Leaders

SNOW - Leaders
Statistic Leaders
Kills Bridgett Talia (9), Lydia Montague (8), Camden Strain (5)
Aces Macy Short (3), Jentry Ison (1), Hannah Edwards (1)
Blocks Macie Gordon (6), Lydia Montague (4), Kjersti Strong (3)
Assists Macy Short (25), Hannah Edwards (2), Jentry Ison (1)
Digs Bridgett Talia (11), Jentry Ison (7), Camden Strain (6)

Individual Statistics

Southern Nevada

CSN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Redmond, Lillie 3 2 2 12 .000 0 0 1 1 1-1 0 1 0 6 0 1 3.5
2 2 Walker, Jazmyne 3 7 10 32 -.094 0 0 1 1 1-1 0 0 0 2 0 1 8.0
3 3 Bautista, Meredith 3 0 0 0 0 8 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Raygoza, Dayana 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 3 1.0
11 11 Faitau, Tehani 3 0 0 2 .000 12 0 0 1 0-1 0 1 0 0 0 0 0.5
7 7 Curtis, Olivia 3 11 6 31 .161 0 0 2 2 2-2 0 1 0 4 0 0 13.5
18 18 Lawrence, Jade 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
19 19 Bryson, Danielle 3 1 1 7 .000 0 0 0 5 0-5 0 3 1 1 0 0 2.5
5 5 Wood, Audrey 2 0 0 1 .000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 21 19 85 .024 21 0 5 10 5-10 1 6 1 31 0 6 30
CSN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Redmond, Lillie 3 0 1 0 6 0 1 3.5
2 2 Walker, Jazmyne 3 0 0 0 2 0 1 8.0
3 3 Bautista, Meredith 3 0 0 0 3 0 0 0.0
6 6 Raygoza, Dayana 3 0 0 0 11 0 3 1.0
11 11 Faitau, Tehani 3 0 1 0 0 0 0 0.5
7 7 Curtis, Olivia 3 0 1 0 4 0 0 13.5
18 18 Lawrence, Jade 3 0 0 0 3 0 1 0.0
19 19 Bryson, Danielle 3 0 3 1 1 0 0 2.5
5 5 Wood, Audrey 2 1 0 0 1 0 0 1.0
TM TM Team 0
Totals 1 6 1 31 0 6 30

Snow College

SNOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jentry Ison 3 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 2 1.0
4 4 Hannah Edwards 3 0 0 0 0 2 0 1 1 1-1 0 0 0 5 0 1 1.0
6 6 Bridgett Talia 3 9 3 17 .353 0 0 0 1 0-1 0 1 0 11 0 0 9.5
13 13 Lydia Montague 3 8 3 15 .333 1 0 1 1 1-1 1 3 0 2 0 1 11.5
14 14 Macy Short 3 2 3 10 -.100 25 0 3 1 3-1 0 0 0 3 0 1 5.0
12 12 Macie Gordon 3 2 1 12 .083 0 0 0 0 0-0 2 4 0 1 0 0 6.0
15 15 Camden Strain 2 5 3 13 .154 0 0 0 1 0-1 0 0 0 6 0 0 5.0
20 20 Kjersti Strong 2 3 0 5 .600 0 0 0 0 0-0 1 2 0 0 0 0 5.0
5 5 Keyaira Gravitt 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Kara Clayton 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Eden Whitmore 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 2 0 0 2.0
10 10 Megan Pannell 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Hailee Oldroyd 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 33 16 82 .207 29 0 6 6 6-6 4 10 0 38 0 5 48
SNOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jentry Ison 3 0 0 0 7 0 2 1.0
4 4 Hannah Edwards 3 0 0 0 5 0 1 1.0
6 6 Bridgett Talia 3 0 1 0 11 0 0 9.5
13 13 Lydia Montague 3 1 3 0 2 0 1 11.5
14 14 Macy Short 3 0 0 0 3 0 1 5.0
12 12 Macie Gordon 3 2 4 0 1 0 0 6.0
15 15 Camden Strain 2 0 0 0 6 0 0 5.0
20 20 Kjersti Strong 2 1 2 0 0 0 0 5.0
5 5 Keyaira Gravitt 1 0 0 0 0 0 0 1.0
7 7 Kara Clayton 1 0 0 0 0 0 0 1.0
9 9 Eden Whitmore 1 0 0 0 2 0 0 2.0
10 10 Megan Pannell 1 0 0 0 0 0 0 0.0
11 11 Hailee Oldroyd 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 10 0 38 0 5 48