Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

Southern Nevada () -VS- Snow College ()

Box Score

Southern Nevada logo
0
vs
Snow College logo
3

Southern Nevada ()
-VS-
Snow College ()

Team Score By Period
Team 1 2 3
Southern Nevada CSN 21 18 19
Winner Snow College SNOW 25 25 25
Date:
3/18/2021
Time:
7:00 PM
Site:
Ephraim, UT (Horne Activity Cente)
Attendance:
0
VIEW
Match History vs Snow College

Match Details

Game Statistics By Set
Set Southern Nevada Snow College
K E TA % K E TA %
Set #1 12 9 38 .079 10 4 34 .176
Set #2 8 9 29 -.034 10 6 24 .167
Set #3 6 6 20 .000 8 8 23 .000
Total 26 24 87 .023 28 18 81 .123
Team Statistical Comparison
Statistic Team Comparison
CSN - SNOW
Points
35.0
40.5
Kills
26
28
Aces
4
7
Blocks
5
5
Assists
25
27
Digs
35
37

Game Leaders

CSN - Leaders
Statistic Leaders
Kills Walker, Jazmyne (8), Curtis, Olivia (8), Redmond, Lillie (3)
Aces Walker, Jazmyne (3), Faitau, Tehani (1)
Blocks Redmond, Lillie (4), Wood, Audrey (3), Bryson, Danielle (2)
Assists Faitau, Tehani (14), Bautista, Meredith (8), Lawrence, Jade (2)
Digs Curtis, Olivia (11), Walker, Jazmyne (9), Redmond, Lillie (4)
SNOW - Leaders
Statistic Leaders
Kills Kjersti Strong (8), Lydia Montague (6), Bridgett Talia (5)
Aces Macy Short (3), Jentry Ison (2), Lydia Montague (1)
Blocks Kjersti Strong (3), Bridgett Talia (2), Macie Gordon (2)
Assists Macy Short (23), Jentry Ison (3), Kjersti Strong (1)
Digs Jentry Ison (15), Bridgett Talia (7), Camden Strain (7)

Individual Statistics

Southern Nevada

CSN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Redmond, Lillie 3 3 3 12 .000 0 0 0 1 0-1 0 4 0 4 0 0 5.0
2 2 Walker, Jazmyne 3 8 8 28 .000 0 0 3 2 3-2 0 1 0 9 0 1 11.5
5 5 Wood, Audrey 3 3 1 4 .500 0 0 0 0 0-0 0 3 0 0 0 0 4.5
7 7 Curtis, Olivia 3 8 8 31 .000 1 0 0 3 0-3 0 0 1 11 0 1 8.0
11 11 Faitau, Tehani 3 1 1 2 .000 14 0 1 1 1-1 0 0 0 2 0 0 2.0
19 19 Bryson, Danielle 3 3 3 9 .000 0 0 0 6 0-6 0 2 0 1 0 0 4.0
3 3 Bautista, Meredith 3 0 0 0 0 8 0 0 0 0-0 0 0 1 2 2 0 0.0
6 6 Raygoza, Dayana 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
18 18 Lawrence, Jade 3 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM Team 0 0 -
Totals 26 24 87 .023 25 0 4 14 4-14 0 10 2 35 2 4 35
CSN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Redmond, Lillie 3 0 4 0 4 0 0 5.0
2 2 Walker, Jazmyne 3 0 1 0 9 0 1 11.5
5 5 Wood, Audrey 3 0 3 0 0 0 0 4.5
7 7 Curtis, Olivia 3 0 0 1 11 0 1 8.0
11 11 Faitau, Tehani 3 0 0 0 2 0 0 2.0
19 19 Bryson, Danielle 3 0 2 0 1 0 0 4.0
3 3 Bautista, Meredith 3 0 0 1 2 2 0 0.0
6 6 Raygoza, Dayana 3 0 0 0 4 0 1 0.0
18 18 Lawrence, Jade 3 0 0 0 2 0 1 0.0
TM TM Team 0
Totals 0 10 2 35 2 4 35

Snow College

SNOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hannah Edwards 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Bridgett Talia 3 5 3 13 .154 0 0 0 2 0-2 0 2 1 7 0 0 6.0
13 13 Lydia Montague 3 6 1 12 .417 0 0 1 3 1-3 1 0 0 3 0 0 8.0
14 14 Macy Short 3 3 2 12 .083 23 0 3 1 3-1 0 1 0 1 1 0 6.5
15 15 Camden Strain 3 4 10 22 -.273 0 0 1 2 1-2 0 1 0 7 0 1 5.5
20 20 Kjersti Strong 3 8 1 13 .538 1 0 0 0 0-0 0 3 0 0 0 0 9.5
1 1 Jentry Ison 3 0 0 0 0 3 0 2 0 2-0 0 0 0 15 0 0 2.0
12 12 Macie Gordon 3 2 1 9 .111 0 0 0 0 0-0 0 2 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 28 18 81 .123 27 0 7 8 7-8 1 9 1 37 1 2 40.5
SNOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hannah Edwards 3 0 0 0 3 0 1 0.0
6 6 Bridgett Talia 3 0 2 1 7 0 0 6.0
13 13 Lydia Montague 3 1 0 0 3 0 0 8.0
14 14 Macy Short 3 0 1 0 1 1 0 6.5
15 15 Camden Strain 3 0 1 0 7 0 1 5.5
20 20 Kjersti Strong 3 0 3 0 0 0 0 9.5
1 1 Jentry Ison 3 0 0 0 15 0 0 2.0
12 12 Macie Gordon 3 0 2 0 1 0 0 3.0
TM TM Team 0
Totals 1 9 1 37 1 2 40.5