Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2022 Volleyball Cumulative Statistics

Team (7-16, 3-7)

Overall Team Statistics
Statistic College of Southern Opponents
Attack
Kills 777 858
Errors 510 370
Attempts 2302 2147
Percent .116 .227
Kills Per Set 9.3 10.2
Set
Assists 696 740
Assists Per Set 8.3 8.8
Ball Handling Errors 21 21
Serve
Aces 169 188
Errors 180 212
Aces Per Set 2.0 2.2
Receptions
Errors 194 143
Errors Per Set 2.3 1.7
Defense
Digs 809 905
Digs Per Set 9.6 10.8
Blocking
Solo 38 31
Assists 183 282
Errors 55 17
Blocks 129.5 172.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arroyo, Olivia 58 18 1 9.0 0.16 1 0.02 2 9 -.111 22 0.38 8 0.14 10
2 Barker, Kyla 84 23 19 94.0 1.12 36 0.43 18 127 .142 609 7.25 40 0.48 43
3 Sosa, Selena 51 20 4 25.0 0.49 1 0.02 1 7 .000 11 0.22 24 0.47 15
4 Obradovic, Natasha 84 23 18 318.0 3.79 259 3.08 138 684 .177 13 0.15 40 0.48 21
5 Alukonis, Lorin 38 14 2 5.0 0.13 0 0.00 0 5 .000 2 0.05 5 0.13 10
6 Anderson, Jeannie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
7 Robinson, Jaquelyn 71 23 15 154.5 2.18 129 1.82 117 418 .029 6 0.08 19 0.27 18
8 Esqueda, Emma 22 9 0 2.0 0.09 0 0.00 0 0 0 1 0.05 2 0.09 7
9 Braxton, Gianna 76 21 17 94.5 1.24 61 0.80 35 158 .165 3 0.04 1 0.01 1
10 Burist, Lauryn 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Morris, Brianna 10 6 2 3.0 0.30 1 0.10 0 2 .500 2 0.20 2 0.20 2
12 Onori, Breanna 9 5 1 3.0 0.33 2 0.22 4 9 -.222 12 1.33 0 0.00 2
14 Bosket, Breyana 82 23 16 122.5 1.49 81 0.99 39 220 .191 3 0.04 10 0.12 17
15 Davenport, Arika 8 4 1 3.5 0.44 1 0.13 4 7 -.429 1 0.13 1 0.13 1
16 Freitag, Taylor 9 7 1 2.0 0.22 0 0.00 3 10 -.300 0 0.00 2 0.22 2
18 Simpson, Tamyra 81 22 13 157.5 1.94 131 1.62 81 358 .140 6 0.07 10 0.12 25
20 Tillman, Janai 28 14 1 36.0 1.29 29 1.04 30 115 -.009 1 0.04 5 0.18 4
22 Boyd, Kylie 33 11 3 29.5 0.89 29 0.88 18 115 .096 3 0.09 0 0.00 2
Total 84 23 1,075.5 12.80 777 9.25 510 2302 .116 696 8.29 169 2.01 180
Opponents 84 23 1,218.0 14.50 858 10.21 370 2147 .227 740 8.81 188 2.24 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arroyo, Olivia 58 150 2.59 32 217 .853 0.55 0 0 0 0.00 0 0
2 Barker, Kyla 84 121 1.44 1 51 .980 0.01 3 30 33.0 0.39 4 16
3 Sosa, Selena 51 58 1.14 28 169 .834 0.55 0 0 0 0.00 0 1
4 Obradovic, Natasha 84 160 1.90 45 343 .869 0.54 7 24 31.0 0.37 8 0
5 Alukonis, Lorin 38 34 0.89 6 46 .870 0.16 0 0 0 0.00 0 0
6 Anderson, Jeannie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Robinson, Jaquelyn 71 93 1.31 29 229 .873 0.41 0 13 13.0 0.18 2 1
8 Esqueda, Emma 22 13 0.59 2 30 .933 0.09 0 0 0 0.00 0 0
9 Braxton, Gianna 76 3 0.04 1 10 .900 0.01 11 43 54.0 0.71 17 1
10 Burist, Lauryn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
11 Morris, Brianna 10 12 1.20 5 3 -.667 0.50 0 0 0 0.00 0 0
12 Onori, Breanna 9 19 2.11 0 2 1.000 0.00 0 2 2.0 0.22 0 0
14 Bosket, Breyana 82 23 0.28 3 26 .885 0.04 11 41 52.0 0.63 11 1
15 Davenport, Arika 8 1 0.13 0 3 1.000 0.00 1 1 2.0 0.25 2 0
16 Freitag, Taylor 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 2 0
18 Simpson, Tamyra 81 71 0.88 11 38 .711 0.14 5 23 28.0 0.35 5 1
20 Tillman, Janai 28 22 0.79 16 55 .709 0.57 0 4 4.0 0.14 3 0
22 Boyd, Kylie 33 28 0.85 15 45 .667 0.45 0 1 1.0 0.03 1 0
Total 84 809 9.63 194 1267 .847 2.31 38 183 129.5 1.54 55 21
Opponents 84 905 10.77 143 1247 .885 1.70 31 282 172.0 2.05 17 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arroyo, Olivia 31 9 0 3.0 0.10 0 0.00 0 3 .000 14 0.45 3 0.10 6
2 Barker, Kyla 34 10 10 39.0 1.15 19 0.56 11 63 .127 257 7.56 14 0.41 20
3 Sosa, Selena 28 10 3 14.0 0.50 0 0.00 1 4 -.250 2 0.07 14 0.50 7
4 Obradovic, Natasha 34 10 10 141.0 4.15 118 3.47 51 294 .228 8 0.24 18 0.53 8
5 Alukonis, Lorin 9 5 1 2.0 0.22 0 0.00 0 5 .000 1 0.11 2 0.22 3
7 Robinson, Jaquelyn 32 10 10 67.5 2.11 59 1.84 53 202 .030 4 0.13 5 0.16 10
9 Braxton, Gianna 30 9 9 34.5 1.15 26 0.87 15 62 .177 1 0.03 0 0.00 0
11 Morris, Brianna 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
12 Onori, Breanna 5 3 1 3.0 0.60 2 0.40 3 7 -.143 12 2.40 0 0.00 1
14 Bosket, Breyana 34 10 9 52.0 1.53 32 0.94 14 90 .200 0 0.00 6 0.18 8
16 Freitag, Taylor 5 4 0 1.0 0.20 0 0.00 2 5 -.400 0 0.00 1 0.20 1
18 Simpson, Tamyra 34 10 6 69.0 2.03 58 1.71 33 156 .160 3 0.09 3 0.09 4
20 Tillman, Janai 11 6 1 14.0 1.27 11 1.00 11 49 .000 1 0.09 2 0.18 4
Total 34 10 441.0 12.97 326 9.59 194 941 .140 303 8.91 68 2.00 72
Opponents 34 10 511.0 15.03 381 11.21 156 943 .239 353 10.38 69 2.03 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arroyo, Olivia 31 67 2.16 14 169 .917 0.45 0 0 0 0.00 0 0
2 Barker, Kyla 34 44 1.29 0 2 1.000 0.00 0 12 12.0 0.35 0 4
3 Sosa, Selena 28 28 1.00 12 90 .867 0.43 0 0 0 0.00 0 0
4 Obradovic, Natasha 34 77 2.26 19 168 .887 0.56 1 8 9.0 0.26 2 0
5 Alukonis, Lorin 9 6 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0
7 Robinson, Jaquelyn 32 51 1.59 11 147 .925 0.34 0 7 7.0 0.22 1 1
9 Braxton, Gianna 30 1 0.03 1 5 .800 0.03 0 17 17.0 0.57 4 1
11 Morris, Brianna 3 3 1.00 1 3 .667 0.33 0 0 0 0.00 0 0
12 Onori, Breanna 5 14 2.80 0 2 1.000 0.00 0 2 2.0 0.40 0 0
14 Bosket, Breyana 34 7 0.21 0 2 1.000 0.00 4 20 24.0 0.71 0 0
16 Freitag, Taylor 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Simpson, Tamyra 34 35 1.03 3 7 .571 0.09 3 10 13.0 0.38 0 0
20 Tillman, Janai 11 15 1.36 8 38 .789 0.73 0 2 2.0 0.18 1 0
Total 34 348 10.24 69 640 .892 2.03 8 78 47.0 1.38 8 6
Opponents 34 349 10.26 68 594 .886 2.00 14 94 61.0 1.79 4 4

Match-By-Match

College of Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Eastern Arizona Coll L 4 36 20 88 .182 30 7 15 10 29 5 2 5 6.0 3 49.0
8/27/2022 vs Garden City Communit W 5 53 13 121 .331 47 9 21 10 45 11 3 13 12.5 5 74.5
8/27/2022 vs Yavapai College L 3 32 40 116 -.069 11 8 9 13 18 1 0 8 1.0 2 41.0
8/27/2022 at Arizona Western Coll L 5 31 18 102 .127 26 6 10 7 5 10 0 9 10.0 2 47.0
9/02/2022 Eastern Arizona College W 5 55 35 133 .150 52 8 10 5 47 0 6 5 3.0 0 66.0
9/03/2022 Eastern Arizona College L 3 21 27 91 -.066 19 3 3 10 25 0 8 0 4.0 0 28.0
9/08/2022 Florida Southwestern L 3 17 26 77 -.117 16 2 2 12 22 1 8 1 5.0 0 24.0
9/08/2022 Parkland College L 3 20 19 74 .014 19 4 4 10 33 1 10 0 6.0 2 30.0
9/09/2022 Chandler-Gilbert Com L 3 24 9 80 .188 21 7 5 9 39 1 16 2 9.0 1 40.0
9/09/2022 vs Pima Community Colle W 5 49 26 134 .172 48 9 4 16 69 0 24 1 12.0 0 70.0
9/10/2022 vs South Mountain Community College W 3 30 15 86 .174 28 11 7 7 33 0 8 0 4.0 0 45.0
9/17/2022 Yavapai College L 4 41 34 135 .052 39 13 9 11 54 0 10 1 5.0 0 59.0
9/17/2022 Eastern Arizona College L 4 42 34 124 .065 37 14 9 5 42 0 10 2 5.0 0 61.0
9/22/2022 Salt Lake Community College L 3 25 15 85 .118 23 8 4 7 29 0 8 1 4.0 0 37.0
9/24/2022 College of Southern Idaho W 5 48 29 138 .138 41 6 3 8 43 0 22 1 11.0 0 65.0
10/01/2022 at Utah State Eastern L 3 26 21 101 .050 26 6 4 5 37 1 2 0 2.0 4 34.0
10/03/2022 at Snow College L 3 23 18 85 .059 21 6 10 8 39 2 2 0 3.0 0 32.0
10/08/2022 Snow College L 3 31 14 76 .224 30 3 9 8 22 0 2 0 1.0 0 35.0
10/14/2022 at College of Southern Idaho L 5 48 27 121 .174 45 10 11 9 38 2 12 3 8.0 1 66.0
10/15/2022 at Salt Lake Community College L 3 26 22 77 .052 26 5 9 8 26 0 10 1 5.0 1 36.0
10/20/2022 Utah State Eastern L 3 26 22 84 .048 26 3 8 6 30 0 10 0 5.0 0 34.0
10/22/2022 Colorado Northwestern Community College W 3 41 12 89 .326 37 13 5 3 41 0 4 2 2.0 0 56.0
10/22/2022 Colorado Northwestern Community College W 3 32 14 85 .212 28 8 9 7 43 3 6 0 6.0 0 46.0
College of Southern 84 777 510 2302 .116 696 169 180 194 809 38 183 55 129.5 21 1,075.5
Opponents 84 858 370 2147 .227 740 188 212 143 905 31 282 17 172.0 21 1,218.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 9.25
Assists Per Set 8.29
Service Aces Per Set 2.01
Reception Errors Per Set 2.31
Digs Per Set 9.63
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.25
Points Per Set 12.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Eastern Arizona Coll W 4 32 17 101 .149 26 13 18 6 43 2 8 0 6.0 1 51.0
8/27/2022 vs Garden City Communit L 5 45 25 136 .147 41 8 10 8 70 3 14 0 10.0 3 63.0
8/27/2022 vs Yavapai College W 3 25 15 0 0 21 12 7 2 50 4 7 7 7.5 0 44.5
8/27/2022 Arizona Western Coll W 5 54 18 115 .313 49 6 17 1 38 1 10 1 6.0 5 66.0
9/02/2022 at Eastern Arizona College L 5 52 20 129 .248 49 5 11 8 36 0 22 1 11.0 0 68.0
9/03/2022 at Eastern Arizona College W 3 34 11 74 .311 33 10 6 3 39 0 21 0 10.5 0 54.5
9/08/2022 at Florida Southwestern W 3 34 10 73 .329 32 13 8 3 35 3 15 0 10.5 4 57.5
9/08/2022 at Parkland College W 3 35 16 84 .226 31 11 7 4 40 1 16 1 9.0 3 55.0
9/09/2022 at Chandler-Gilbert Com W 3 40 20 112 .179 38 9 6 2 58 1 14 0 8.0 0 57.0
9/09/2022 vs Pima Community Colle L 5 53 30 160 .144 0 16 16 11 60 2 12 0 8.0 0 77.0
9/10/2022 vs South Mountain Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2022 at Yavapai College W 4 33 15 113 .159 31 11 10 13 49 0 23 0 11.5 1 55.5
9/17/2022 at Eastern Arizona College W 4 40 17 107 .215 36 5 8 14 38 0 26 3 13.0 0 58.0
9/22/2022 at Salt Lake Community College W 3 45 10 90 .389 44 7 6 8 40 0 8 2 4.0 0 56.0
9/24/2022 at College of Southern Idaho L 5 58 26 137 .234 54 8 14 6 50 2 18 0 11.0 0 77.0
10/01/2022 Utah State Eastern W 3 39 6 87 .379 36 5 7 6 39 4 4 0 6.0 1 50.0
10/03/2022 Snow College W 3 39 15 97 .247 32 8 14 6 36 1 10 0 6.0 0 53.0
10/08/2022 at Snow College W 3 43 7 76 .474 42 8 11 3 22 1 10 0 6.0 0 57.0
10/14/2022 College of Southern Idaho W 5 57 21 125 .288 53 9 10 10 42 3 16 0 11.0 3 77.0
10/15/2022 Salt Lake Community College W 3 33 11 73 .301 29 8 4 5 27 1 6 2 4.0 0 45.0
10/20/2022 at Utah State Eastern W 3 36 18 92 .196 35 6 10 3 29 0 16 0 8.0 0 50.0
10/22/2022 at Colorado Northwestern Community College L 3 17 16 76 .013 15 3 4 13 31 1 2 0 2.0 0 22.0
10/22/2022 at Colorado Northwestern Community College L 3 14 26 90 -.133 13 7 8 8 33 1 4 0 3.0 0 24.0
Opponents 84 858 370 2147 .227 740 188 212 143 905 31 282 17 172.0 21 1,218.0
College of Southern 84 777 510 2302 .116 696 169 180 194 809 38 183 55 129.5 21 1,075.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.21
Assists Per Set 8.81
Service Aces Per Set 2.24
Reception Errors Per Set 1.70
Digs Per Set 10.77
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.25
Points Per Set 14.50

Leaders

Team Leaders: Kills
Player High
Kills
Obradovic, Natasha 259
Simpson, Tamyra 131
Robinson, Jaquelyn 129
Bosket, Breyana 81
Braxton, Gianna 61
Team Leaders: Assists
Player High
Assists
Barker, Kyla 609
Arroyo, Olivia 22
Obradovic, Natasha 13
Onori, Breanna 12
Sosa, Selena 11
Team Leaders: Service Aces
Player High
Service Aces
Barker, Kyla 40
Obradovic, Natasha 40
Sosa, Selena 24
Robinson, Jaquelyn 19
Bosket, Breyana 10
Team Leaders: Digs
Player High
Digs
Obradovic, Natasha 160
Arroyo, Olivia 150
Barker, Kyla 121
Robinson, Jaquelyn 93
Simpson, Tamyra 71
Team Leaders: Blocks
Player High
Blocks
Braxton, Gianna 54.0
Bosket, Breyana 52.0
Barker, Kyla 33.0
Obradovic, Natasha 31.0
Simpson, Tamyra 28.0