Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern () -VS- Yavapai College ()

Box Score

College of Southern logo
0
vs
Yavapai College logo
3

College of Southern ()
-VS-
Yavapai College ()

Team Score By Period
Team 1 2 3
College of Southern COLLEGE 15 17 17
Winner Yavapai College YAVAPAI 25 25 25
Date:
8/27/2022
Time:
11:00 AM
Site:
Yuma, AZ ()
Attendance:
0
VIEW
Match History vs Yavapai College

Match Details

Game Statistics By Set
Set College of Southern Yavapai College
K E TA % K E TA %
Set #1 7 7 0 .000 0 0 0 .000
Set #2 4 4 0 .000 0 0 0 .000
Set #3 5 9 0 .000 0 0 0 .000
Total 16 20 0 -∞ 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - YAVAPAI
Points
41.0
44.5
Kills
32
25
Aces
8
12
Blocks
1
7
Assists
11
21
Digs
18
50

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Team (16), Simpson, Tamyra (4), Robinson, Jaquelyn (3)
Aces Sosa, Selena (3), Barker, Kyla (2), Obradovic, Natasha (2)
Blocks Davenport, Arika (1.0), Barker, Kyla (0.0), Sosa, Selena (0.0)
Assists Barker, Kyla (10), Sosa, Selena (1)
Digs Sosa, Selena (5), Barker, Kyla (3), Obradovic, Natasha (3)
YAVAPAI - Leaders
Statistic Leaders
Kills Ella Simon (7), Abby Whatton (6), RiKenna Curtis (6)
Aces Ella Simon (7), Abby Whatton (3), Anna Bolich (2)
Blocks Keyaira Gravitt (6.0), Abby Whatton (3.0), Anna Bolich (1.0)
Assists Anna Bolich (15), Allison Birtcil (5), Naomi Glasker (1)
Digs Naomi Glasker (20), Kate Allan (9), Anna Bolich (8)

Individual Statistics

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barker, Kyla 3 1 0 3 .333 10 0 2 0 2-0 0 0 1 3 1 1 3.0
3 3 Sosa, Selena 3 0 0 0 0 1 0 3 2 3-2 0 0 0 5 0 4 3.0
4 4 Obradovic, Natasha 3 2 5 8 -.375 0 0 2 1 2-1 0 0 1 3 0 1 4.0
7 7 Robinson, Jaquelyn 3 3 6 12 -.250 0 0 1 0 1-0 0 0 0 2 0 6 4.0
14 14 Bosket, Breyana 3 2 1 5 .200 0 0 0 1 0-1 0 0 3 1 0 0 2.0
15 15 Davenport, Arika 3 0 3 4 -.750 0 0 0 0 0-0 1 0 1 0 0 0 1.0
18 18 Simpson, Tamyra 3 4 4 14 .000 0 0 0 4 0-4 0 0 2 3 1 0 4.0
20 20 Tillman, Janai 3 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 1 3.0
8 8 Esqueda, Emma 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Boyd, Kylie 2 1 0 6 .167 0 0 0 1 0-1 0 0 0 1 0 0 1.0
5 5 Alukonis, Lorin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 29 16 20 58 -.069 0 0 0 0 0-0 0 0 0 0 0 0 16.0
Totals 32 40 116 -.069 11 0 8 9 8-9 1 0 8 18 2 13 41
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barker, Kyla 3 0 0 1 3 1 1 3.0
3 3 Sosa, Selena 3 0 0 0 5 0 4 3.0
4 4 Obradovic, Natasha 3 0 0 1 3 0 1 4.0
7 7 Robinson, Jaquelyn 3 0 0 0 2 0 6 4.0
14 14 Bosket, Breyana 3 0 0 3 1 0 0 2.0
15 15 Davenport, Arika 3 1 0 1 0 0 0 1.0
18 18 Simpson, Tamyra 3 0 0 2 3 1 0 4.0
20 20 Tillman, Janai 3 0 0 0 0 0 1 3.0
8 8 Esqueda, Emma 2 0 0 0 0 0 0 0.0
22 22 Boyd, Kylie 2 0 0 0 1 0 0 1.0
5 5 Alukonis, Lorin 1 0 0 0 0 0 0 0.0
TM TM Team 29 0 0 0 0 0 0 16.0
Totals 1 0 8 18 2 13 41

Yavapai College

YAVAPAI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Abby Whatton 3 6 5 0 0 0 0 3 1 3-1 2 1 2 6 0 0 11.5
5 5 Anna Bolich 3 1 0 0 0 15 0 2 1 2-1 0 1 0 8 0 1 3.5
7 7 RiKenna Curtis 3 6 3 0 0 0 0 0 0 0-0 0 0 2 0 0 0 6.0
10 10 Ella Simon 3 7 4 0 0 0 0 7 1 7-1 0 0 1 0 0 0 14.0
12 12 Keyaira Gravitt 3 1 2 0 0 0 0 0 0 0-0 2 4 0 0 0 0 5.0
15 15 Kate Allan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
16 16 Naomi Glasker 3 0 0 0 0 1 0 0 1 0-1 0 0 0 20 0 0 0.0
17 17 Allison Birtcil 3 4 1 0 0 5 0 0 2 0-2 0 1 2 7 0 1 4.5
TM TM Team 0 0 -
Totals 25 15 0 .000 21 0 12 7 12-7 4 7 7 50 0 2 44.5
YAVAPAI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Abby Whatton 3 2 1 2 6 0 0 11.5
5 5 Anna Bolich 3 0 1 0 8 0 1 3.5
7 7 RiKenna Curtis 3 0 0 2 0 0 0 6.0
10 10 Ella Simon 3 0 0 1 0 0 0 14.0
12 12 Keyaira Gravitt 3 2 4 0 0 0 0 5.0
15 15 Kate Allan 3 0 0 0 9 0 0 0.0
16 16 Naomi Glasker 3 0 0 0 20 0 0 0.0
17 17 Allison Birtcil 3 0 1 2 7 0 1 4.5
TM TM Team 0
Totals 4 7 7 50 0 2 44.5