Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2023 Volleyball Cumulative Statistics

Team (7-14, 2-8)

Overall Team Statistics
Statistic College of Southern Opponents
Attack
Kills 647 708
Errors 392 366
Attempts 2051 1978
Percent .124 .173
Kills Per Set 8.5 9.3
Set
Assists 589 634
Assists Per Set 7.8 8.3
Ball Handling Errors 25 13
Serve
Aces 158 218
Errors 189 193
Aces Per Set 2.1 2.9
Receptions
Errors 177 142
Errors Per Set 2.3 1.9
Defense
Digs 1072 780
Digs Per Set 14.1 10.3
Blocking
Solo 95 39
Assists 89 178
Errors 107 27
Blocks 139.5 128.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arroyo, Olivia 72 21 10 162.0 2.25 117 1.63 88 415 .070 10 0.14 31 0.43 31
2 Prehm, Elliott 17 9 2 23.0 1.35 8 0.47 7 22 .045 1 0.06 0 0.00 1
3 Sosa, Selena 58 17 3 19.0 0.33 0 0.00 0 8 .000 26 0.45 19 0.33 26
4 Robinson, Jaquelyn 76 21 11 304.5 4.01 260 3.42 133 676 .188 7 0.09 26 0.34 27
5 Garibay, Jocelyn 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Anderson, Jeannie 50 16 9 57.5 1.15 38 0.76 19 144 .132 6 0.12 9 0.18 12
7 Rodriguez, Alexi 7 3 0 1.0 0.14 1 0.14 5 16 -.250 1 0.14 0 0.00 0
8 Esqueda, Emma 16 6 0 6.0 0.38 0 0.00 0 0 0 0 0.00 6 0.38 5
9 Alchawa, Aiyana 28 15 0 6.0 0.21 0 0.00 1 3 -.333 4 0.14 6 0.21 9
10 Gajudo, Kylie 39 15 1 6.0 0.15 0 0.00 0 7 .000 6 0.15 6 0.15 8
13 Faumui, Daryn 23 13 1 26.5 1.15 23 1.00 26 87 -.034 1 0.04 1 0.04 1
14 Bosket, Breyana 70 20 11 143.0 2.04 93 1.33 31 238 .261 1 0.01 11 0.16 15
15 Devoe, Gracie 39 10 0 27.0 0.69 9 0.23 3 43 .140 0 0.00 2 0.05 2
17 Tuioti-marine, Sydnie 46 12 1 47.0 1.02 18 0.39 6 66 .182 321 6.98 15 0.33 14  
17 Tuioti-Mariner, Sydnie 23 7 7 12.5 0.54 9 0.39 9 46 .000 115 5.00 1 0.04 11
19 Pool, Lindsay 24 12 4 11.5 0.48 5 0.21 8 24 -.125 88 3.67 6 0.25 11
20 Taosoga, Shaianne 50 14 6 91.0 1.82 65 1.30 55 252 .040 2 0.04 19 0.38 16
21 Livingston, Bailey 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
Total 76 21 944.5 12.43 647 8.51 392 2051 .124 589 7.75 158 2.08 189
Opponents 76 21 1,054.0 13.87 708 9.32 366 1978 .173 634 8.34 218 2.87 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arroyo, Olivia 72 146 2.03 38 293 .870 0.53 10 8 18.0 0.25 10 0
2 Prehm, Elliott 17 3 0.18 0 2 1.000 0.00 12 6 18.0 1.06 6 1
3 Sosa, Selena 58 249 4.29 22 194 .887 0.38 0 0 0 0.00 0 1
4 Robinson, Jaquelyn 76 199 2.62 31 278 .888 0.41 12 13 25.0 0.33 8 1
5 Garibay, Jocelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Anderson, Jeannie 50 17 0.34 1 3 .667 0.02 4 13 17.0 0.34 7 0
7 Rodriguez, Alexi 7 5 0.71 1 2 .500 0.14 0 0 0 0.00 4 0
8 Esqueda, Emma 16 14 0.88 2 23 .913 0.13 0 0 0 0.00 0 0
9 Alchawa, Aiyana 28 54 1.93 22 119 .815 0.79 0 0 0 0.00 0 0
10 Gajudo, Kylie 39 74 1.90 27 162 .833 0.69 0 0 0 0.00 0 0
13 Faumui, Daryn 23 14 0.61 3 6 .500 0.13 1 3 4.0 0.17 3 1
14 Bosket, Breyana 70 37 0.53 3 80 .963 0.04 29 20 49.0 0.70 17 1
15 Devoe, Gracie 39 2 0.05 0 7 1.000 0.00 12 8 20.0 0.51 26 3
17 Tuioti-marine, Sydnie 46 113 2.46 0 124 1.000 0.00 11 6 17.0 0.37 16 8  
17 Tuioti-Mariner, Sydnie 23 38 1.65 1 2 .500 0.04 0 5 5.0 0.22 1 6
19 Pool, Lindsay 24 28 1.17 3 17 .824 0.13 0 1 1.0 0.04 0 3
20 Taosoga, Shaianne 50 79 1.58 21 188 .888 0.42 4 6 10.0 0.20 9 0
21 Livingston, Bailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 76 1072 14.11 177 1502 .882 2.33 95 89 139.5 1.84 107 25
Opponents 76 780 10.26 142 1172 .879 1.87 39 178 128.0 1.68 27 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arroyo, Olivia 30 10 9 58.0 1.93 42 1.40 50 190 -.042 6 0.20 12 0.40 6
2 Prehm, Elliott 7 4 1 3.5 0.50 2 0.29 2 6 .000 1 0.14 0 0.00 0
3 Sosa, Selena 15 6 2 2.0 0.13 0 0.00 0 2 .000 3 0.20 2 0.13 3
4 Robinson, Jaquelyn 33 10 10 118.0 3.58 99 3.00 65 250 .136 7 0.21 15 0.45 13
5 Garibay, Jocelyn 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Anderson, Jeannie 29 9 9 40.0 1.38 24 0.83 10 78 .179 6 0.21 9 0.31 12
7 Rodriguez, Alexi 7 3 0 1.0 0.14 1 0.14 5 16 -.250 1 0.14 0 0.00 0
8 Esqueda, Emma 10 3 0 6.0 0.60 0 0.00 0 0 0 0 0.00 6 0.60 3
9 Alchawa, Aiyana 15 7 0 2.0 0.13 0 0.00 1 3 -.333 3 0.20 2 0.13 2
10 Gajudo, Kylie 21 8 0 3.0 0.14 0 0.00 0 4 .000 5 0.24 3 0.14 1
13 Faumui, Daryn 6 3 1 7.5 1.25 7 1.17 10 25 -.120 1 0.17 0 0.00 1
14 Bosket, Breyana 33 10 10 52.0 1.58 41 1.24 20 107 .196 0 0.00 0 0.00 2
17 Tuioti-marine, Sydnie 3 1 1 6.0 2.00 2 0.67 3 9 -.111 13 4.33 3 1.00 0  
17 Tuioti-Mariner, Sydnie 23 7 7 12.5 0.54 9 0.39 9 46 .000 115 5.00 1 0.04 11
19 Pool, Lindsay 16 6 4 10.5 0.66 5 0.31 7 21 -.095 74 4.63 5 0.31 6
20 Taosoga, Shaianne 27 8 6 36.0 1.33 23 0.85 33 132 -.076 1 0.04 10 0.37 11
21 Livingston, Bailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 33 10 358.0 10.85 255 7.73 216 890 .044 236 7.15 68 2.06 71
Opponents 33 10 507.0 15.36 326 9.88 144 837 .217 302 9.15 119 3.61 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arroyo, Olivia 30 42 1.40 24 138 .826 0.80 3 2 5.0 0.17 2 0
2 Prehm, Elliott 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 0 0
3 Sosa, Selena 15 31 2.07 9 60 .850 0.60 0 0 0 0.00 0 0
4 Robinson, Jaquelyn 33 73 2.21 18 142 .873 0.55 1 6 7.0 0.21 0 1
5 Garibay, Jocelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Anderson, Jeannie 29 9 0.31 1 3 .667 0.03 2 10 12.0 0.41 1 0
7 Rodriguez, Alexi 7 5 0.71 1 2 .500 0.14 0 0 0 0.00 4 0
8 Esqueda, Emma 10 14 1.40 2 7 .714 0.20 0 0 0 0.00 0 0
9 Alchawa, Aiyana 15 28 1.87 21 74 .716 1.40 0 0 0 0.00 0 0
10 Gajudo, Kylie 21 40 1.90 21 110 .809 1.00 0 0 0 0.00 0 0
13 Faumui, Daryn 6 1 0.17 0 3 1.000 0.00 0 1 1.0 0.17 0 0
14 Bosket, Breyana 33 6 0.18 0 1 1.000 0.00 7 8 15.0 0.45 2 0
17 Tuioti-marine, Sydnie 3 3 1.00 0 1 1.000 0.00 1 0 1.0 0.33 1 0  
17 Tuioti-Mariner, Sydnie 23 38 1.65 1 2 .500 0.04 0 5 5.0 0.22 1 6
19 Pool, Lindsay 16 17 1.06 3 3 .000 0.19 0 1 1.0 0.06 0 0
20 Taosoga, Shaianne 27 30 1.11 16 117 .863 0.59 0 6 6.0 0.22 2 0
21 Livingston, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 33 339 10.27 119 665 .821 3.61 14 42 35.0 1.06 13 7
Opponents 33 369 11.18 67 520 .871 2.03 22 80 62.0 1.88 11 2

Match-By-Match

College of Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Eastern Florida Stat L 3 18 10 67 .119 16 9 13 13 37 3 3 3 4.5 0 31.5
8/25/2023 at Arizona Western Coll L 4 34 20 111 .126 27 9 12 1 55 8 1 3 8.5 2 51.5
8/26/2023 Eastern Arizona Coll L 4 33 13 105 .190 27 14 14 0 62 9 8 7 13.0 2 60.0
8/26/2023 vs Chandler-Gilbert Com L 5 29 14 108 .139 29 15 12 8 58 10 5 9 12.5 1 56.5
9/01/2023 vs Northwest College W 3 34 11 89 .258 33 2 5 6 62 8 5 11 10.5 1 46.5
9/01/2023 vs Eastern Arizona Coll L 4 41 21 133 .150 40 5 10 12 73 8 6 14 11.0 1 57.0
9/02/2023 vs Pima Community Colle W 5 38 17 116 .181 36 10 11 7 88 7 7 8 10.5 2 58.5
9/02/2023 vs Colorado Northwester W 3 32 16 78 .205 23 8 9 11 48 13 6 6 16.0 3 56.0
9/15/2023 vs Jefferson College L 5 47 22 124 .202 44 9 13 0 103 9 4 13 11.0 1 67.0
9/16/2023 Arizona Western Coll L 3 28 21 111 .063 26 0 6 0 82 1 2 14 2.0 3 30.0
9/16/2023 Eastern Arizona Coll W 4 58 11 119 .395 52 9 13 0 65 5 0 6 5.0 2 72.0
9/22/2023 at Salt Lake Community College L 3 17 24 64 -.109 16 2 6 14 16 0 4 0 2.0 2 21.0
9/23/2023 at College of Southern Idaho L 3 20 18 84 .024 20 1 5 10 23 0 2 2 1.0 2 22.0
9/28/2023 Colorado Northwestern Community College W 4 44 29 129 .116 39 15 10 11 51 3 8 1 7.0 0 66.0
9/30/2023 Utah State Eastern L 3 26 19 91 .077 24 11 8 12 35 1 4 0 3.0 0 40.0
10/07/2023 at Snow College L 3 18 19 83 -.012 17 5 4 10 29 0 2 0 1.0 2 24.0
10/12/2023 College of Southern Idaho L 3 12 21 75 -.120 12 4 4 13 27 1 4 0 3.0 0 19.0
10/14/2023 Salt Lake Community College L 3 19 19 64 .000 16 2 7 19 29 2 6 0 5.0 0 26.0
10/20/2023 at Utah State Eastern L 3 22 21 87 .011 21 3 2 9 36 1 2 0 2.0 0 27.0
10/21/2023 at Colorado Northwester W 3 28 17 82 .134 26 11 7 6 33 4 0 7 4.0 0 43.0
10/28/2023 Snow College L 5 49 29 131 .153 45 14 18 15 60 2 10 3 7.0 1 70.0
College of Southern 76 647 392 2051 .124 589 158 189 177 1072 95 89 107 139.5 25 944.5
Opponents 76 708 366 1978 .173 634 218 193 142 780 39 178 27 128.0 13 1,054.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 8.51
Assists Per Set 7.75
Service Aces Per Set 2.08
Reception Errors Per Set 2.33
Digs Per Set 14.11
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.33
Points Per Set 12.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Eastern Florida Stat W 3 18 10 71 .113 14 16 12 9 29 3 4 3 5.0 4 39.0
8/25/2023 Arizona Western Coll W 4 30 15 78 .192 25 8 6 6 18 1 8 0 5.0 0 43.0
8/26/2023 at Eastern Arizona Coll W 4 39 22 105 .162 32 16 10 15 47 2 12 0 8.0 0 63.0
8/26/2023 vs Chandler-Gilbert Com W 5 40 25 122 .123 33 16 11 15 53 4 14 1 11.0 1 67.0
9/01/2023 vs Northwest College L 3 27 22 96 .052 25 1 11 3 32 0 2 2 1.0 0 29.0
9/01/2023 vs Eastern Arizona Coll W 4 51 24 134 .201 51 7 14 5 47 0 18 2 9.0 0 67.0
9/02/2023 vs Pima Community Colle L 5 55 41 166 .084 52 11 14 8 60 0 14 0 7.0 2 73.0
9/02/2023 vs Colorado Northwester L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2023 vs Jefferson College W 5 44 23 134 .157 32 9 5 5 47 3 10 5 8.0 2 61.0
9/16/2023 at Arizona Western Coll W 3 44 19 118 .212 40 5 9 0 35 2 8 0 6.0 2 55.0
9/16/2023 at Eastern Arizona Coll L 4 34 21 117 .111 28 10 4 9 43 2 8 3 6.0 0 50.0
9/22/2023 Salt Lake Community College W 3 27 6 53 .396 22 14 6 2 19 2 8 1 6.0 1 47.0
9/23/2023 College of Southern Idaho W 3 39 8 74 .419 36 10 5 1 42 0 4 0 2.0 0 51.0
9/28/2023 at Colorado Northwestern Community College L 4 21 29 103 -.078 20 11 10 15 50 2 4 0 4.0 0 36.0
9/30/2023 at Utah State Eastern W 3 36 14 88 .250 32 12 6 11 40 3 12 3 9.0 0 57.0
10/07/2023 Snow College W 3 40 7 80 .413 40 10 14 5 40 3 2 0 4.0 0 54.0
10/12/2023 at College of Southern Idaho W 3 31 12 74 .257 27 13 6 3 36 1 12 0 7.0 0 51.0
10/14/2023 at Salt Lake Community College W 3 28 10 68 .265 26 19 12 2 23 1 12 0 7.0 0 54.0
10/20/2023 Utah State Eastern W 3 33 17 89 .180 32 9 4 3 37 6 8 1 10.0 0 52.0
10/21/2023 Colorado Northwester L 3 26 21 80 .063 26 6 11 11 37 2 0 5 2.0 0 34.0
10/28/2023 at Snow College W 5 45 20 128 .195 41 15 23 14 45 2 18 1 11.0 1 71.0
Opponents 76 708 366 1978 .173 634 218 193 142 780 39 178 27 128.0 13 1,054.0
College of Southern 76 647 392 2051 .124 589 158 189 177 1072 95 89 107 139.5 25 944.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 9.32
Assists Per Set 8.34
Service Aces Per Set 2.87
Reception Errors Per Set 1.87
Digs Per Set 10.26
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.17
Points Per Set 13.87

Leaders

Team Leaders: Kills
Player High
Kills
Robinson, Jaquelyn 260
Arroyo, Olivia 117
Bosket, Breyana 93
Taosoga, Shaianne 65
Anderson, Jeannie 38
Team Leaders: Assists
Player High
Assists
Tuioti-marine, Sydnie 321
Tuioti-Mariner, Sydnie 115
Pool, Lindsay 88
Sosa, Selena 26
Arroyo, Olivia 10
Team Leaders: Service Aces
Player High
Service Aces
Arroyo, Olivia 31
Robinson, Jaquelyn 26
Sosa, Selena 19
Taosoga, Shaianne 19
Tuioti-marine, Sydnie 15
Team Leaders: Digs
Player High
Digs
Sosa, Selena 249
Robinson, Jaquelyn 199
Arroyo, Olivia 146
Tuioti-marine, Sydnie 113
Taosoga, Shaianne 79
Team Leaders: Blocks
Player High
Blocks
Bosket, Breyana 49.0
Robinson, Jaquelyn 25.0
Devoe, Gracie 20.0
Arroyo, Olivia 18.0
Prehm, Elliott 18.0