Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

Eastern Arizona Coll () -VS- College of Southern ()

Box Score

Eastern Arizona Coll logo
3
vs
College of Southern logo
1

Eastern Arizona Coll ()
-VS-
College of Southern ()

Team Score By Period
Team 1 2 3 4
Winner Eastern Arizona Coll EASTERN 23 25 25 25
College of Southern COLLEGE 25 22 13 23
Date:
8/26/2023
Time:
9:00 AM
Site:
Arizona Western Tour ()
Attendance:
0
VIEW
Match History vs Eastern Arizona Coll

Match Details

Game Statistics By Set
Set Eastern Arizona Coll College of Southern
K E TA % K E TA %
Set #1 11 6 29 .172 0 0 0 .000
Set #2 9 5 27 .148 0 0 0 .000
Set #3 9 3 19 .316 0 0 0 .000
Set #4 9 8 30 .033 0 0 0 .000
Total 38 22 105 .152 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EASTERN - COLLEGE
Points
63.0
60.0
Kills
39
33
Aces
16
14
Blocks
8
13
Assists
32
27
Digs
47
62

Game Leaders

EASTERN - Leaders
Statistic Leaders
Kills Steliyana Chakarova (15), Olivia Lunt (8), Ezgi Kucuk (6)
Aces Ezgi Kucuk (7), Quincy Cummard (3), Melanie Merrill (2)
Blocks Emma Orton (5.0), Loimata Siaki (3.0), Ezgi Kucuk (2.0)
Assists Macee Anway (18), Asya Akbulut (9), Kadence Moore (2)
Digs Quincy Cummard (13), Kadence Moore (12), Macee Anway (8)
COLLEGE - Leaders
Statistic Leaders
Kills Robinson, Jaquelyn (16), Taosoga, Shaianne (8), Arroyo, Olivia (3)
Aces Taosoga, Shaianne (6), Arroyo, Olivia (4), Sosa, Selena (2)
Blocks Bosket, Breyana (4.0), Robinson, Jaquelyn (3.0), Devoe, Gracie (3.0)
Assists Tuioti-Mariner, Sydnie (27)
Digs Sosa, Selena (28), Arroyo, Olivia (10), Robinson, Jaquelyn (8)

Individual Statistics

Eastern Arizona Coll

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kadence Moore 4 0 0 0 0 2 0 1 0 1-0 0 0 0 12 0 5 1.0
3 3 Loimata Siaki 4 1 0 2 .500 0 0 0 0 0-0 0 3 0 1 0 1 2.5
4 4 Emma Orton 4 1 1 3 .000 2 0 0 4 0-4 2 3 0 2 0 0 4.5
7 7 Macee Anway 4 0 0 0 0 18 0 1 2 1-2 0 0 0 8 0 0 1.0
8 8 Quincy Cummard 4 1 2 4 -.250 1 0 3 1 3-1 0 0 0 13 0 2 4.0
12 12 Olivia Lunt 4 8 6 21 .095 0 0 0 0 0-0 0 1 0 2 0 1 8.5
14 14 Brianna O'donnal 4 6 4 22 .091 0 0 0 0 0-0 0 2 0 0 0 0 7.0
19 19 Asya Akbulut 4 0 0 1 .000 9 0 2 2 2-2 0 0 0 5 0 0 2.0
20 20 Steliyana Chakarova 4 15 4 33 .333 0 0 0 0 0-0 0 1 0 0 0 0 15.5
6 6 Ezgi Kucuk 3 6 2 13 .308 0 0 7 1 7-1 0 2 0 1 0 2 14.0
18 18 Melanie Merrill 1 1 3 6 -.333 0 0 2 0 2-0 0 0 0 3 0 4 3.0
TM TM Team 0 0 -
Totals 39 22 105 .162 32 0 16 10 16-10 2 12 0 47 0 15 63
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kadence Moore 4 0 0 0 12 0 5 1.0
3 3 Loimata Siaki 4 0 3 0 1 0 1 2.5
4 4 Emma Orton 4 2 3 0 2 0 0 4.5
7 7 Macee Anway 4 0 0 0 8 0 0 1.0
8 8 Quincy Cummard 4 0 0 0 13 0 2 4.0
12 12 Olivia Lunt 4 0 1 0 2 0 1 8.5
14 14 Brianna O'donnal 4 0 2 0 0 0 0 7.0
19 19 Asya Akbulut 4 0 0 0 5 0 0 2.0
20 20 Steliyana Chakarova 4 0 1 0 0 0 0 15.5
6 6 Ezgi Kucuk 3 0 2 0 1 0 2 14.0
18 18 Melanie Merrill 1 0 0 0 3 0 4 3.0
TM TM Team 0
Totals 2 12 0 47 0 15 63

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Arroyo, Olivia 4 3 3 17 .000 0 0 4 1 4-1 0 0 0 10 0 0 7.0
3 3 Sosa, Selena 4 0 0 1 .000 0 0 2 5 2-5 0 0 0 28 0 0 2.0
4 4 Robinson, Jaquelyn 4 16 3 41 .317 0 0 0 2 0-2 1 2 1 8 0 0 18.0
14 14 Bosket, Breyana 4 3 0 11 .273 0 0 0 2 0-2 1 3 0 1 0 0 5.5
15 15 Devoe, Gracie 4 0 0 2 .000 0 0 0 0 0-0 1 2 0 0 0 0 2.0
17 17 Tuioti-Mariner, Sydnie 4 2 0 6 .333 27 0 2 1 2-1 1 0 1 6 2 0 5.0
20 20 Taosoga, Shaianne 4 8 5 22 .136 0 0 6 1 6-1 3 0 1 8 0 0 17.0
2 2 Prehm, Elliott 1 1 1 3 .000 0 0 0 0 0-0 1 1 4 0 0 0 2.5
9 9 Alchawa, Aiyana 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
13 13 Faumui, Daryn 1 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 1 0 0 1.0
19 19 Pool, Lindsay 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 13 105 .190 27 0 14 14 14-14 9 8 7 62 2 0 60
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Arroyo, Olivia 4 0 0 0 10 0 0 7.0
3 3 Sosa, Selena 4 0 0 0 28 0 0 2.0
4 4 Robinson, Jaquelyn 4 1 2 1 8 0 0 18.0
14 14 Bosket, Breyana 4 1 3 0 1 0 0 5.5
15 15 Devoe, Gracie 4 1 2 0 0 0 0 2.0
17 17 Tuioti-Mariner, Sydnie 4 1 0 1 6 2 0 5.0
20 20 Taosoga, Shaianne 4 3 0 1 8 0 0 17.0
2 2 Prehm, Elliott 1 1 1 4 0 0 0 2.5
9 9 Alchawa, Aiyana 1 0 0 0 0 0 0 0.0
13 13 Faumui, Daryn 1 1 0 0 1 0 0 1.0
19 19 Pool, Lindsay 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 9 8 7 62 2 0 60