Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern () -VS- Arizona Western Coll ()

Box Score

College of Southern logo
0
vs
Arizona Western Coll logo
3

College of Southern ()
-VS-
Arizona Western Coll ()

Team Score By Period
Team 1 2 3
College of Southern COLLEGE 8 15 10
Winner Arizona Western Coll ARIZONA 25 25 25
Date:
10/25/2024
Time:
7:00 PM
Site:
Yuma, AZ ()
Attendance:
0
VIEW
Match History vs Arizona Western Coll

Match Details

Game Statistics By Set
Set College of Southern Arizona Western Coll
K E TA % K E TA %
Set #1 0 0 0 .000 11 0 17 .647
Set #2 0 0 0 .000 13 3 22 .455
Set #3 0 0 0 .000 9 0 20 .450
Total 0 0 0 .000 33 3 59 .508
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - ARIZONA
Points
21.0
43.0
Kills
17
33
Aces
4
8
Blocks
0
2
Assists
15
27
Digs
27
26

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Sharkey, Margaret (6), Hall, Sydney (4), Ross, Aleyson (3)
Aces Ross, Aleyson (2), Arafa, Kenzy (2)
Blocks Rutledge, Nyah (0.0), Sharkey, Margaret (0.0), Anderson, Jeannie (0.0)
Assists Arafa, Kenzy (12), Pool, Lindsay (2), Alofipo, Tia (1)
Digs Hall, Sydney (6), Ross, Aleyson (5), Arafa, Kenzy (5)
ARIZONA - Leaders
Statistic Leaders
Kills Larrynn Joseph-Rodri (9), Esther Asiedu (7), Ma'o Lauhingoa (7)
Aces Gabriela Martensson (2), Ma'o Lauhingoa (2), Esther Asiedu (1)
Blocks Esther Asiedu (1.0), Gabriela Martensson (1.0), Sevval Aslan (1.0)
Assists Nehir Erimez (23), Rana Yamada (4)
Digs Larrynn Joseph-Rodri (7), Rana Yamada (5), Nehir Erimez (5)

Individual Statistics

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sharkey, Margaret 3 6 0 9 .667 0 0 0 2 0-2 0 0 0 3 0 1 6.0
6 6 Anderson, Jeannie 3 2 2 11 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
7 7 Alofipo, Tia 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 6 0.0
8 8 Ross, Aleyson 3 3 1 10 .200 0 0 2 4 2-4 0 0 0 5 0 1 5.0
10 10 Alchawa, Aiyana 3 1 3 11 -.182 0 0 0 1 0-1 0 0 0 2 0 2 1.0
14 14 Hall, Sydney 3 4 12 23 -.348 0 0 0 0 0-0 0 0 0 6 0 3 4.0
17 17 Arafa, Kenzy 3 0 1 2 -.500 12 0 2 2 2-2 0 0 0 5 0 0 2.0
11 11 Wright, Jaylie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
1 1 Rutledge, Nyah 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
19 19 Pool, Lindsay 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 17 19 68 -.029 15 0 4 9 4-9 0 0 0 27 0 15 21
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sharkey, Margaret 3 0 0 0 3 0 1 6.0
6 6 Anderson, Jeannie 3 0 0 0 3 0 0 2.0
7 7 Alofipo, Tia 3 0 0 0 2 0 6 0.0
8 8 Ross, Aleyson 3 0 0 0 5 0 1 5.0
10 10 Alchawa, Aiyana 3 0 0 0 2 0 2 1.0
14 14 Hall, Sydney 3 0 0 0 6 0 3 4.0
17 17 Arafa, Kenzy 3 0 0 0 5 0 0 2.0
11 11 Wright, Jaylie 2 0 0 0 0 0 2 0.0
1 1 Rutledge, Nyah 1 0 0 0 1 0 0 1.0
19 19 Pool, Lindsay 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 27 0 15 21

Arizona Western Coll

ARIZONA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Esther Asiedu 3 7 0 9 .778 0 0 1 1 1-1 0 1 0 2 0 0 8.5
5 5 Rana Yamada 3 0 0 0 0 4 0 1 1 1-1 0 0 0 5 0 0 1.0
6 6 Nehir Erimez 3 3 0 3 1.000 23 0 1 0 1-0 0 0 0 5 0 0 4.0
9 9 Gabriela Martensson 3 3 1 9 .222 0 0 2 3 2-3 0 1 0 2 0 0 5.5
11 11 Larrynn Joseph-Rodri 3 9 0 19 .474 0 0 1 0 1-0 0 0 0 7 0 0 10.0
12 12 Ma'o Lauhingoa 3 7 2 13 .385 0 0 2 0 2-0 0 0 0 4 0 0 9.0
14 14 Sevval Aslan 3 4 0 6 .667 0 0 0 1 0-1 1 0 0 0 0 1 5.0
10 10 Brooke Loo 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 33 3 59 .508 27 0 8 6 8-6 1 2 0 26 0 1 43
ARIZONA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Esther Asiedu 3 0 1 0 2 0 0 8.5
5 5 Rana Yamada 3 0 0 0 5 0 0 1.0
6 6 Nehir Erimez 3 0 0 0 5 0 0 4.0
9 9 Gabriela Martensson 3 0 1 0 2 0 0 5.5
11 11 Larrynn Joseph-Rodri 3 0 0 0 7 0 0 10.0
12 12 Ma'o Lauhingoa 3 0 0 0 4 0 0 9.0
14 14 Sevval Aslan 3 1 0 0 0 0 1 5.0
10 10 Brooke Loo 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 2 0 26 0 1 43