Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

College of Southern () -VS- Eastern Arizona Coll ()

Box Score

College of Southern logo
0
vs
Eastern Arizona Coll logo
3

College of Southern ()
-VS-
Eastern Arizona Coll ()

Team Score By Period
Team 1 2 3
College of Southern COLLEGE 13 7 18
Winner Eastern Arizona Coll EASTERN 25 25 25
Date:
10/29/2025
Time:
7:00 PM
Site:
615 N. Stadium Ave., ()
Attendance:
0
VIEW
Match History vs Eastern Arizona Coll

Match Details

Game Statistics By Set
Set College of Southern Eastern Arizona Coll
K E TA % K E TA %
Set #1 6 8 32 -.062 14 3 28 .393
Set #2 5 10 32 -.156 10 1 22 .409
Set #3 10 3 23 .304 10 5 21 .238
Total 21 21 87 .000 34 9 71 .352
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - EASTERN
Points
27.0
47.0
Kills
21
35
Aces
4
12
Blocks
2
0
Assists
21
25
Digs
23
5

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Combes, Kimora (8), Robinson, Dani (5), Albright, Emma (2)
Aces Alofipo, Tia (1), Ferreiro, Libbie (1), Robinson, Dani (1)
Blocks Gates, Paige (2.0), Robinson, Dani (1.0), Pereira-Liugalua, Isabella (1.0)
Assists Ferreiro, Libbie (18), Alofipo, Tia (2), Ortiz, Madison (1)
Digs Alofipo, Tia (9), Jackson, Gianna (5), Ferreiro, Libbie (4)
EASTERN - Leaders
Statistic Leaders
Kills Addison Hinckley (8), Hannah Pushckor (7), Rylee Pitney (6)
Aces Cale Torgerson (3), Kambria Maloy (3), Rylee Pitney (2)
Blocks Nayomi Toilolo (0.0), Cale Torgerson (0.0), Rylee Pitney (0.0)
Assists Nayomi Toilolo (15), Marli Lopeman (5), Kambria Maloy (2)
Digs Nayomi Toilolo (5)

Individual Statistics

College of Southern

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alofipo, Tia 3 0 1 2 -.500 2 0 1 1 1-1 0 0 0 9 0 1 1.0
2 2 Ferreiro, Libbie 3 0 0 7 .000 18 0 1 0 1-0 0 0 0 4 0 0 1.0
4 4 Gates, Paige 3 2 2 7 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
7 7 Combes, Kimora 3 8 5 26 .115 0 0 0 1 0-1 0 0 0 0 0 0 8.0
10 10 Jackson, Gianna 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
13 13 Robinson, Dani 3 5 4 22 .045 0 0 1 1 1-1 0 1 0 0 0 1 6.5
14 14 Ortiz, Madison 3 1 0 1 1.000 1 0 1 0 1-0 0 0 0 3 0 5 2.0
21 21 Pereira-Liugalua, Isabella 3 2 3 5 -.200 0 0 0 1 0-1 0 1 0 2 0 3 2.5
6 6 Boggs, Caidden 2 1 6 12 -.417 0 0 0 1 0-1 0 0 0 0 0 0 1.0
3 3 Albright, Emma 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 21 21 87 .000 21 0 4 6 4-6 0 4 0 23 0 10 27
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alofipo, Tia 3 0 0 0 9 0 1 1.0
2 2 Ferreiro, Libbie 3 0 0 0 4 0 0 1.0
4 4 Gates, Paige 3 0 2 0 0 0 0 3.0
7 7 Combes, Kimora 3 0 0 0 0 0 0 8.0
10 10 Jackson, Gianna 3 0 0 0 5 0 0 0.0
13 13 Robinson, Dani 3 0 1 0 0 0 1 6.5
14 14 Ortiz, Madison 3 0 0 0 3 0 5 2.0
21 21 Pereira-Liugalua, Isabella 3 0 1 0 2 0 3 2.5
6 6 Boggs, Caidden 2 0 0 0 0 0 0 1.0
3 3 Albright, Emma 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 0 4 0 23 0 10 27

Eastern Arizona Coll

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nayomi Toilolo 3 0 0 2 .000 15 0 1 0 1-0 0 0 0 5 0 0 1.0
2 2 Cale Torgerson 3 1 1 10 .000 0 0 3 0 3-0 0 0 0 0 0 0 4.0
4 4 Rylee Pitney 3 6 1 9 .556 0 0 2 1 2-1 0 0 0 0 0 0 8.0
5 5 Marli Lopeman 3 1 0 2 .500 5 0 0 1 0-1 0 0 0 0 0 0 1.0
6 6 Elisa Saunders 3 6 1 12 .417 1 0 0 0 0-0 0 0 0 0 0 0 6.0
12 12 Kambria Maloy 3 0 0 0 0 2 0 3 0 3-0 0 0 0 0 0 0 3.0
14 14 Addison Hinckley 3 8 3 15 .333 0 0 1 0 1-0 0 0 0 0 0 0 9.0
17 17 Hannah Pushckor 3 7 1 9 .667 0 0 0 0 0-0 0 0 0 0 0 0 7.0
21 21 Lilian Harper 3 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Maggie Draper 2 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Trey Torgerson 2 1 2 6 -.167 0 0 1 0 1-0 0 0 0 0 0 0 2.0
8 8 Ecrin Kadaz 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Bridgett Marler 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Danelle Acosta 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Autumn Espersen 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 35 9 74 .351 25 0 12 2 12-2 0 0 0 5 0 0 47
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nayomi Toilolo 3 0 0 0 5 0 0 1.0
2 2 Cale Torgerson 3 0 0 0 0 0 0 4.0
4 4 Rylee Pitney 3 0 0 0 0 0 0 8.0
5 5 Marli Lopeman 3 0 0 0 0 0 0 1.0
6 6 Elisa Saunders 3 0 0 0 0 0 0 6.0
12 12 Kambria Maloy 3 0 0 0 0 0 0 3.0
14 14 Addison Hinckley 3 0 0 0 0 0 0 9.0
17 17 Hannah Pushckor 3 0 0 0 0 0 0 7.0
21 21 Lilian Harper 3 0 0 0 0 0 0 4.0
7 7 Maggie Draper 2 0 0 0 0 0 0 1.0
11 11 Trey Torgerson 2 0 0 0 0 0 0 2.0
8 8 Ecrin Kadaz 1 0 0 0 0 0 0 0.0
9 9 Bridgett Marler 1 0 0 0 0 0 0 0.0
10 10 Danelle Acosta 1 0 0 0 0 0 0 0.0
16 16 Autumn Espersen 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 0 0 5 0 0 47