Skip To Main Content

College of Southern Nevada Coyotes

College of Southern Nevada () -VS- Eastern Arizona College ()

Box Score

College of Southern Nevada logo
2
vs
Eastern Arizona College logo
3

College of Southern Nevada ()
-VS-
Eastern Arizona College ()

Team Score By Period
Team 1 2 3 4 5
College of Southern Nevada COLLEGE 25 20 25 14 4
Winner Eastern Arizona College EASTERN 21 25 23 25 15
Date:
11/2/2026
Time:
7:00 PM
Site:
Thatcher, AZ ()
Attendance:
0
VIEW
Match History vs Eastern Arizona College

Match Details

Game Statistics By Set
Set College of Southern Nevada Eastern Arizona College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - EASTERN
Points
53.0
69.0
Kills
45
46
Aces
4
10
Blocks
4
13
Assists
44
43
Digs
87
89

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Singleton, Tayla (16), Scott, Mia (14), Fawson, Briley (7)
Aces Ortiz, Madison (2), Grider, De'Lasia (1), Singleton, Tayla (1)
Blocks Grider, De'Lasia (4.0), Singleton, Tayla (3.0), Fawson, Briley (1.0)
Assists Ferreiro, Libbie (41), Wengler, Kody (3)
Digs Wengler, Kody (22), Ortiz, Madison (18), Liugalua, Isabella (14)
EASTERN - Leaders
Statistic Leaders
Kills Alicia Chidera Olikagu (18), Tasha Larsen (9), Makenzi Lunt (8)
Aces Tasha Larsen (4), Erilyn Lokeni (3), Addison Loosli (2)
Blocks Annalisa Volpatti (7.0), Erilyn Lokeni (5.0), Ecrin Kadaz (4.0)
Assists Danelle Acosta (23), Addison Loosli (13), Léane Fournier (4)
Digs Léane Fournier (31), Tasha Larsen (17), Makenzi Lunt (15)

Individual Statistics

College of Southern Nevada

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wengler, Kody 5 0 0 1 .000 3 0 0 0 0-0 0 0 0 22 0 0 0.0
2 2 Ferreiro, Libbie 5 0 0 8 .000 41 0 0 4 0-4 0 0 0 13 0 0 0.0
4 4 Gates, Paige 5 4 2 12 .167 0 0 0 0 0-0 0 0 0 0 0 0 4.0
5 5 Scott, Mia 5 14 7 55 .127 0 0 0 0 0-0 0 0 0 2 0 1 14.0
6 6 Fawson, Briley 5 7 7 39 .000 0 0 0 0 0-0 0 1 0 4 0 0 7.5
7 7 Grider, De'Lasia 5 3 6 20 -.150 0 0 1 2 1-2 0 4 0 2 0 0 6.0
9 9 Ortiz, Madison 5 0 0 0 0 0 0 2 0 2-0 0 0 0 18 0 1 2.0
10 10 Hoapili, Chasia 5 0 1 3 -.333 0 0 0 0 0-0 0 0 0 8 0 0 0.0
14 14 Singleton, Tayla 5 16 12 57 .070 0 0 1 3 1-3 0 3 0 4 0 2 18.5
21 21 Liugalua, Isabella 5 1 1 3 .000 0 0 0 1 0-1 0 0 0 14 0 5 1.0
8 8 Anderson, Sydney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 45 36 198 .045 44 0 4 10 4-10 0 8 0 87 0 9 53
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wengler, Kody 5 0 0 0 22 0 0 0.0
2 2 Ferreiro, Libbie 5 0 0 0 13 0 0 0.0
4 4 Gates, Paige 5 0 0 0 0 0 0 4.0
5 5 Scott, Mia 5 0 0 0 2 0 1 14.0
6 6 Fawson, Briley 5 0 1 0 4 0 0 7.5
7 7 Grider, De'Lasia 5 0 4 0 2 0 0 6.0
9 9 Ortiz, Madison 5 0 0 0 18 0 1 2.0
10 10 Hoapili, Chasia 5 0 0 0 8 0 0 0.0
14 14 Singleton, Tayla 5 0 3 0 4 0 2 18.5
21 21 Liugalua, Isabella 5 0 0 0 14 0 5 1.0
8 8 Anderson, Sydney 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 8 0 87 0 9 53

Eastern Arizona College

EASTERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tasha Larsen 5 9 8 51 .020 0 0 4 0 4-0 1 1 1 17 0 0 14.5
5 5 Léane Fournier 5 0 0 0 0 4 0 0 1 0-1 0 0 0 31 0 3 0.0
6 6 Erilyn Lokeni 5 6 4 22 .091 1 0 3 2 3-2 0 5 1 1 0 0 11.5
8 8 Ecrin Kadaz 5 1 3 11 -.182 0 0 0 0 0-0 0 4 0 4 0 0 3.0
9 9 Addison Loosli 5 1 1 4 .000 13 0 2 2 2-2 0 0 0 6 0 0 3.0
10 10 Danelle Acosta 5 0 0 1 .000 23 0 1 2 1-2 0 0 0 11 0 0 1.0
11 11 Makenzi Lunt 5 8 6 38 .053 1 0 0 0 0-0 0 2 0 15 0 1 9.0
13 13 Annalisa Volpatti 5 3 1 7 .286 1 0 0 0 0-0 1 6 0 2 0 0 7.0
21 21 Alicia Chidera Olikagu 5 18 7 42 .262 0 0 0 0 0-0 0 4 1 2 0 0 20.0
TM TM Team 0 0 -
Totals 46 30 176 .091 43 0 10 7 10-7 2 22 3 89 0 4 69
EASTERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tasha Larsen 5 1 1 1 17 0 0 14.5
5 5 Léane Fournier 5 0 0 0 31 0 3 0.0
6 6 Erilyn Lokeni 5 0 5 1 1 0 0 11.5
8 8 Ecrin Kadaz 5 0 4 0 4 0 0 3.0
9 9 Addison Loosli 5 0 0 0 6 0 0 3.0
10 10 Danelle Acosta 5 0 0 0 11 0 0 1.0
11 11 Makenzi Lunt 5 0 2 0 15 0 1 9.0
13 13 Annalisa Volpatti 5 1 6 0 2 0 0 7.0
21 21 Alicia Chidera Olikagu 5 0 4 1 2 0 0 20.0
TM TM Team 0
Totals 2 22 3 89 0 4 69