Skip To Main Content

College of Southern Nevada Coyotes

College of Southern Nevada (2-1) -VS- Mesa Community College (1-0)

Box Score

College of Southern Nevada logo
1
vs
Mesa Community College logo
3

College of Southern Nevada (2-1)
-VS-
Mesa Community College (1-0)

Team Score By Period
Team 1 2 3 4
College of Southern Nevada COLLEGE 13 26 12 22
Winner Mesa Community College MESA COM 25 24 25 25
Date:
8/26/2026
Time:
7:00 PM
Site:
Mesa, AZ ()
Attendance:
0
VIEW
Match History vs Mesa Community College

Match Details

Game Statistics By Set
Set College of Southern Nevada Mesa Community College
K E TA % K E TA %
Set #1 12 2 32 .312 9 6 38 .079
Set #2 9 6 41 .073 16 8 45 .178
Set #3 17 3 41 .341 6 7 44 -.023
Set #4 12 7 39 .128 8 6 36 .056
Total 50 18 153 .209 39 27 163 .074
Team Statistical Comparison
Statistic Team Comparison
COLLEGE - MESA COM
Points
48.0
60.0
Kills
39
50
Aces
5
3
Blocks
4
7
Assists
34
48
Digs
73
81

Game Leaders

COLLEGE - Leaders
Statistic Leaders
Kills Singleton, Tayla (10), Fawson, Briley (7), Hoapili, Chasia (5)
Aces Wengler, Kody (1), Ferreiro, Libbie (1), Scott, Mia (1)
Blocks Gates, Paige (2.0), Fawson, Briley (2.0), Grider, De'Lasia (1.0)
Assists Ferreiro, Libbie (23), Wengler, Kody (4), Ortiz, Madison (4)
Digs Ferreiro, Libbie (17), Wengler, Kody (13), Fawson, Briley (10)
MESA COM - Leaders
Statistic Leaders
Kills Arys Palmer (14), Paige Nenaber (10), Abigail Swogger (8)
Aces Isabella Jackson (1), Paige Thompson (1), Tatum McKnight (1)
Blocks Taylor Donnelly (4.0), Arys Palmer (3.0), Paige Nenaber (2.0)
Assists Isabella Jackson (25), Tatum McKnight (16), Chloe Wright (6)
Digs Chloe Wright (19), Arys Palmer (15), Isabella Jackson (10)

Individual Statistics

College of Southern Nevada (2-1)

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wengler, Kody 4 0 0 0 0 4 0 1 1 1-1 0 0 0 13 0 1 1.0
2 2 Ferreiro, Libbie 4 2 1 10 .100 23 0 1 3 1-3 0 0 0 17 1 0 3.0
3 3 Colin, Emma 4 0 0 0 0 3 0 0 1 0-1 0 0 0 6 0 0 0.0
6 6 Fawson, Briley 4 7 4 34 .088 0 0 0 2 0-2 0 2 0 10 0 0 8.0
9 9 Ortiz, Madison 4 0 0 1 .000 4 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 Hoapili, Chasia 4 5 5 22 .000 0 0 1 0 1-0 0 0 0 0 0 0 6.0
12 12 Christensen, LillyAnne 4 5 3 14 .143 0 0 1 0 1-0 0 1 0 0 0 0 6.5
14 14 Singleton, Tayla 4 10 7 40 .075 0 0 0 1 0-1 0 1 0 9 0 1 10.5
4 4 Gates, Paige 3 0 1 3 -.333 0 0 0 0 0-0 0 2 0 1 0 0 1.0
5 5 Scott, Mia 3 4 3 20 .050 0 0 1 3 1-3 0 0 0 7 0 1 5.0
13 13 Grant, Brejanae 3 3 2 12 .083 0 0 0 0 0-0 0 1 0 1 0 0 3.5
7 7 Grider, De'Lasia 2 3 1 7 .286 0 0 0 1 0-1 0 1 0 1 0 0 3.5
TM TM Team 0 0 -
Totals 39 27 163 .074 34 0 5 12 5-12 0 8 0 73 1 3 48
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wengler, Kody 4 0 0 0 13 0 1 1.0
2 2 Ferreiro, Libbie 4 0 0 0 17 1 0 3.0
3 3 Colin, Emma 4 0 0 0 6 0 0 0.0
6 6 Fawson, Briley 4 0 2 0 10 0 0 8.0
9 9 Ortiz, Madison 4 0 0 0 8 0 0 0.0
10 10 Hoapili, Chasia 4 0 0 0 0 0 0 6.0
12 12 Christensen, LillyAnne 4 0 1 0 0 0 0 6.5
14 14 Singleton, Tayla 4 0 1 0 9 0 1 10.5
4 4 Gates, Paige 3 0 2 0 1 0 0 1.0
5 5 Scott, Mia 3 0 0 0 7 0 1 5.0
13 13 Grant, Brejanae 3 0 1 0 1 0 0 3.5
7 7 Grider, De'Lasia 2 0 1 0 1 0 0 3.5
TM TM Team 0
Totals 0 8 0 73 1 3 48

Mesa Community College (1-0)

MESA COM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Isabella Jackson 4 1 0 6 .167 25 0 1 4 1-4 0 0 0 10 1 0 2.0
4 4 Paige Thompson 4 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
6 6 Tatum McKnight 4 1 1 8 .000 16 0 1 0 1-0 0 1 0 9 0 0 2.5
7 7 Regan McFarland 4 6 2 17 .235 0 0 0 1 0-1 0 1 0 6 0 1 6.5
8 8 Chloe Wright 4 0 1 4 -.250 6 0 0 0 0-0 0 0 0 19 0 1 0.0
9 9 Taylor Donnelly 4 4 4 17 .000 0 0 0 0 0-0 0 4 0 5 0 0 6.0
10 10 Paige Nenaber 4 10 4 34 .176 1 0 0 0 0-0 1 1 0 5 0 0 11.5
11 11 Arys Palmer 4 14 3 30 .367 0 0 0 0 0-0 0 3 0 15 0 0 15.5
16 16 Emma Hildwine 4 5 0 10 .500 0 0 0 0 0-0 0 0 0 1 0 0 5.0
17 17 Abigail Swogger 4 8 2 21 .286 0 0 0 0 0-0 0 2 0 1 0 0 9.0
13 13 Etta Henson 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
2 2 Adriana Dominguez 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Maddie Johns 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 50 18 153 .209 48 0 3 7 3-7 1 12 0 81 1 2 60
MESA COM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Isabella Jackson 4 0 0 0 10 1 0 2.0
4 4 Paige Thompson 4 0 0 0 7 0 0 1.0
6 6 Tatum McKnight 4 0 1 0 9 0 0 2.5
7 7 Regan McFarland 4 0 1 0 6 0 1 6.5
8 8 Chloe Wright 4 0 0 0 19 0 1 0.0
9 9 Taylor Donnelly 4 0 4 0 5 0 0 6.0
10 10 Paige Nenaber 4 1 1 0 5 0 0 11.5
11 11 Arys Palmer 4 0 3 0 15 0 0 15.5
16 16 Emma Hildwine 4 0 0 0 1 0 0 5.0
17 17 Abigail Swogger 4 0 2 0 1 0 0 9.0
13 13 Etta Henson 3 0 0 0 1 0 0 0.0
2 2 Adriana Dominguez 2 0 0 0 0 0 0 1.0
12 12 Maddie Johns 1 0 0 0 0 0 0 0.0
TM TM Team 2 0 0 0 2 0 0 0.0
Totals 1 12 0 81 1 2 60