Skip To Main Content

College of Southern Nevada Coyotes

Phoenix College () -VS- College of Southern Nevada ()

Box Score

Phoenix College logo
3
vs
College of Southern Nevada logo
2

Phoenix College ()
-VS-
College of Southern Nevada ()

Team Score By Period
Team 1 2 3 4 5
Winner Phoenix College PHOENIX 22 25 25 20 15
College of Southern Nevada COLLEGE 25 15 13 25 9
Date:
9/4/2026
Time:
3:00 PM
Site:
Prescott, AZ ()
Attendance:
0
VIEW
Match History vs Phoenix College

Match Details

Game Statistics By Set
Set Phoenix College College of Southern Nevada
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PHOENIX - COLLEGE
Points
0
54.0
Kills
0
49
Aces
0
3
Blocks
0
2
Assists
0
45
Digs
0
90

Game Leaders

PHOENIX - Leaders
Statistic Leaders
Kills
Aces
Blocks Lilia Ford (0.0), Anesa Jacobo (0.0), Jadyn Pauli (0.0)
Assists
Digs
COLLEGE - Leaders
Statistic Leaders
Kills Hoapili, Chasia (11), Singleton, Tayla (9), Fawson, Briley (8)
Aces Wengler, Kody (1), Ferreiro, Libbie (1), Liugalua, Isabella (1)
Blocks Christensen, LillyAnne (2.0), Wengler, Kody (0.0), Ferreiro, Libbie (0.0)
Assists Ferreiro, Libbie (26), Ortiz, Madison (18), Wengler, Kody (1)
Digs Wengler, Kody (19), Liugalua, Isabella (14), Ferreiro, Libbie (12)

Individual Statistics

Phoenix College

PHOENIX - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lilia Ford 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Anesa Jacobo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Jadyn Pauli 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Jazmyn Stevenson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Amaya Gonzales 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Dawna Lamas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Jocelynn Rivera 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Jonni Brown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Baylee Furler-Uptergrove 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Aspen Gepson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Ava Hewitt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Chloe Cain 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Katelyn Barton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
PHOENIX - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lilia Ford 1 0 0 0 0 0 0 0.0
3 3 Anesa Jacobo 1 0 0 0 0 0 0 0.0
4 4 Jadyn Pauli 1 0 0 0 0 0 0 0.0
5 5 Jazmyn Stevenson 1 0 0 0 0 0 0 0.0
6 6 Amaya Gonzales 1 0 0 0 0 0 0 0.0
7 7 Dawna Lamas 1 0 0 0 0 0 0 0.0
8 8 Jocelynn Rivera 1 0 0 0 0 0 0 0.0
9 9 Jonni Brown 1 0 0 0 0 0 0 0.0
10 10 Baylee Furler-Uptergrove 1 0 0 0 0 0 0 0.0
11 11 Aspen Gepson 1 0 0 0 0 0 0 0.0
12 12 Ava Hewitt 1 0 0 0 0 0 0 0.0
13 13 Chloe Cain 1 0 0 0 0 0 0 0.0
17 17 Katelyn Barton 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 0 0 0 0

College of Southern Nevada

COLLEGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wengler, Kody 5 0 0 0 0 1 0 1 2 1-2 0 0 0 19 0 0 1.0
2 2 Ferreiro, Libbie 5 1 0 5 .200 26 0 1 0 1-0 0 0 0 12 0 0 2.0
3 3 Colin, Emma 5 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Gates, Paige 5 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Scott, Mia 5 2 2 10 .000 0 0 0 1 0-1 0 0 0 7 0 0 2.0
6 6 Fawson, Briley 5 8 3 26 .192 0 0 0 0 0-0 0 0 0 9 0 0 8.0
7 7 Grider, De'Lasia 5 2 5 11 -.273 0 0 0 0 0-0 0 0 2 0 0 0 2.0
8 8 Anderson, Sydney 5 3 1 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Ortiz, Madison 5 1 0 2 .500 18 0 0 2 0-2 0 0 2 3 0 0 1.0
10 10 Hoapili, Chasia 5 11 9 32 .063 0 0 0 0 0-0 0 0 1 2 0 0 11.0
12 12 Christensen, LillyAnne 5 3 4 16 -.063 0 0 0 4 0-4 2 0 1 4 0 0 5.0
13 13 Grant, Brejanae 5 8 2 16 .375 0 0 0 0 0-0 0 0 0 2 0 0 8.0
14 14 Singleton, Tayla 5 9 7 28 .071 0 0 0 1 0-1 0 0 0 7 0 0 9.0
21 21 Liugalua, Isabella 5 0 0 0 0 0 0 1 1 1-1 0 0 0 14 0 0 1.0
TM TM Team 0 0 -
Totals 49 33 155 .103 45 0 3 11 3-11 2 0 6 90 0 0 54
COLLEGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wengler, Kody 5 0 0 0 19 0 0 1.0
2 2 Ferreiro, Libbie 5 0 0 0 12 0 0 2.0
3 3 Colin, Emma 5 0 0 0 9 0 0 0.0
4 4 Gates, Paige 5 0 0 0 1 0 0 1.0
5 5 Scott, Mia 5 0 0 0 7 0 0 2.0
6 6 Fawson, Briley 5 0 0 0 9 0 0 8.0
7 7 Grider, De'Lasia 5 0 0 2 0 0 0 2.0
8 8 Anderson, Sydney 5 0 0 0 1 0 0 3.0
9 9 Ortiz, Madison 5 0 0 2 3 0 0 1.0
10 10 Hoapili, Chasia 5 0 0 1 2 0 0 11.0
12 12 Christensen, LillyAnne 5 2 0 1 4 0 0 5.0
13 13 Grant, Brejanae 5 0 0 0 2 0 0 8.0
14 14 Singleton, Tayla 5 0 0 0 7 0 0 9.0
21 21 Liugalua, Isabella 5 0 0 0 14 0 0 1.0
TM TM Team 0
Totals 2 0 6 90 0 0 54