Skip To Main Content
Skip To Main Content

College of Southern Nevada Coyotes

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
41 McNelis, Chaz 41 McNelis, Chaz .443 1.323 57-55 185 60 82 17 9 10 66 147 .795 34 5 29 0 .528 5 0 32-35
28 Smerdon, Harvey 28 Smerdon, Harvey .391 .917 55-50 169 44 66 9 0 1 45 78 .462 24 2 17 0 .455 7 4 13-17
17 Durham, Roy 17 Durham, Roy .333 .892 58-58 204 46 68 12 5 4 51 102 .500 21 2 26 1 .392 5 1 9-11
2 Rhynes, Alex 2 Rhynes, Alex .320 .856 47-37 103 36 33 5 2 0 26 42 .408 21 6 21 0 .448 4 6 5-8
20 Marnell IV, Anthony 20 Marnell IV, Anthony .301 .853 53-50 163 41 49 12 1 3 36 72 .442 32 0 55 0 .411 2 1 4-4
32 Garritano, Tyler 32 Garritano, Tyler .278 .790 47-46 133 24 37 3 1 3 26 51 .383 25 6 33 0 .407 3 2 4-6
18 Wheatley, Jack 18 Wheatley, Jack .268 .734 49-49 127 37 34 6 0 1 29 43 .339 22 8 30 0 .395 5 6 8-9
37 Smith, Logan 37 Smith, Logan 1.000 2.000 20-5 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Frey, Chase 33 Frey, Chase .500 2.214 21-17 4 4 2 1 0 1 4 6 1.500 1 2 0 0 .714 0 0 0-0
5 Randazzo, Joseph 5 Randazzo, Joseph .409 1.273 13-8 22 7 9 2 0 2 7 17 .773 4 0 4 0 .500 0 0 2-2
10 Zacher, Ashton 10 Zacher, Ashton .357 .987 42-33 115 29 41 7 2 3 35 61 .530 21 2 28 0 .457 2 0 6-6
7 Chartier, Teddy 7 Chartier, Teddy .341 .878 31-15 44 16 15 2 0 0 16 17 .386 10 4 10 0 .492 1 1 1-1
8 Ramirez, Matthew 8 Ramirez, Matthew .333 .826 37-6 30 11 10 1 0 0 3 11 .367 1 6 4 0 .459 0 1 0-0
27 Smaka, Kaiden 27 Smaka, Kaiden .323 .856 43-36 124 35 40 5 3 1 21 54 .435 19 2 19 0 .421 0 1 9-10
13 Swanson, Brandon 13 Swanson, Brandon .319 .793 42-25 94 22 30 5 0 0 19 35 .372 15 3 13 0 .421 2 1 0-0
35 Ziroli, Matthew 35 Ziroli, Matthew .275 .812 40-27 91 24 25 4 1 2 12 37 .407 17 3 22 0 .405 0 0 3-3
1 Festa, Evan 1 Festa, Evan .250 .723 34-6 20 4 5 1 0 0 3 6 .300 5 1 7 0 .423 0 0 0-0
3 Reiser, Jaxson 3 Reiser, Jaxson .232 .682 31-16 56 13 13 3 2 1 11 23 .411 1 2 15 0 .271 0 0 4-4
22 Gorrell, Jake 22 Gorrell, Jake .213 .546 31-15 47 13 10 0 0 0 5 10 .213 9 0 11 1 .333 1 3 2-2
12 Bialas, Kody 12 Bialas, Kody .000 1.000 20-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
19 Kaplan, Andrew 19 Kaplan, Andrew .000 .000 17-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 .900 59-59 1732 468 570 95 26 32 417 813 .469 283 54 344 2 .431 37 27 102-118
Opponents .237 .702 59-59 1634 268 387 68 11 28 234 561 .343 244 81 460 1 .359 23 20 47-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Soder, Kaden 16Soder, Kaden 3.76 1.06 6-3 16-15 2 1-0 0 76.2 63 36 32 18 95 12 2 3 270 .233 2 13 1 1 3
33 Frey, Chase 33Frey, Chase 4.27 1.39 8-2 18-16 1 1-0 0 59.0 57 34 28 25 78 9 5 4 229 .249 3 9 2 1 1
23 Bradford, James 23Bradford, James 0.00 .57 0-0 2-2 0 0-0 0 7.0 2 0 0 2 8 0 0 0 11 .182 0 0 0 0 0
11 Lemke, Simon 11Lemke, Simon 3.29 1.21 3-0 23-0 0 0-0 1 27.1 18 10 10 15 22 5 0 0 80 .225 2 9 0 1 1
26 Uribe, Blake 26Uribe, Blake 3.68 1.36 5-0 10-2 0 0-0 0 22.0 20 10 9 10 21 3 0 3 85 .235 3 5 1 0 1
19 Kaplan, Andrew 19Kaplan, Andrew 3.72 1.50 0-2 16-0 0 0-0 6 19.1 14 11 8 15 19 5 1 1 56 .250 3 3 0 1 2
24 Broome, Ethan 24Broome, Ethan 4.58 1.75 0-0 12-1 0 0-0 0 17.2 16 15 9 15 21 2 0 1 67 .239 4 5 0 2 0
14 Reichartz, Mayson 14Reichartz, Mayson 4.76 1.46 3-1 17-1 0 0-0 1 22.2 17 13 12 16 24 3 0 0 78 .218 3 3 0 2 2
31 Avery, Tyler 31Avery, Tyler 4.91 1.60 2-2 12-11 1 0-0 0 29.1 33 17 16 14 23 5 1 2 116 .284 6 8 0 0 1
1 Festa, Evan 1Festa, Evan 5.11 1.18 2-0 18-0 0 0-0 0 24.2 17 16 14 12 32 2 1 4 83 .205 2 1 0 1 2
15 McIver, Kaden 15McIver, Kaden 5.19 2.08 0-0 7-0 0 0-0 0 8.2 8 5 5 10 9 2 0 1 31 .258 2 1 0 1 0
45 Jensen, Boston 45Jensen, Boston 5.28 1.83 1-0 15-0 0 0-0 0 15.1 11 10 9 17 23 2 0 0 48 .229 10 4 0 1 0
9 Graham-Pippin, Seth 9Graham-Pippin, Seth 5.40 1.10 3-0 5-3 0 0-0 0 10.0 6 7 6 5 7 1 0 0 21 .286 1 0 0 1 0
37 Smith, Logan 37Smith, Logan 5.91 1.64 6-2 19-5 0 0-0 1 42.2 53 31 28 17 20 6 0 3 160 .331 3 6 1 6 4
12 Bialas, Kody 12Bialas, Kody 7.16 1.48 3-0 18-0 0 0-0 1 27.2 26 22 22 15 30 4 1 5 100 .260 5 5 0 2 1
3 Reiser, Jaxson 3Reiser, Jaxson 8.03 2.27 2-0 9-2 0 0-0 0 12.1 7 15 11 21 18 0 0 0 43 .163 8 3 0 0 1
50 Kennedy, Tyler 50Kennedy, Tyler 8.22 2.22 0-0 7-1 0 0-0 0 7.2 9 8 7 8 6 2 0 0 26 .346 3 1 0 0 0
21 Galvan, Eric 21Galvan, Eric 9.45 2.85 0-0 7-0 0 0-0 0 6.2 10 8 7 9 5 2 0 1 28 .357 3 2 0 1 1
Totals 4.80 1.45 44-12 231-59 4 8 10 436.2 387 268 233 244 461 65 11 28 1532 .253 63 78 5 21 20
Opponents 8.66 2.08 12-44 180-59 4 1 4 410.1 570 466 395 283 345 91 23 32 1622 .351 69 56 5 37 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Chartier, Teddy 7 Chartier, Teddy 139 127 12 0 1.000 1 16 5 0 0
27 Smaka, Kaiden 27 Smaka, Kaiden 72 71 1 0 1.000 0 0 0 0 0
2 Rhynes, Alex 2 Rhynes, Alex 65 60 5 0 1.000 1 0 0 0 0
35 Ziroli, Matthew 35 Ziroli, Matthew 25 25 0 0 1.000 0 0 0 0 0
1 Festa, Evan 1 Festa, Evan 10 8 2 0 1.000 0 0 0 0 0
8 Ramirez, Matthew 8 Ramirez, Matthew 10 10 0 0 1.000 1 0 0 0 0
11 Lemke, Simon 11 Lemke, Simon 7 2 5 0 1.000 0 2 2 0 0
37 Smith, Logan 37 Smith, Logan 7 1 6 0 1.000 0 5 1 0 0
14 Reichartz, Mayson 14 Reichartz, Mayson 3 1 2 0 1.000 0 5 0 0 0
19 Kaplan, Andrew 19 Kaplan, Andrew 3 0 3 0 1.000 0 1 1 0 0
23 Bradford, James 23 Bradford, James 3 1 2 0 1.000 0 1 0 0 0
9 Graham-Pippin, Seth 9 Graham-Pippin, Seth 3 3 0 0 1.000 0 1 0 0 0
21 Galvan, Eric 21 Galvan, Eric 1 0 1 0 1.000 0 0 0 0 0
10 Zacher, Ashton 10 Zacher, Ashton 124 114 9 1 .992 0 9 3 3 0
41 McNelis, Chaz 41 McNelis, Chaz 64 63 0 1 .984 0 0 0 0 0
20 Marnell IV, Anthony 20 Marnell IV, Anthony 232 209 19 4 .983 0 22 8 7 0
17 Durham, Roy 17 Durham, Roy 393 358 27 8 .980 33 0 0 0 0
22 Gorrell, Jake 22 Gorrell, Jake 74 38 33 3 .959 11 0 0 0 0
5 Randazzo, Joseph 5 Randazzo, Joseph 22 18 3 1 .955 0 0 2 0 0
28 Smerdon, Harvey 28 Smerdon, Harvey 183 76 97 10 .945 23 0 0 0 0
18 Wheatley, Jack 18 Wheatley, Jack 164 53 102 9 .945 22 0 0 0 0
16 Soder, Kaden 16 Soder, Kaden 16 6 9 1 .938 1 4 3 0 0
3 Reiser, Jaxson 3 Reiser, Jaxson 14 12 1 1 .929 0 4 0 0 0
13 Swanson, Brandon 13 Swanson, Brandon 50 21 24 5 .900 6 0 0 0 0
33 Frey, Chase 33 Frey, Chase 9 0 8 1 .889 0 5 4 0 0
32 Garritano, Tyler 32 Garritano, Tyler 85 23 51 11 .871 2 0 0 0 0
12 Bialas, Kody 12 Bialas, Kody 6 1 4 1 .833 0 1 1 0 0
50 Kennedy, Tyler 50 Kennedy, Tyler 6 1 4 1 .833 0 2 1 0 0
26 Uribe, Blake 26 Uribe, Blake 5 3 1 1 .800 0 3 3 0 0
31 Avery, Tyler 31 Avery, Tyler 8 2 4 2 .750 0 3 0 0 0
15 McIver, Kaden 15 McIver, Kaden 4 0 3 1 .750 1 0 0 0 0
24 Broome, Ethan 24 Broome, Ethan 2 1 0 1 .500 0 3 1 0 0
45 Jensen, Boston 45 Jensen, Boston 0 0 0 0 .000 0 3 0 0 0
Totals 1809 1308 438 63 .965 34 90 35 10 0
Opponents 1803 1231 474 98 .946 28 199 30 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Smith, Logan 37Smith, Logan 1.000 2.000 14-3 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Randazzo, Joseph 5Randazzo, Joseph .500 1.183 7-3 10 4 5 1 0 0 4 6 .600 2 0 1 0 .583 0 0 1-1
33 Frey, Chase 33Frey, Chase .500 2.214 14-10 4 4 2 1 0 1 4 6 1.500 1 2 0 0 .714 0 0 0-0
41 McNelis, Chaz 41McNelis, Chaz .462 1.375 36-34 117 36 54 12 6 7 41 99 .846 16 3 21 0 .529 2 0 14-16
13 Swanson, Brandon 13Swanson, Brandon .404 .977 28-14 57 14 23 5 0 0 11 28 .491 10 1 8 0 .486 2 0 0-0
8 Ramirez, Matthew 8Ramirez, Matthew .400 .928 26-3 20 9 8 1 0 0 1 9 .450 1 2 1 0 .478 0 1 0-0
28 Smerdon, Harvey 28Smerdon, Harvey .363 .857 34-30 102 27 37 7 0 0 24 44 .431 15 0 13 0 .426 5 1 9-11
35 Ziroli, Matthew 35Ziroli, Matthew .361 .968 25-16 61 17 22 2 1 2 11 32 .525 7 2 12 0 .443 0 0 1-1
7 Chartier, Teddy 7Chartier, Teddy .360 1.008 22-9 25 13 9 2 0 0 10 11 .440 9 3 4 0 .568 0 0 1-1
10 Zacher, Ashton 10Zacher, Ashton .345 1.000 30-25 84 22 29 7 2 2 29 46 .548 17 1 21 0 .452 2 0 4-4
20 Marnell IV, Anthony 20Marnell IV, Anthony .330 .917 33-30 100 27 33 9 0 2 22 48 .480 19 0 36 0 .437 0 1 4-4
2 Rhynes, Alex 2Rhynes, Alex .323 .849 31-23 62 19 20 3 1 0 18 25 .403 14 3 13 0 .446 4 4 2-5
27 Smaka, Kaiden 27Smaka, Kaiden .315 .864 25-22 73 20 23 3 2 1 12 33 .452 10 2 9 0 .412 0 1 8-8
17 Durham, Roy 17Durham, Roy .273 .739 36-36 128 26 35 7 2 2 25 52 .406 11 2 19 0 .333 3 0 7-9
1 Festa, Evan 1Festa, Evan .273 .831 18-3 11 2 3 1 0 0 2 4 .364 4 0 5 0 .467 0 0 0-0
32 Garritano, Tyler 32Garritano, Tyler .266 .760 28-27 79 18 21 2 0 3 16 32 .405 8 4 17 0 .355 2 1 2-3
18 Wheatley, Jack 18Wheatley, Jack .247 .686 32-32 85 25 21 2 0 1 19 26 .306 15 5 23 0 .380 3 3 3-4
3 Reiser, Jaxson 3Reiser, Jaxson .244 .707 20-9 41 7 10 2 2 1 10 19 .463 0 0 13 0 .244 0 0 2-2
22 Gorrell, Jake 22Gorrell, Jake .160 .504 19-7 25 7 4 0 0 0 3 4 .160 7 0 4 0 .344 0 1 1-1
12 Bialas, Kody 12Bialas, Kody .000 1.000 12-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
19 Kaplan, Andrew 19Kaplan, Andrew .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .911 36-36 1085 299 360 67 16 22 264 525 .484 167 30 220 0 .427 23 13 59-70
Opponents .234 .692 36-36 979 167 229 40 7 16 149 331 .338 135 55 272 0 .354 15 12 28-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Bradford, James 23Bradford, James 0.00 .57 0-0 2-2 0 0-0 0 7.0 2 0 0 2 8 0 0 0 11 .182 0 0 0 0 0
15 McIver, Kaden 15McIver, Kaden 0.00 1.22 0-0 4-0 0 0-0 0 4.1 2 0 0 3 5 1 0 0 14 .143 0 1 0 1 0
11 Lemke, Simon 11Lemke, Simon 1.00 .83 2-0 14-0 0 0-0 1 18.0 6 2 2 9 14 1 0 0 44 .136 1 7 0 0 0
19 Kaplan, Andrew 19Kaplan, Andrew 2.89 1.21 0-1 10-0 0 0-0 4 9.1 7 4 3 4 11 1 1 1 24 .292 1 2 0 0 0
9 Graham-Pippin, Seth 9Graham-Pippin, Seth 3.68 .70 2-0 3-3 0 0-0 0 7.1 3 3 3 2 6 1 0 0 10 .300 0 0 0 0 0
16 Soder, Kaden 16Soder, Kaden 3.90 1.07 5-3 12-12 2 1-0 0 60.0 50 30 26 14 76 10 2 3 208 .240 2 10 1 1 2
31 Avery, Tyler 31Avery, Tyler 4.19 1.73 1-2 8-7 0 0-0 0 19.1 22 10 9 11 17 4 1 0 78 .282 5 6 0 0 1
33 Frey, Chase 33Frey, Chase 5.25 1.39 6-1 11-9 1 1-0 0 36.0 33 21 21 17 48 7 3 2 137 .241 3 5 1 0 1
26 Uribe, Blake 26Uribe, Blake 5.63 2.00 1-0 5-0 0 0-0 0 8.0 12 5 5 4 10 2 0 2 35 .343 2 0 0 0 1
14 Reichartz, Mayson 14Reichartz, Mayson 5.73 1.45 1-0 9-0 0 0-0 0 11.0 8 7 7 8 15 0 0 0 36 .222 2 1 0 1 1
12 Bialas, Kody 12Bialas, Kody 5.82 1.24 1-0 10-0 0 0-0 0 17.0 14 11 11 7 18 2 0 3 59 .237 2 3 0 1 1
1 Festa, Evan 1Festa, Evan 6.00 1.17 1-0 9-0 0 0-0 0 12.0 8 10 8 6 11 1 0 2 35 .229 0 1 0 1 2
24 Broome, Ethan 24Broome, Ethan 6.75 2.26 0-0 5-0 0 0-0 0 6.2 7 8 5 7 8 0 0 0 25 .280 1 2 0 2 0
37 Smith, Logan 37Smith, Logan 6.97 1.65 4-1 13-3 0 0-0 1 31.0 38 26 24 13 12 4 0 2 114 .333 2 6 0 5 3
45 Jensen, Boston 45Jensen, Boston 9.72 2.22 0-0 9-0 0 0-0 0 8.1 8 9 9 10 10 2 0 0 24 .333 5 4 0 1 0
3 Reiser, Jaxson 3Reiser, Jaxson 19.64 3.75 1-0 4-0 0 0-0 0 3.2 3 9 8 9 3 0 0 0 13 .231 5 1 0 0 0
21 Galvan, Eric 21Galvan, Eric 32.40 5.00 0-0 3-0 0 0-0 0 1.2 2 6 6 4 1 1 0 1 7 .286 1 2 0 0 0
50 Kennedy, Tyler 50Kennedy, Tyler 54.00 9.00 0-0 3-0 0 0-0 0 1.0 4 6 6 5 0 0 0 0 3 1.333 2 1 0 0 0
Totals 5.26 1.39 25-8 134-36 3 6 6 261.2 229 167 153 135 273 37 7 16 877 .261 34 52 2 13 12
Opponents 8.86 2.08 8-25 108-36 2 0 3 253.0 360 297 249 167 221 63 13 22 975 .369 41 32 3 23 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Chartier, Teddy 7 Chartier, Teddy 78 74 4 0 1.000 1 10 1 0 0
27 Smaka, Kaiden 27 Smaka, Kaiden 47 46 1 0 1.000 0 0 0 0 0
2 Rhynes, Alex 2 Rhynes, Alex 39 37 2 0 1.000 0 0 0 0 0
35 Ziroli, Matthew 35 Ziroli, Matthew 14 14 0 0 1.000 0 0 0 0 0
3 Reiser, Jaxson 3 Reiser, Jaxson 9 9 0 0 1.000 0 1 0 0 0
5 Randazzo, Joseph 5 Randazzo, Joseph 8 8 0 0 1.000 0 0 0 0 0
1 Festa, Evan 1 Festa, Evan 6 5 1 0 1.000 0 0 0 0 0
37 Smith, Logan 37 Smith, Logan 4 1 3 0 1.000 0 5 0 0 0
8 Ramirez, Matthew 8 Ramirez, Matthew 4 4 0 0 1.000 1 0 0 0 0
11 Lemke, Simon 11 Lemke, Simon 3 1 2 0 1.000 0 0 1 0 0
23 Bradford, James 23 Bradford, James 3 1 2 0 1.000 0 1 0 0 0
26 Uribe, Blake 26 Uribe, Blake 2 1 1 0 1.000 0 2 0 0 0
50 Kennedy, Tyler 50 Kennedy, Tyler 2 1 1 0 1.000 0 1 0 0 0
14 Reichartz, Mayson 14 Reichartz, Mayson 1 0 1 0 1.000 0 1 0 0 0
19 Kaplan, Andrew 19 Kaplan, Andrew 1 0 1 0 1.000 0 0 0 0 0
9 Graham-Pippin, Seth 9 Graham-Pippin, Seth 1 1 0 0 1.000 0 0 0 0 0
10 Zacher, Ashton 10 Zacher, Ashton 107 98 8 1 .991 0 7 3 3 0
17 Durham, Roy 17 Durham, Roy 237 217 16 4 .983 22 0 0 0 0
20 Marnell IV, Anthony 20 Marnell IV, Anthony 109 97 10 2 .982 0 11 5 7 0
41 McNelis, Chaz 41 McNelis, Chaz 45 44 0 1 .978 0 0 0 0 0
22 Gorrell, Jake 22 Gorrell, Jake 29 14 14 1 .966 5 0 0 0 0
18 Wheatley, Jack 18 Wheatley, Jack 112 35 73 4 .964 18 0 0 0 0
28 Smerdon, Harvey 28 Smerdon, Harvey 112 49 59 4 .964 16 0 0 0 0
16 Soder, Kaden 16 Soder, Kaden 11 4 6 1 .909 0 4 3 0 0
13 Swanson, Brandon 13 Swanson, Brandon 26 9 14 3 .885 2 0 0 0 0
32 Garritano, Tyler 32 Garritano, Tyler 47 11 29 7 .851 0 0 0 0 0
33 Frey, Chase 33 Frey, Chase 6 0 5 1 .833 0 2 3 0 0
12 Bialas, Kody 12 Bialas, Kody 5 1 3 1 .800 0 1 1 0 0
31 Avery, Tyler 31 Avery, Tyler 5 0 3 2 .600 0 2 0 0 0
24 Broome, Ethan 24 Broome, Ethan 2 1 0 1 .500 0 3 0 0 0
15 McIver, Kaden 15 McIver, Kaden 0 0 0 0 .000 0 0 0 0 0
21 Galvan, Eric 21 Galvan, Eric 0 0 0 0 .000 0 0 0 0 0
45 Jensen, Boston 45 Jensen, Boston 0 0 0 0 .000 0 1 0 0 0
Totals 1075 783 259 33 .969 65 52 17 10 0
Opponents 1110 759 287 64 .942 50 113 20 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 at Cochise College W 1-0 22 1 3 1 1 0 0 1 0 0 0 0 1 0 0 6 21 7 1 .136
1/24/2025 at Cochise College L 6-14 35 6 10 3 3 1 0 3 0 0 0 0 0 0 0 8 22 2 1 .286
1/25/2025 at Cochise College W 6-4 53 6 15 4 0 2 0 3 0 6 1 1 1 0 0 13 39 10 0 .283
1/28/2025 South Mountain Community College W 6-4 24 6 9 6 3 1 0 2 0 1 0 1 1 0 0 2 21 7 1 .375
1/28/2025 South Mountain Community College W 3-2 19 3 4 2 0 0 0 3 1 3 0 1 1 1 0 7 21 8 3 .211
1/31/2025 Central Arizona College W 4-2 23 4 5 4 1 0 0 3 0 2 0 0 0 0 0 10 21 7 3 .217
1/31/2025 Central Arizona College W 10-2 29 10 8 7 1 1 0 10 0 2 2 0 0 2 0 9 24 8 0 .276
2/1/2025 Central Arizona College W 6-3 30 6 6 5 2 0 0 2 0 2 1 2 0 1 0 13 27 9 1 .200
2/7/2025 at Yavapai College W 10-8 30 10 12 9 4 1 2 3 0 1 1 0 1 0 0 6 21 11 2 .400
2/7/2025 at Yavapai College W 5-4 34 5 8 5 1 1 1 3 0 1 1 0 1 0 0 4 27 13 1 .235
2/8/2025 at Yavapai College W 13-5 30 13 10 11 4 1 2 8 0 5 0 0 0 0 0 8 21 8 2 .333
2/14/2025 at Arizona Western Coll W 15-5 31 15 17 14 3 0 0 3 0 0 1 1 0 3 0 2 18 8 1 .548
2/14/2025 at Arizona Western College L 4-6 33 4 6 4 1 0 1 1 0 1 0 0 0 0 0 12 24 9 1 .182
2/15/2025 at Arizona Western College L 2-5 34 2 7 2 1 0 0 6 0 0 0 1 1 0 0 7 24 11 0 .206
2/18/2025 Prairie Baseball Aca W 10-7 30 10 12 10 1 0 2 4 0 2 0 2 1 0 0 1 21 11 1 .400
2/18/2025 Prairie Baseball Academy W 3-1 22 3 6 3 1 0 0 2 0 0 0 1 2 0 0 7 21 8 3 .273
2/19/2025 Prairie Baseball Aca W 7-2 25 7 7 4 1 1 0 5 0 1 0 2 0 0 0 3 21 6 0 .280
2/19/2025 Prairie Baseball Aca W 6-4 23 6 8 5 3 1 0 4 0 0 1 0 2 2 0 3 21 11 2 .348
2/21/2025 at Community Christian College W 13-3 37 13 17 13 3 5 1 4 0 2 0 2 0 1 0 2 21 10 1 .459
2/21/2025 at Community Christian College W 16-0 27 16 14 15 1 0 0 11 0 4 0 1 0 1 0 0 15 0 1 .519
2/22/2025 at Community Christian W 11-1 29 11 13 11 2 1 0 3 0 3 0 0 0 0 0 1 15 6 0 .448
2/27/2025 Colorado Northwestern Community College W 9-1 28 9 10 8 2 0 1 5 0 0 0 2 0 0 0 3 21 3 2 .357
2/28/2025 Colorado Northwestern Community College W 14-0 26 14 14 13 4 0 2 8 0 2 0 1 0 1 0 1 15 3 0 .538
2/28/2025 Colorado Northwestern Community College W 3-2 21 3 5 2 0 0 0 3 0 2 0 0 0 1 0 0 21 4 0 .238
3/1/2025 Colorado Northwestern Community College W 8-4 33 8 10 8 1 1 0 4 0 5 0 3 0 0 0 6 27 10 0 .303
3/4/2025 Salt Lake Community College L 4-5 34 4 5 3 0 0 0 3 0 6 0 0 0 1 0 15 27 5 1 .147
3/5/2025 Salt Lake Community College W 7-2 30 7 12 7 2 0 0 4 0 4 0 0 0 0 0 5 21 4 0 .400
3/5/2025 Salt Lake Community College W 7-2 24 7 10 7 1 1 0 6 0 0 0 1 0 1 2 6 21 7 0 .417
3/7/2025 Eastern Arizona College W 4-0 25 4 10 3 1 0 0 3 0 3 0 0 1 1 0 1 21 7 1 .400
3/7/2025 Eastern Arizona College W 10-0 20 10 6 7 1 0 0 10 0 2 0 1 0 0 0 4 15 2 0 .300
3/8/2025 Eastern Arizona Coll W 7-1 33 7 7 7 2 1 0 3 0 0 0 1 0 1 0 7 27 10 1 .212
3/14/2025 Cochise College W 9-4 31 9 10 8 1 0 4 4 0 0 0 1 0 0 0 6 27 6 0 .323
3/15/2025 Cochise College L 4-5 30 4 9 3 1 0 1 4 0 4 0 1 0 0 0 6 21 4 2 .300
3/15/2025 Cochise College L 11-17 42 11 14 11 1 0 1 7 0 1 0 1 0 0 0 11 27 10 2 .333
3/18/2025 Chandler-Gilbert Community College W 7-3 23 7 6 6 1 0 0 8 0 1 0 0 0 1 0 8 21 8 1 .261
3/18/2025 Chandler-Gilbert Community College W 11-10 31 11 13 11 0 1 0 9 0 0 1 2 2 3 0 4 27 10 3 .419
3/21/2025 at Central Arizona College L 3-11 24 3 6 3 3 0 0 5 0 0 1 1 0 1 0 8 18 4 1 .250
3/21/2025 at Central Arizona College L 1-11 17 1 3 1 2 0 0 5 0 0 0 0 0 0 0 7 14 5 0 .176
3/22/2025 at Central Arizona College L 1-9 26 1 4 1 1 0 0 0 0 1 0 1 0 0 0 10 18 10 3 .154
3/28/2025 Yavapai College W 3-2 30 3 10 3 1 0 0 5 0 0 0 1 1 1 0 9 24 6 1 .333
3/28/2025 Yavapai College W 11-2 27 11 10 8 0 0 1 6 1 1 1 1 0 1 0 8 21 6 0 .370
3/29/2025 Yavapai College L 9-22 36 9 8 8 2 0 0 10 0 3 0 2 0 1 0 11 27 9 0 .222
4/4/2025 Arizona Western College W 8-3 32 8 13 7 1 0 0 9 0 1 0 0 2 0 0 3 27 14 1 .406
4/5/2025 Arizona Western College W 5-2 25 5 8 5 1 0 0 3 0 0 0 1 0 0 0 4 21 6 0 .320
4/5/2025 Arizona Western College W 9-3 38 9 13 5 2 0 2 2 0 3 0 0 1 0 0 5 27 7 1 .342
4/9/2025 GateWay Community College - AZ W 8-4 34 8 11 7 0 1 1 5 0 2 0 1 0 0 0 6 27 9 2 .324
4/10/2025 GateWay Community College - AZ W 10-0 29 10 11 9 0 1 1 8 0 5 0 2 0 0 0 7 21 6 1 .379
4/11/2025 Community Christian College W 9-1 28 9 11 7 1 1 2 2 0 4 0 1 1 1 0 2 21 2 1 .393
4/11/2025 Community Christian College W 16-0 21 16 11 15 6 0 0 7 0 3 0 3 0 3 0 1 15 4 1 .524
4/12/2025 Community Christian College W 18-0 27 18 14 17 3 0 2 6 0 1 0 1 0 1 0 3 15 4 1 .519
4/25/2025 at Eastern Arizona College W 14-3 26 14 12 12 4 0 0 5 0 0 1 2 1 1 0 3 15 7 0 .462
4/25/2025 at Eastern Arizona College W 14-8 43 14 17 14 1 1 2 4 0 3 1 2 1 2 0 8 27 8 2 .395
4/26/2025 at Eastern Arizona College W 11-1 27 11 13 11 4 0 0 3 0 0 0 1 0 1 0 2 15 9 0 .481
5/1/2025 Yavapai College W 13-8 32 13 13 12 4 2 0 7 0 1 1 0 2 1 0 6 27 13 2 .406
5/2/2025 Yavapai College L 7-10 37 7 9 6 1 0 0 7 0 2 0 0 0 1 0 6 27 10 2 .243
5/3/2025 Yavapai College W 12-2 25 12 15 10 3 0 1 2 1 1 0 1 1 0 0 3 15 9 0 .600
5/8/2025 Central Arizona College W 5-4 30 5 9 5 0 0 1 3 0 1 1 2 2 1 0 9 27 9 3 .300
5/9/2025 Central Arizona College L 0-7 31 0 2 0 0 0 0 5 0 0 0 2 0 0 0 7 27 8 3 .065
5/10/2025 Central Arizona College L 9-17 36 9 9 9 0 0 1 9 0 4 1 0 0 0 0 9 27 10 0 .250
Total 468-268 1732 468 570 417 95 26 32 283 3 102 16 54 27 37 2 344 1308 438 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2025 at Cochise College W 1-0 7.0 2 0 0 1 6 0 0 0 0 0 1 0 1 0 0 0.00
1/24/2025 at Cochise College L 6-14 8.0 15 14 13 8 8 0 0 0 2 0 0 0 1 1 0 14.63
