Skip To Main Content

College of Southern Nevada Coyotes

2024 Volleyball Cumulative Statistics

Team (0-19, 0-12)

Overall Team Statistics
Statistic College of Southern Opponents
Attack
Kills 423 626
Errors 323 207
Attempts 1770 1715
Percent .056 .244
Kills Per Set 7.2 10.6
Set
Assists 388 553
Assists Per Set 6.6 9.4
Ball Handling Errors 9 2
Serve
Aces 116 127
Errors 129 146
Aces Per Set 2.0 2.2
Receptions
Errors 125 84
Errors Per Set 2.1 1.4
Defense
Digs 872 797
Digs Per Set 14.8 13.5
Blocking
Solo 41 30
Assists 43 91
Errors 31 30
Blocks 62.5 75.5
Blocks Per Set 1.1 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rutledge, Nyah 8 4 0 2.0 0.25 1 0.13 1 9 .000 0 0.00 0 0.00 0
3 Knoble, Desi 16 6 1 30.0 1.88 23 1.44 15 81 .099 1 0.06 7 0.44 9
4 Sharkey, Margaret 50 15 6 76.0 1.52 48 0.96 25 165 .139 2 0.04 10 0.20 11
6 Anderson, Jeannie 59 18 6 108.5 1.84 78 1.32 48 278 .108 5 0.08 11 0.19 20
7 Alofipo, Tia 53 18 0 14.0 0.26 2 0.04 4 22 -.091 21 0.40 12 0.23 11
8 Ross, Aleyson 48 15 6 82.5 1.72 61 1.27 49 267 .045 4 0.08 15 0.31 23
10 Alchawa, Aiyana 31 11 3 34.0 1.10 24 0.77 28 130 -.031 3 0.10 7 0.23 6
11 Wright, Jaylie 19 12 0 0 0.00 0 0.00 0 2 .000 2 0.11 0 0.00 3
12 Colgate, Sydney 15 9 0 3.0 0.20 2 0.13 4 14 -.143 59 3.93 1 0.07 6
13 Robinson, Dani 35 11 2 59.0 1.69 45 1.29 40 185 .027 2 0.06 14 0.40 15
14 Hall, Sydney 54 17 6 141.5 2.62 114 2.11 94 508 .039 6 0.11 21 0.39 10
17 Arafa, Kenzy 40 13 4 30.0 0.75 13 0.33 9 58 .069 210 5.25 10 0.25 8
19 Pool, Lindsay 25 11 2 21.0 0.84 12 0.48 6 51 .118 73 2.92 8 0.32 7
Total 59 18 601.5 10.19 423 7.17 323 1770 .056 388 6.58 116 1.97 129
Opponents 59 18 828.5 14.04 626 10.61 207 1715 .244 553 9.37 127 2.15 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutledge, Nyah 8 7 0.88 2 3 .333 0.25 1 0 1.0 0.13 0 0
3 Knoble, Desi 16 30 1.88 2 47 .957 0.13 0 0 0 0.00 0 0
4 Sharkey, Margaret 50 51 1.02 2 41 .951 0.04 14 8 22.0 0.44 4 0
6 Anderson, Jeannie 59 63 1.07 3 60 .950 0.05 13 13 26.0 0.44 4 0
7 Alofipo, Tia 53 221 4.17 53 337 .843 1.00 0 0 0 0.00 0 0
8 Ross, Aleyson 48 89 1.85 21 142 .852 0.44 5 3 8.0 0.17 1 0
10 Alchawa, Aiyana 31 36 1.16 11 63 .825 0.35 1 4 5.0 0.16 2 0
11 Wright, Jaylie 19 14 0.74 4 22 .818 0.21 0 0 0 0.00 0 3
12 Colgate, Sydney 15 19 1.27 0 15 1.000 0.00 0 0 0 0.00 2 0
13 Robinson, Dani 35 70 2.00 11 117 .906 0.31 0 0 0 0.00 4 0
14 Hall, Sydney 54 145 2.69 15 175 .914 0.28 3 7 10.0 0.19 6 0
17 Arafa, Kenzy 40 99 2.48 1 38 .974 0.03 4 6 10.0 0.25 1 4
19 Pool, Lindsay 25 28 1.12 0 34 1.000 0.00 0 2 2.0 0.08 7 2
Total 59 872 14.78 125 1094 .886 2.12 41 43 62.5 1.06 31 9
Opponents 59 797 13.51 84 561 .850 1.42 30 91 75.5 1.28 30 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rutledge, Nyah 8 4 0 2.0 0.25 1 0.13 1 9 .000 0 0.00 0 0.00 0
3 Knoble, Desi 7 3 1 5.0 0.71 3 0.43 4 9 -.111 1 0.14 2 0.29 2
4 Sharkey, Margaret 39 12 6 57.5 1.47 33 0.85 23 131 .076 1 0.03 8 0.21 7
6 Anderson, Jeannie 39 12 6 67.5 1.73 46 1.18 37 174 .052 3 0.08 9 0.23 15
7 Alofipo, Tia 39 12 0 11.0 0.28 2 0.05 4 17 -.118 18 0.46 9 0.23 9
8 Ross, Aleyson 39 12 6 76.5 1.96 55 1.41 44 237 .046 2 0.05 15 0.38 21
10 Alchawa, Aiyana 22 8 3 25.0 1.14 19 0.86 23 106 -.038 3 0.14 3 0.14 3
11 Wright, Jaylie 11 8 0 0 0.00 0 0.00 0 2 .000 1 0.09 0 0.00 0
12 Colgate, Sydney 5 4 0 0 0.00 0 0.00 3 4 -.750 17 3.40 0 0.00 1
13 Robinson, Dani 15 5 2 20.0 1.33 18 1.20 22 86 -.047 0 0.00 2 0.13 3
14 Hall, Sydney 38 12 6 96.5 2.54 82 2.16 74 385 .021 5 0.13 10 0.26 4
17 Arafa, Kenzy 27 8 4 23.0 0.85 9 0.33 7 43 .047 139 5.15 8 0.30 4
19 Pool, Lindsay 13 6 2 3.0 0.23 2 0.15 2 10 .000 52 4.00 1 0.08 1
Total 39 12 387.0 9.92 270 6.92 244 1213 .021 242 6.21 67 1.72 70
Opponents 39 12 639.0 16.38 488 12.51 155 1349 .247 422 10.82 86 2.21 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutledge, Nyah 8 7 0.88 2 3 .333 0.25 1 0 1.0 0.13 0 0
3 Knoble, Desi 7 14 2.00 2 29 .931 0.29 0 0 0 0.00 0 0
4 Sharkey, Margaret 39 48 1.23 2 13 .846 0.05 13 7 20.0 0.51 0 0
6 Anderson, Jeannie 39 55 1.41 3 20 .850 0.08 7 11 18.0 0.46 0 0
7 Alofipo, Tia 39 161 4.13 39 310 .874 1.00 0 0 0 0.00 0 0
8 Ross, Aleyson 39 74 1.90 21 137 .847 0.54 5 3 8.0 0.21 1 0
10 Alchawa, Aiyana 22 34 1.55 6 42 .857 0.27 1 4 5.0 0.23 0 0
11 Wright, Jaylie 11 5 0.45 3 9 .667 0.27 0 0 0 0.00 0 0
12 Colgate, Sydney 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0
13 Robinson, Dani 15 30 2.00 6 41 .854 0.40 0 0 0 0.00 0 0
14 Hall, Sydney 38 106 2.79 10 124 .919 0.26 2 5 7.0 0.18 1 0
17 Arafa, Kenzy 27 70 2.59 1 9 .889 0.04 3 6 9.0 0.33 1 1
19 Pool, Lindsay 13 15 1.15 0 0 .000 0.00 0 0 0 0.00 0 0
Total 39 630 16.15 95 737 .871 2.44 32 36 50.0 1.28 3 1
Opponents 39 627 16.08 62 423 .853 1.59 25 80 65.0 1.67 21 2

Match-By-Match

College of Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 Snow College L 4 24 15 89 .101 22 13 12 17 18 0 2 9 1.0 0 38.0
8/23/2024 Western Wyoming Comm L 4 31 9 82 .268 26 17 12 13 51 5 3 5 6.5 3 54.5
8/24/2024 Cisco College L 3 28 7 95 .221 26 10 11 0 46 1 0 4 1.0 3 39.0
9/06/2024 vs Phoenix College L 3 30 18 104 .115 27 1 7 0 37 1 0 9 1.0 2 32.0
9/07/2024 vs Park University L 3 24 13 84 .131 30 4 11 0 35 0 0 1 0.0 0 28.0
9/07/2024 vs Mesa Community Colle L 3 16 17 103 -.010 15 4 6 0 55 2 2 0 3.0 0 23.0
9/11/2024 Arizona Western College L 3 25 35 119 -.084 24 5 2 4 42 0 0 0 0.0 0 30.0
9/13/2024 at Central Arizona Coll L 3 25 24 99 .010 20 7 7 4 52 3 2 0 4.0 0 36.0
9/20/2024 at Yavapai College L 3 15 14 83 .012 14 3 3 5 62 6 0 0 6.0 1 24.0
10/04/2024 Yavapai College L 3 23 21 105 .019 19 4 6 9 54 5 0 0 5.0 0 32.0
10/05/2024 Yavapai College L 4 16 14 65 .031 14 5 5 5 39 2 0 0 2.0 0 23.0
10/11/2024 at Eastern Arizona Coll L 3 16 17 86 -.012 15 6 9 8 51 2 0 0 2.0 0 24.0
10/12/2024 at Eastern Arizona Coll L 3 14 26 90 -.133 12 5 8 10 42 10 0 0 10.0 0 29.0
10/18/2024 Central Arizona College L 4 30 19 125 .088 27 7 4 15 68 1 16 0 9.0 0 46.0
10/19/2024 Central Arizona College L 4 40 23 169 .101 37 8 7 9 90 0 14 2 7.0 0 55.0
10/24/2024 at Arizona Western Coll L 3 24 14 96 .104 21 9 9 6 55 3 0 0 3.0 0 36.0
10/25/2024 at Arizona Western Coll L 3 17 19 68 -.029 15 4 9 15 27 0 0 0 0.0 0 21.0
10/30/2024 Eastern Arizona College L 3 25 18 108 .065 24 4 1 5 48 0 4 1 2.0 0 31.0
College of Southern 59 423 323 1770 .056 388 116 129 125 872 41 43 31 62.5 9 601.5
Opponents 59 626 207 1715 .244 553 127 146 84 797 30 91 30 75.5 2 828.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 7.17
Assists Per Set 6.58
Service Aces Per Set 1.97
Reception Errors Per Set 2.12
Digs Per Set 14.78
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.15
Points Per Set 10.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 at Snow College W 4 33 18 98 .153 31 21 17 8 55 1 0 0 1.0 0 55.0
8/23/2024 at Western Wyoming Comm W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/24/2024 at Cisco College W 3 70 24 170 .271 70 14 7 7 60 4 2 9 5.0 0 89.0
9/06/2024 vs Phoenix College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2024 vs Park University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2024 vs Mesa Community Colle W 3 35 10 98 .255 30 6 5 7 55 0 9 0 4.5 0 45.5
9/11/2024 at Arizona Western College W 3 32 9 91 .253 30 4 3 5 52 1 16 0 9.0 0 45.0
9/13/2024 Central Arizona Coll W 3 30 11 88 .216 29 9 7 7 0 6 5 8 8.5 0 47.5
9/20/2024 Yavapai College W 3 33 13 112 .179 29 6 9 0 41 9 5 7 11.5 0 50.5
10/04/2024 at Yavapai College W 3 48 12 107 .336 33 6 17 5 67 1 3 2 2.5 1 56.5
10/05/2024 at Yavapai College W 4 46 18 172 .163 35 4 8 8 92 3 8 0 7.0 0 57.0
10/11/2024 Eastern Arizona Coll W 3 41 7 93 .366 36 8 9 5 47 0 8 1 4.0 0 53.0
10/12/2024 Eastern Arizona Coll W 3 32 16 93 .172 28 8 10 5 45 0 12 1 6.0 0 46.0
10/18/2024 at Central Arizona College W 4 52 22 147 .204 46 15 12 7 64 1 2 1 2.0 0 69.0
10/19/2024 at Central Arizona College W 4 59 20 183 .213 55 9 13 8 91 0 4 1 2.0 0 70.0
10/24/2024 Arizona Western Coll W 3 34 13 90 .233 31 4 14 7 43 1 7 0 4.5 1 42.5
10/25/2024 Arizona Western Coll W 3 33 3 59 .508 27 8 6 1 26 1 2 0 2.0 0 43.0
10/30/2024 at Eastern Arizona College W 3 48 11 114 .325 43 5 9 4 59 2 8 0 6.0 0 59.0
Opponents 59 626 207 1715 .244 553 127 146 84 797 30 91 30 75.5 2 828.5
College of Southern 59 423 323 1770 .056 388 116 129 125 872 41 43 31 62.5 9 601.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 10.61
Assists Per Set 9.37
Service Aces Per Set 2.15
Reception Errors Per Set 1.42
Digs Per Set 13.51
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.03
Points Per Set 14.04

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Sydney 114
Anderson, Jeannie 78
Ross, Aleyson 61
Sharkey, Margaret 48
Robinson, Dani 45
Team Leaders: Assists
Player High
Assists
Arafa, Kenzy 210
Pool, Lindsay 73
Colgate, Sydney 59
Alofipo, Tia 21
Hall, Sydney 6
Team Leaders: Service Aces
Player High
Service Aces
Hall, Sydney 21
Ross, Aleyson 15
Robinson, Dani 14
Alofipo, Tia 12
Anderson, Jeannie 11
Team Leaders: Digs
Player High
Digs
Alofipo, Tia 221
Hall, Sydney 145
Arafa, Kenzy 99
Ross, Aleyson 89
Robinson, Dani 70
Team Leaders: Blocks
Player High
Blocks
Anderson, Jeannie 26.0
Sharkey, Margaret 22.0
Arafa, Kenzy 10.0
Hall, Sydney 10.0
Ross, Aleyson 8.0